
$6,656,265.34
+$2,119,563.46
$297,406,358.08
2,171 markets traded
+$201,602.40
Will Biden finish his term?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will JD Vance win the 2028 US Presidential Election? No4,750,000 shares50¢ → 77.9¢ | 4,750,000 | 50¢ → 77.9¢ | $3,697,875.00 +$1,322,875.00 (+55.7%) |
Will JD Vance win the 2028 US Presidential Election? Yes4,750,000 shares50¢ → 22.2¢ | 4,750,000 | 50¢ → 22.2¢ | $1,052,125.00 -$1,322,875.00 (-55.7%) |
Trump out as President before 2027? No340,518.9 shares92.5¢ → 96.2¢ | 340,518.9 | 92.5¢ → 96.2¢ | $327,408.89 +$12,500.45 (+4%) |
Will the US confirm that aliens exist before 2027? No246,121.2 shares95.8¢ → 96.4¢ | 246,121.2 | 95.8¢ → 96.4¢ | $237,137.77 +$1,286.24 (+0.5%) |
Will Trump acquire Greenland before 2027? No199,111.4 shares88.5¢ → 97.8¢ | 199,111.4 | 88.5¢ → 97.8¢ | $194,631.43 +$18,447.67 (+10.5%) |
Will the 2026 Midterm Elections happen as scheduled? Yes195,721.7 shares96.5¢ → 99¢ | 195,721.7 | 96.5¢ → 99¢ | $193,666.66 +$4,732.24 (+2.5%) |
Will the US confirm that aliens exist by October 31? No191,686.5 shares98.7¢ → 98.9¢ | 191,686.5 | 98.7¢ → 98.9¢ | $189,482.15 +$382.27 (+0.2%) |
Xi Jinping out before 2027? No143,823.6 shares96.8¢ → 97.3¢ | 143,823.6 | 96.8¢ → 97.3¢ | $139,868.48 +$711.28 (+0.5%) |
New "Stranger Things" episode released by December 31? No123,256.9 shares91.4¢ → 97.5¢ | 123,256.9 | 91.4¢ → 97.5¢ | $120,113.89 +$7,429.10 (+6.6%) |
Will Satoshi move any Bitcoin in 2026? No74,539.4 shares96.3¢ → 97.2¢ | 74,539.4 | 96.3¢ → 97.2¢ | $72,415.03 +$644.35 (+0.9%) |
Will China invade Taiwan by end of 2026? No44,663.6 shares97¢ → 97.8¢ | 44,663.6 | 97¢ → 97.8¢ | $43,658.69 +$337.61 (+0.8%) |
Will the US officially declare war on Iran by December 31, 2026? No42,124.6 shares90.6¢ → 97.4¢ | 42,124.6 | 90.6¢ → 97.4¢ | $41,008.28 +$2,825.00 (+7.4%) |
Mitch McConnell steps down from Senate before his term ends? No34,677.7 shares87.7¢ → 93.5¢ | 34,677.7 | 87.7¢ → 93.5¢ | $32,423.64 +$2,014.19 (+6.6%) |
Will Anthropic IPO by October 15, 2026? No25,793.7 shares98.9¢ → 100¢ | 25,793.7 | 98.9¢ → 100¢ | $25,780.75 +$265.04 (+1%) |
Will Trump be impeached by December 31, 2026? No22,139.7 shares89.7¢ → 98¢ | 22,139.7 | 89.7¢ → 98¢ | $21,685.85 +$1,833.60 (+9.2%) |
GTA VI released by October 31? No21,476 shares98.3¢ → 99.6¢ | 21,476 | 98.3¢ → 99.6¢ | $21,379.36 +$262.62 (+1.2%) |
Will Samuel Alito announce his retirement by December 31, 2026? No24,518.1 shares88.9¢ → 85.5¢ | 24,518.1 | 88.9¢ → 85.5¢ | $20,963.00 -$847.68 (-3.9%) |
Modi out by December 31, 2026? No18,785.8 shares94¢ → 95¢ | 18,785.8 | 94¢ → 95¢ | $17,846.47 +$189.88 (+1.1%) |
Will Arc launch a token by December 31 2026? No17,100.1 shares56.4¢ → 91.5¢ | 17,100.1 | 56.4¢ → 91.5¢ | $15,646.56 +$5,998.08 (+62.2%) |
Will Anthropic IPO by October 31, 2026? No13,845.4 shares99.2¢ → 99.6¢ | 13,845.4 | 99.2¢ → 99.6¢ | $13,783.11 +$43.54 (+0.3%) |
China x Japan military clash before 2027? No14,128.9 shares92.5¢ → 96.4¢ | 14,128.9 | 92.5¢ → 96.4¢ | $13,620.30 +$548.40 (+4.2%) |
Will Tim Walz resign by December 31, 2026? No12,169.9 shares90.4¢ → 97.9¢ | 12,169.9 | 90.4¢ → 97.9¢ | $11,914.29 +$910.28 (+8.3%) |
Will Trump pardon Sam Bankman-Fried before 2027? No12,323 shares94.3¢ → 96.3¢ | 12,323 | 94.3¢ → 96.3¢ | $11,867.07 +$247.36 (+2.1%) |
Will Hyperliquid perform an airdrop by December 31, 2026? No12,089.9 shares85.6¢ → 91¢ | 12,089.9 | 85.6¢ → 91¢ | $11,001.76 +$655.93 (+6.3%) |
Kanye West performs in Russia by October 31? No10,596.6 shares98.3¢ → 98.9¢ | 10,596.6 | 98.3¢ → 98.9¢ | $10,480.06 +$63.02 (+0.6%) |
Situational Awareness announces fund wind-down by December 31, 2026? No9,090 shares93.5¢ → 96.5¢ | 9,090 | 93.5¢ → 96.5¢ | $8,771.85 +$272.97 (+3.2%) |
Will Trump pardon Ghislaine Maxwell by end of 2026? No9,000.1 shares91.7¢ → 96.6¢ | 9,000.1 | 91.7¢ → 96.6¢ | $8,689.64 +$439.54 (+5.3%) |
Major CEX insolvent in 2026? No8,410.1 shares91.9¢ → 96.7¢ | 8,410.1 | 91.9¢ → 96.7¢ | $8,132.55 +$405.11 (+5.2%) |
Lisa Cook out as Fed Governor by October 31? No5,986.4 shares97.2¢ → 99.3¢ | 5,986.4 | 97.2¢ → 99.3¢ | $5,944.53 +$127.79 (+2.2%) |
Will OpenAI's valuation hit (LOW) $500B by December 31? No5,596.4 shares92¢ → 97.1¢ | 5,596.4 | 92¢ → 97.1¢ | $5,431.34 +$282.55 (+5.5%) |
Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes6,127.1 shares89.5¢ → 88.3¢ | 6,127.1 | 89.5¢ → 88.3¢ | $5,407.15 -$73.57 (-1.3%) |
Delcy Rodríguez out as leader of Venezuela by December 31, 2026? No5,000 shares84.6¢ → 90.5¢ | 5,000 | 84.6¢ → 90.5¢ | $4,525.00 +$294.61 (+7%) |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes5,000 shares86¢ → 86.6¢ | 5,000 | 86¢ → 86.6¢ | $4,327.50 +$27.50 (+0.6%) |
Will OpenAI's valuation hit (LOW) $600B by December 31? No4,016 shares85.5¢ → 97¢ | 4,016 | 85.5¢ → 97¢ | $3,893.55 +$458.13 (+13.3%) |
Will Nebius Group be acquired before 2027? No3,793.1 shares91.5¢ → 97.7¢ | 3,793.1 | 91.5¢ → 97.7¢ | $3,703.96 +$233.62 (+6.7%) |
Opensea FDV above $3B one day after launch? No3,500 shares93.9¢ → 95.6¢ | 3,500 | 93.9¢ → 95.6¢ | $3,346.00 +$59.72 (+1.8%) |
Will Tempo launch a token by December 31, 2026? No3,028.4 shares92.9¢ → 96¢ | 3,028.4 | 92.9¢ → 96¢ | $2,907.23 +$92.57 (+3.3%) |
Will Dreamcash launch a token by December 31, 2026? No3,153.7 shares87.8¢ → 89¢ | 3,153.7 | 87.8¢ → 89¢ | $2,806.80 +$38.70 (+1.4%) |
Will Anthropic's valuation hit (LOW) $700B by December 31? No2,504.6 shares93¢ → 97¢ | 2,504.6 | 93¢ → 97¢ | $2,428.22 +$98.94 (+4.2%) |
Will Base launch a token by December 31, 2026? No2,573.4 shares92.9¢ → 93.5¢ | 2,573.4 | 92.9¢ → 93.5¢ | $2,406.14 +$15.12 (+0.6%) |
Strait of Hormuz traffic returns to normal by December 31? Yes15,000 shares49.5¢ → 15.5¢ | 15,000 | 49.5¢ → 15.5¢ | $2,325.00 -$5,099.81 (-68.7%) |
Will MicroStrategy announce bankruptcy before 2027? No2,311.1 shares93.2¢ → 97¢ | 2,311.1 | 93.2¢ → 97¢ | $2,241.78 +$87.18 (+4%) |
Will North Korea invade South Korea before 2027? No2,094.8 shares86.2¢ → 97.3¢ | 2,094.8 | 86.2¢ → 97.3¢ | $2,037.18 +$232.45 (+12.9%) |
US takes Panama Canal before 2027? No2,000 shares90.3¢ → 97.5¢ | 2,000 | 90.3¢ → 97.5¢ | $1,950.01 +$143.34 (+7.9%) |
Will the U.S. invade Venezuela by December 31, 2026? No2,000 shares92.5¢ → 96.9¢ | 2,000 | 92.5¢ → 96.9¢ | $1,938.00 +$88.01 (+4.8%) |
Tim Walz charged by December 31, 2026? No1,977.7 shares90.1¢ → 97.7¢ | 1,977.7 | 90.1¢ → 97.7¢ | $1,931.20 +$149.19 (+8.4%) |
Will Zoom Video Communications be acquired before 2027? No2,046.9 shares86.6¢ → 93.8¢ | 2,046.9 | 86.6¢ → 93.8¢ | $1,919.98 +$147.85 (+8.3%) |
Will Trump pardon Do Kwon before 2027? No1,970.6 shares94¢ → 97.3¢ | 1,970.6 | 94¢ → 97.3¢ | $1,916.41 +$63.47 (+3.4%) |
Opensea FDV above $5B one day after launch? No1,874.9 shares94.7¢ → 96.6¢ | 1,874.9 | 94.7¢ → 96.6¢ | $1,810.17 +$34.07 (+1.9%) |
Will Trump resign before 2027? No1,837.4 shares96.8¢ → 97.5¢ | 1,837.4 | 96.8¢ → 97.5¢ | $1,791.47 +$12.86 (+0.7%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will Anthropic IPO by October 31, 2026? No · 406.4 shares at 99.5¢ | $404.41 |
| Buy | Will the US confirm that aliens exist before 2027? No · 1,413.8 shares at 94.3¢ | $1,336.22 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Merge |
$200,000.00 |
| Buy | Will the 2026 Midterm Elections happen as scheduled? Yes · 7,403.6 shares at 98.8¢ | $7,321.75 |
| Buy | Will the 2026 Midterm Elections happen as scheduled? Yes · 9,272.5 shares at 98.4¢ | $9,129.97 |
| Buy | Will the 2026 Midterm Elections happen as scheduled? Yes · 967.1 shares at 98¢ | $947.75 |
| Buy | Will the US confirm that aliens exist before 2027? No · 200 shares at 94¢ | $188.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 200 shares at 94¢ | $188.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 750 shares at 94¢ | $705.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 750 shares at 94¢ | $705.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 750 shares at 94¢ | $705.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 750 shares at 94¢ | $705.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 604.4 shares at 94¢ | $568.12 |
| Buy | Will the US confirm that aliens exist before 2027? No · 5.2 shares at 94¢ | $4.84 |
| Buy | Will the US confirm that aliens exist before 2027? No · 5.2 shares at 94¢ | $4.84 |
| Buy | Will the US confirm that aliens exist before 2027? No · 8.2 shares at 94¢ | $7.75 |
| Buy | Will the US confirm that aliens exist before 2027? No · 10.3 shares at 94¢ | $9.68 |
| Buy | Will the US confirm that aliens exist before 2027? No · 6.2 shares at 94¢ | $5.81 |
| Buy | Will the US confirm that aliens exist before 2027? No · 6.3 shares at 94¢ | $5.89 |
| Buy | Will the US confirm that aliens exist before 2027? No · 329.8 shares at 94¢ | $310.05 |
| Buy | Will the US confirm that aliens exist before 2027? No · 10,000 shares at 94.5¢ | $9,450.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 332 shares at 94¢ | $312.08 |
| Maker rebate | — | $36.95 |
| Yield | — | $459.79 |
| Taker rebate | — | $3.50 |
| Reward | — | $35.40 |
| Buy | Will the US confirm that aliens exist before 2027? No · 5,910.5 shares at 95.4¢ | $5,638.61 |
| Buy | Will the US confirm that aliens exist before 2027? No · 10,000 shares at 95.5¢ | $9,550.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 10,000 shares at 95.8¢ | $9,580.00 |
| Buy | Will the US confirm that aliens exist by October 31? No · 10,000 shares at 97¢ | $9,700.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 9,352.9 shares at 95.9¢ | $8,969.43 |
| Buy | Will the US confirm that aliens exist before 2027? No · 24.4 shares at 95.9¢ | $23.39 |
| Buy | Will the US confirm that aliens exist before 2027? No · 200 shares at 95.9¢ | $191.80 |
| Buy | Will the US confirm that aliens exist before 2027? No · 422.7 shares at 95.9¢ | $405.37 |
| Buy | Will the US confirm that aliens exist before 2027? No · 5,433.1 shares at 96.5¢ | $5,242.97 |
| Buy | Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes · 0.9 shares at 85¢ | $0.73 |
| Buy | Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes · 0.9 shares at 85¢ | $0.73 |
| Buy | Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes · 7.3 shares at 85¢ | $6.18 |
| Buy | Will the US confirm that aliens exist before 2027? No · 3.1 shares at 96.5¢ | $2.99 |
| Buy | Will the US confirm that aliens exist before 2027? No · 1,016.1 shares at 96.5¢ | $980.53 |
| Buy | Will the US confirm that aliens exist before 2027? No · 142.9 shares at 96.5¢ | $137.86 |
| Buy | Will the US confirm that aliens exist before 2027? No · 1,005.2 shares at 96.5¢ | $969.97 |
| Buy | Will the US confirm that aliens exist before 2027? No · 2,057.6 shares at 96.5¢ | $1,985.59 |
| Buy | Will the US confirm that aliens exist before 2027? No · 200 shares at 96.5¢ | $193.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 905.8 shares at 96.5¢ | $874.05 |
| Buy | Will Anthropic IPO by October 31, 2026? No · 11.1 shares at 99.5¢ | $11.05 |
| Buy | Phoebe Gates arrested by December 31? No · 0.8 shares at 95¢ | $0.73 |
| Buy | Will the US confirm that aliens exist by October 31? No · 21,686.8 shares at 98¢ | $21,253.02 |
| Buy | Will the US confirm that aliens exist by October 31? No · 15,000 shares at 98.2¢ | $14,730.00 |
| Buy | Will the US confirm that aliens exist by October 31? No · 2,500 shares at 98.2¢ | $2,455.00 |