
4%chance
3.8¢ per share
96.2¢ per share
| Price | Shares | Total |
|---|---|---|
| 3.7¢ | 104.17 | $3.85 |
| 3.6¢ | 65.01 | $2.34 |
| 3.5¢ | 88.63 | $3.10 |
| 3.4¢ | 15 | $0.51 |
| 3.2¢ | 14.54 | $0.47 |
| 2.8¢ | 179 | $5.01 |
| 2.7¢ | 1,910 | $51.57 |
| 2.2¢ | 20 | $0.44 |
| 2.1¢ | 239 | $5.02 |
| 2¢ | 318.15 | $6.36 |
| Price | Shares | Total |
|---|---|---|
| 3.9¢ | 899.96 | $35.10 |
| 4¢ | 1,325.51 | $53.02 |
| 4.1¢ | 20 | $0.82 |
| 4.2¢ | 158.78 | $6.67 |
| 4.4¢ | 16.55 | $0.73 |
| 4.6¢ | 500 | $23.00 |
| 4.8¢ | 500 | $24.00 |
| 4.9¢ | 1,190 | $58.31 |
| 5¢ | 1,000 | $50.00 |
| 5.4¢ | 1,057.08 | $57.08 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.