$744.70
+$425,224.29
$26,461,349.79
85,248 markets traded
+$152,133.46
Will LeBron James play for the Philadelphia 76ers in 2026-2…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Bruno Fernandes win the 2026 Ballon d'Or? Yes30,388.2 shares1.1¢ → 0.1¢ | 30,388.2 | 1.1¢ → 0.1¢ | $15.19 -$324.48 (-95.5%) |
Will Achraf Hakimi win the 2026 Ballon d'Or? Yes29,827.9 shares1.1¢ → 0.1¢ | 29,827.9 | 1.1¢ → 0.1¢ | $14.91 -$318.50 (-95.5%) |
Will Luis Diaz win the 2026 Ballon d'Or? Yes28,747.1 shares1.1¢ → 0.1¢ | 28,747.1 | 1.1¢ → 0.1¢ | $14.37 -$306.96 (-95.5%) |
Will Vinícius Júnior win the 2026 Ballon d'Or? Yes28,721.7 shares1.1¢ → 0.1¢ | 28,721.7 | 1.1¢ → 0.1¢ | $14.36 -$306.69 (-95.5%) |
| 16.2 | 13¢ → 88¢ | $14.26 +$12.16 (+576.9%) | |
Will Lautaro Martinez win the 2026 Ballon d'Or? Yes27,962.2 shares1.1¢ → 0.1¢ | 27,962.2 | 1.1¢ → 0.1¢ | $13.98 -$298.58 (-95.5%) |
Will Declan Rice win the 2026 Ballon d'Or? Yes26,830.2 shares1.1¢ → 0.1¢ | 26,830.2 | 1.1¢ → 0.1¢ | $13.42 -$286.52 (-95.5%) |
Will Vitinha win the 2026 Ballon d'Or? Yes21,971.3 shares1.1¢ → 0.1¢ | 21,971.3 | 1.1¢ → 0.1¢ | $10.99 -$234.72 (-95.5%) |
Will Thinky have the best AI model at the end of October 2026? Yes19,877.9 shares3.1¢ → 0.1¢ | 19,877.9 | 3.1¢ → 0.1¢ | $9.94 -$610.99 (-98.4%) |
Will Microsoft have the best AI model at the end of October 2026? Yes19,877.9 shares3.1¢ → 0.1¢ | 19,877.9 | 3.1¢ → 0.1¢ | $9.94 -$610.99 (-98.4%) |
Will MiniMax have the best AI model at the end of October 2026? Yes19,877.9 shares3.1¢ → 0.1¢ | 19,877.9 | 3.1¢ → 0.1¢ | $9.94 -$610.99 (-98.4%) |
Will StepFun have the best AI model at the end of October 2026? Yes19,877.9 shares3.1¢ → 0.1¢ | 19,877.9 | 3.1¢ → 0.1¢ | $9.94 -$610.99 (-98.4%) |
Will Amazon have the best AI model at the end of October 2026? Yes19,817.9 shares3.1¢ → 0.1¢ | 19,817.9 | 3.1¢ → 0.1¢ | $9.91 -$609.16 (-98.4%) |
Will Meituan have the best AI model at the end of October 2026? Yes19,807.9 shares3.1¢ → 0.1¢ | 19,807.9 | 3.1¢ → 0.1¢ | $9.90 -$608.84 (-98.4%) |
Will Nvidia have the best AI model at the end of October 2026? Yes19,677.9 shares3.1¢ → 0.1¢ | 19,677.9 | 3.1¢ → 0.1¢ | $9.84 -$604.84 (-98.4%) |
Will Baidu have the best AI model at the end of October 2026? Yes19,566.5 shares3.1¢ → 0.1¢ | 19,566.5 | 3.1¢ → 0.1¢ | $9.78 -$601.42 (-98.4%) |
Will the Democratic Party win the CA-39 House seat? Yes10 shares13.9¢ → 97.2¢ | 10 | 13.9¢ → 97.2¢ | $9.72 +$8.32 (+598.2%) |
Will Pau Cubarsi win the 2026 Ballon d'Or? Yes18,970 shares1.1¢ → 0.1¢ | 18,970 | 1.1¢ → 0.1¢ | $9.49 -$202.83 (-95.5%) |
Will Jude Bellingham win the 2026 Ballon d'Or? Yes18,970 shares1.1¢ → 0.1¢ | 18,970 | 1.1¢ → 0.1¢ | $9.48 -$202.83 (-95.5%) |
Will ByteDance have the best AI model at the end of October 2026? Yes18,111.9 shares3.1¢ → 0.1¢ | 18,111.9 | 3.1¢ → 0.1¢ | $9.06 -$556.74 (-98.4%) |
Will Mistral have the best AI model at the end of October 2026? Yes17,606.5 shares3.1¢ → 0.1¢ | 17,606.5 | 3.1¢ → 0.1¢ | $8.80 -$541.17 (-98.4%) |
Will Tencent have the best AI model at the end of October 2026? Yes17,507.9 shares3.1¢ → 0.1¢ | 17,507.9 | 3.1¢ → 0.1¢ | $8.75 -$538.17 (-98.4%) |
Will Moonshot have the best AI model at the end of October 2026? Yes16,715.2 shares3.1¢ → 0.1¢ | 16,715.2 | 3.1¢ → 0.1¢ | $8.36 -$513.83 (-98.4%) |
Will Z.ai have the best AI model at the end of October 2026? Yes16,280.7 shares3.1¢ → 0.1¢ | 16,280.7 | 3.1¢ → 0.1¢ | $8.14 -$500.53 (-98.4%) |
Will Daniel Helldén be the next Prime Minister of Sweden? Yes15,597.1 shares2.8¢ → 0.1¢ | 15,597.1 | 2.8¢ → 0.1¢ | $7.80 -$423.09 (-98.2%) |
Will Amanda Lind be the next Prime Minister of Sweden? Yes15,547.1 shares2.8¢ → 0.1¢ | 15,547.1 | 2.8¢ → 0.1¢ | $7.77 -$421.73 (-98.2%) |
Will Nooshi Dadgostar be the next Prime Minister of Sweden? Yes15,547.1 shares2.8¢ → 0.1¢ | 15,547.1 | 2.8¢ → 0.1¢ | $7.77 -$421.73 (-98.2%) |
Will Xiaomi have the best AI model at the end of October 2026? Yes14,788.5 shares3.1¢ → 0.1¢ | 14,788.5 | 3.1¢ → 0.1¢ | $7.39 -$454.56 (-98.4%) |
Will Richard Grenell be the leader of Venezuela end of 2026? Yes12,856 shares1.8¢ → 0.1¢ | 12,856 | 1.8¢ → 0.1¢ | $6.43 -$219.07 (-97.1%) |
Will Evan Pettus be the leader of Venezuela end of 2026? Yes10,938.7 shares1.8¢ → 0.1¢ | 10,938.7 | 1.8¢ → 0.1¢ | $5.47 -$186.40 (-97.1%) |
Will Donald Trump be the leader of Venezuela end of 2026? Yes10,035.5 shares1.8¢ → 0.1¢ | 10,035.5 | 1.8¢ → 0.1¢ | $5.02 -$171.00 (-97.1%) |
Will Team C win the 2026-27 LALIGA Championship? Yes9,778.1 shares4.2¢ → 0.1¢ | 9,778.1 | 4.2¢ → 0.1¢ | $4.89 -$402.57 (-98.8%) |
| 10 | 0.8¢ → 48¢ | $4.80 +$4.72 (+5,660.1%) | |
Will Dan Caine be the leader of Venezuela end of 2026? Yes8,406 shares1.8¢ → 0.1¢ | 8,406 | 1.8¢ → 0.1¢ | $4.20 -$143.24 (-97.1%) |
Will Racing Santander win the 2026-27 LALIGA Championship? Yes2,680 shares4.2¢ → 0.2¢ | 2,680 | 4.2¢ → 0.2¢ | $4.02 -$107.63 (-96.4%) |
Will Carles Puigdemont be the next Prime Minister of Spain? Yes7,258.7 shares1.7¢ → 0.1¢ | 7,258.7 | 1.7¢ → 0.1¢ | $3.63 -$121.51 (-97.1%) |
Will María Jesús Montero be the next Prime Minister of Spain? Yes7,258.7 shares1.7¢ → 0.1¢ | 7,258.7 | 1.7¢ → 0.1¢ | $3.63 -$121.51 (-97.1%) |
Will Cuca Gamarra be the next Prime Minister of Spain? Yes7,258.7 shares1.7¢ → 0.1¢ | 7,258.7 | 1.7¢ → 0.1¢ | $3.63 -$121.52 (-97.1%) |
Will Ester Muñoz be the next Prime Minister of Spain? Yes7,258.7 shares1.7¢ → 0.1¢ | 7,258.7 | 1.7¢ → 0.1¢ | $3.63 -$121.51 (-97.1%) |
Will Pepa Millán be the next Prime Minister of Spain? Yes7,258.7 shares1.7¢ → 0.1¢ | 7,258.7 | 1.7¢ → 0.1¢ | $3.63 -$121.51 (-97.1%) |
Will Borja Sémper be the next Prime Minister of Spain? Yes7,258.7 shares1.7¢ → 0.1¢ | 7,258.7 | 1.7¢ → 0.1¢ | $3.63 -$121.51 (-97.1%) |
Will Aitor Esteban be the next Prime Minister of Spain? Yes7,258.7 shares1.7¢ → 0.1¢ | 7,258.7 | 1.7¢ → 0.1¢ | $3.63 -$121.51 (-97.1%) |
Will Ernest Urtasun be the next Prime Minister of Spain? Yes7,258.7 shares1.7¢ → 0.1¢ | 7,258.7 | 1.7¢ → 0.1¢ | $3.63 -$121.51 (-97.1%) |
Will Jadarian Price finish the 2026-27 NFL regular season with the most scrimmage yards? Yes10 shares0.8¢ → 35.9¢ | 10 | 0.8¢ → 35.9¢ | $3.60 +$3.51 (+4,214.1%) |
Will Miguel Tellado be the next Prime Minister of Spain? Yes7,028.7 shares1.7¢ → 0.1¢ | 7,028.7 | 1.7¢ → 0.1¢ | $3.51 -$117.66 (-97.1%) |
Will Delyan Peevski win the next Bulgarian presidential election? Yes6,910 shares2.5¢ → 0.1¢ | 6,910 | 2.5¢ → 0.1¢ | $3.46 -$169.30 (-98%) |
Will Rosen Plevneliev win the next Bulgarian presidential election? Yes6,910 shares2.5¢ → 0.1¢ | 6,910 | 2.5¢ → 0.1¢ | $3.46 -$169.29 (-98%) |
Will Atanas Atanasov win the next Bulgarian presidential election? Yes6,910 shares2.5¢ → 0.1¢ | 6,910 | 2.5¢ → 0.1¢ | $3.46 -$169.29 (-98%) |
Will Blagomir Kotsev win the next Bulgarian presidential election? Yes6,910 shares2.5¢ → 0.1¢ | 6,910 | 2.5¢ → 0.1¢ | $3.46 -$169.29 (-98%) |
Will Yanaki Stoilov win the next Bulgarian presidential election? Yes6,890 shares2.5¢ → 0.1¢ | 6,890 | 2.5¢ → 0.1¢ | $3.45 -$168.80 (-98%) |
| Type | Market | Amount |
|---|---|---|
| Convert | $100.00 | |
| Buy | Will Elon Musk post 340-359 tweets from October 6 to October 13, 2026? No · 10 shares at 45¢ | $4.50 |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Will Elon Musk post 400-419 tweets from October 6 to October 13, 2026? No · 10 shares at 98.2¢ |
$9.83 |
| Buy | Will Elon Musk post 440-459 tweets from October 6 to October 13, 2026? No · 10 shares at 99.8¢ | $9.98 |
| Buy | Will Elon Musk post 420-439 tweets from October 6 to October 13, 2026? No · 10 shares at 99.2¢ | $9.92 |
| Buy | Will Elon Musk post 460-479 tweets from October 6 to October 13, 2026? No · 10 shares at 99.9¢ | $9.99 |
| Buy | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? No · 10 shares at 94.3¢ | $9.46 |
| Buy | Will Elon Musk post 380-399 tweets from October 6 to October 13, 2026? No · 10 shares at 93¢ | $9.33 |
| Buy | Will Elon Musk post 300-319 tweets from October 6 to October 13, 2026? No · 10 shares at 99.7¢ | $9.97 |
| Buy | Will Elon Musk post 500+ tweets from October 6 to October 13, 2026? No · 10 shares at 99.9¢ | $9.99 |
| Buy | Will Elon Musk post 360-379 tweets from October 6 to October 13, 2026? No · 10 shares at 68.9¢ | $7.00 |
| Buy | Will Elon Musk post 480-499 tweets from October 6 to October 13, 2026? No · 10 shares at 99.9¢ | $9.99 |
| Convert | $180.00 |
| Buy | Will Elon Musk post 440-459 tweets from October 6 to October 13, 2026? No · 18 shares at 99.8¢ | $17.97 |
| Buy | Will Elon Musk post 360-379 tweets from October 6 to October 13, 2026? No · 18 shares at 67.8¢ | $12.20 |
| Buy | Will Elon Musk post 400-419 tweets from October 6 to October 13, 2026? No · 18 shares at 98.2¢ | $17.69 |
| Buy | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? No · 18 shares at 94.6¢ | $17.07 |
| Buy | Will Elon Musk post 480-499 tweets from October 6 to October 13, 2026? No · 18 shares at 99.9¢ | $17.98 |
| Buy | Will Elon Musk post 380-399 tweets from October 6 to October 13, 2026? No · 18 shares at 93¢ | $16.80 |
| Buy | Will Elon Musk post 300-319 tweets from October 6 to October 13, 2026? No · 18 shares at 99.7¢ | $17.95 |
| Buy | Will Elon Musk post 500+ tweets from October 6 to October 13, 2026? No · 18 shares at 99.9¢ | $17.98 |
| Buy | Will Elon Musk post 460-479 tweets from October 6 to October 13, 2026? No · 18 shares at 99.9¢ | $17.98 |
| Buy | Will Elon Musk post 420-439 tweets from October 6 to October 13, 2026? No · 18 shares at 99.2¢ | $17.86 |
| Buy | Will Elon Musk post 340-359 tweets from October 6 to October 13, 2026? No · 18 shares at 45.1¢ | $8.34 |
| Convert | $100.00 |
| Buy | Will Elon Musk post 380-399 tweets from October 6 to October 13, 2026? No · 10 shares at 93¢ | $9.33 |
| Buy | Will Elon Musk post 300-319 tweets from October 6 to October 13, 2026? No · 10 shares at 99.7¢ | $9.97 |
| Buy | Will Elon Musk post 460-479 tweets from October 6 to October 13, 2026? No · 10 shares at 99.9¢ | $9.99 |
| Buy | Will Elon Musk post 420-439 tweets from October 6 to October 13, 2026? No · 10 shares at 99.2¢ | $9.92 |
| Buy | Will Elon Musk post 440-459 tweets from October 6 to October 13, 2026? No · 10 shares at 99.8¢ | $9.98 |
| Buy | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? No · 10 shares at 94.7¢ | $9.50 |
| Buy | Will Elon Musk post 400-419 tweets from October 6 to October 13, 2026? No · 10 shares at 98.2¢ | $9.83 |
| Buy | Will Elon Musk post 500+ tweets from October 6 to October 13, 2026? No · 10 shares at 99.9¢ | $9.99 |
| Buy | Will Elon Musk post 480-499 tweets from October 6 to October 13, 2026? No · 10 shares at 99.9¢ | $9.99 |
| Buy | Will Elon Musk post 360-379 tweets from October 6 to October 13, 2026? No · 10 shares at 68¢ | $6.91 |
| Buy | Will Elon Musk post 340-359 tweets from October 6 to October 13, 2026? No · 10 shares at 45.6¢ | $4.56 |
| Convert | $0.02 |
| Convert | $128.82 |
| Sell | Will the highest temperature in Taipei be 31°C on October 12? Yes · 0.9 shares at 6¢ | $0.05 |
| Buy | Will the highest temperature in Beijing be 24°C on October 12? No · 4.3 shares at 99.9¢ | $4.28 |
| Buy | Will the highest temperature in Beijing be 22°C on October 12? No · 4.3 shares at 78¢ | $3.38 |
| Buy | Will the highest temperature in Beijing be 25°C on October 12? No · 4.3 shares at 99.9¢ | $4.28 |
| Buy | Will the highest temperature in Beijing be 23°C on October 12? No · 4.3 shares at 96¢ | $4.12 |
| Buy | Will the highest temperature in Beijing be 21°C on October 12? No · 4.3 shares at 24.8¢ | $1.06 |
| Buy | Will the highest temperature in Beijing be 25°C on October 12? No · 27.9 shares at 99.9¢ | $27.90 |
| Buy | Will the highest temperature in Beijing be 24°C on October 12? No · 27.9 shares at 99.9¢ | $27.90 |
| Buy | Will the highest temperature in Beijing be 21°C on October 12? No · 27.9 shares at 24.8¢ | $6.93 |
| Buy | Will the highest temperature in Beijing be 22°C on October 12? No · 27.9 shares at 78¢ | $22.03 |
| Buy | Will the highest temperature in Beijing be 23°C on October 12? No · 27.9 shares at 96¢ | $26.87 |
| Convert | $0.00 |