$48,439.58
-$7,839.28
$29,539,860.89
89,859 markets traded
+$50,901.17
US announces end of Iranian blockade by October 15, 2026?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? No5,161.5 shares99.5¢ → 99.5¢ | 5,161.5 | 99.5¢ → 99.5¢ | $5,133.11 -$2.48 (0%) |
Will the U.S. invade Iran before 2027? No5,333 shares85¢ → 82.5¢ | 5,333 | 85¢ → 82.5¢ | $4,399.75 -$133.32 (-2.9%) |
Will the Fed decrease interest rates by 50+ bps after the October 2026 meeting? No3,918.2 shares99.8¢ → 99.9¢ | 3,918.2 | 99.8¢ → 99.9¢ | $3,912.35 +$1.96 (+0.1%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? No4,445.8 shares82.8¢ → 80.5¢ | 4,445.8 | 82.8¢ → 80.5¢ | $3,578.87 -$100.42 (-2.7%) |
2026 Balance of Power: R Senate, R House No3,469.6 shares92¢ → 90.5¢ | 3,469.6 | 92¢ → 90.5¢ | $3,140.02 -$50.95 (-1.6%) |
Will the US confirm that aliens exist before 2027? No1,875.2 shares95.7¢ → 94.3¢ | 1,875.2 | 95.7¢ → 94.3¢ | $1,768.32 -$26.07 (-1.5%) |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes2,112.3 shares81.7¢ → 80.5¢ | 2,112.3 | 81.7¢ → 80.5¢ | $1,700.43 -$24.44 (-1.4%) |
Will the Democratic Party control the Senate after the 2026 Midterm elections? Yes2,131.8 shares63¢ → 63.5¢ | 2,131.8 | 63¢ → 63.5¢ | $1,353.66 +$10.66 (+0.8%) |
Will Benjamin Netanyahu be the next Prime Minister of Israel? No1,818.7 shares69¢ → 69.5¢ | 1,818.7 | 69¢ → 69.5¢ | $1,264.02 +$9.10 (+0.7%) |
Putin out as President of Russia by December 31, 2026? No1,191 shares96.9¢ → 96.9¢ | 1,191 | 96.9¢ → 96.9¢ | $1,153.50 -$0.60 (-0.1%) |
Will the Republicans win the Texas Senate race in 2026? No1,041.9 shares64¢ → 64.5¢ | 1,041.9 | 64¢ → 64.5¢ | $672.05 +$5.21 (+0.8%) |
Will Marine Le Pen win the 2027 French presidential election? No1,048.9 shares59.5¢ → 58.2¢ | 1,048.9 | 59.5¢ → 58.2¢ | $609.94 -$14.38 (-2.3%) |
Will the Democrats win the Texas Senate race in 2026? No1,578.6 shares36.8¢ → 35.5¢ | 1,578.6 | 36.8¢ → 35.5¢ | $560.40 -$21.21 (-3.6%) |
US x Iran ceasefire continues through October 15? Yes423.9 shares89¢ → 96.8¢ | 423.9 | 89¢ → 96.8¢ | $410.36 +$33.07 (+8.8%) |
NATO x Russia military clash by October 31, 2026? No416.5 shares94¢ → 93.5¢ | 416.5 | 94¢ → 93.5¢ | $389.40 -$2.08 (-0.5%) |
US x Iran ceasefire continues through October 31? No1,716.5 shares19.2¢ → 18.5¢ | 1,716.5 | 19.2¢ → 18.5¢ | $317.55 -$11.94 (-3.6%) |
Will Donald Trump Jr. win the 2028 Republican presidential nomination? No221.6 shares98.3¢ → 98.4¢ | 221.6 | 98.3¢ → 98.4¢ | $217.91 +$0.11 (+0.1%) |
Will Ted Cruz win the 2028 Republican presidential nomination? No217.9 shares97.7¢ → 97.7¢ | 217.9 | 97.7¢ → 97.7¢ | $212.81 -$0.11 (-0.1%) |
Will David Lisnard win the 2027 French presidential election? Yes1,543.2 shares13.7¢ → 13.6¢ | 1,543.2 | 13.7¢ → 13.6¢ | $209.10 -$2.32 (-1.1%) |
Will the Democrats win the Michigan Senate race in 2026? No607 shares29.8¢ → 29.5¢ | 607 | 29.8¢ → 29.5¢ | $179.07 -$1.68 (-0.9%) |
Will JD Vance win the 2028 US Presidential Election? Yes796.8 shares22¢ → 22.2¢ | 796.8 | 22¢ → 22.2¢ | $176.49 +$1.51 (+0.9%) |
Xi Jinping out before 2027? No153.1 shares97.2¢ → 97.3¢ | 153.1 | 97.2¢ → 97.3¢ | $148.87 +$0.09 (+0.1%) |
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes281.5 shares45.4¢ → 47.3¢ | 281.5 | 45.4¢ → 47.3¢ | $133.14 +$5.22 (+4.1%) |
NATO x Russia military clash by December 31, 2026? Yes523.7 shares25.4¢ → 23.5¢ | 523.7 | 25.4¢ → 23.5¢ | $123.06 -$9.76 (-7.3%) |
Pedro Sánchez out as PM of Spain by December 31, 2026? No153.2 shares78¢ → 77.5¢ | 153.2 | 78¢ → 77.5¢ | $118.71 -$0.74 (-0.6%) |
Will the Republicans win the Michigan Senate race in 2026? No165.2 shares70.1¢ → 70.5¢ | 165.2 | 70.1¢ → 70.5¢ | $116.45 +$0.62 (+0.5%) |
US imports Russian diesel by October 31? No145.2 shares79.7¢ → 77.5¢ | 145.2 | 79.7¢ → 77.5¢ | $112.53 -$3.14 (-2.7%) |
Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election? No165.5 shares62¢ → 62.5¢ | 165.5 | 62¢ → 62.5¢ | $103.47 +$0.83 (+0.8%) |
Will the price of Bitcoin be between $88,000 and $90,000 on October 13? No100.1 shares99.3¢ → 99.7¢ | 100.1 | 99.3¢ → 99.7¢ | $99.84 +$0.38 (+0.4%) |
Will the price of Bitcoin be above $72,000 on October 15? Yes100 shares99.2¢ → 99.7¢ | 100 | 99.2¢ → 99.7¢ | $99.65 +$0.45 (+0.5%) |
Will the price of Ethereum be above $2,700 on October 13? No100.2 shares99.3¢ → 99.4¢ | 100.2 | 99.3¢ → 99.4¢ | $99.60 +$0.05 (+0.1%) |
Will Bitcoin reach $89,000 on October 13? No100 shares99.2¢ → 99.5¢ | 100 | 99.2¢ → 99.5¢ | $99.50 +$0.30 (+0.3%) |
Will the price of Bitcoin be between $78,000 and $80,000 on October 13? No100.2 shares97.8¢ → 99¢ | 100.2 | 97.8¢ → 99¢ | $99.12 +$1.16 (+1.2%) |
Will Bitcoin reach $105,000 in October? No100.2 shares99.1¢ → 98.9¢ | 100.2 | 99.1¢ → 98.9¢ | $99.05 -$0.25 (-0.3%) |
Will the price of Bitcoin be above $78,000 on October 14? Yes100 shares98.3¢ → 98.9¢ | 100 | 98.3¢ → 98.9¢ | $98.89 +$0.55 (+0.6%) |
Will the price of Ethereum be above $2,800 on October 15? No100 shares98.6¢ → 98.7¢ | 100 | 98.6¢ → 98.7¢ | $98.65 +$0.05 (+0.1%) |
Will the price of Ethereum be above $2,300 on October 14? Yes100.2 shares98.6¢ → 98.2¢ | 100.2 | 98.6¢ → 98.2¢ | $98.35 -$0.45 (-0.5%) |
Will Douglas Ruas win the Governor of Rio de Janeiro election? Yes100.1 shares98¢ → 98.2¢ | 100.1 | 98¢ → 98.2¢ | $98.24 +$0.15 (+0.2%) |
Will the price of Bitcoin be between $78,000 and $80,000 on October 14? No100 shares95.4¢ → 97.8¢ | 100 | 95.4¢ → 97.8¢ | $97.75 +$2.34 (+2.5%) |
Will the price of Ethereum be above $2,700 on October 14? No100.2 shares95.1¢ → 97.1¢ | 100.2 | 95.1¢ → 97.1¢ | $97.29 +$2.00 (+2.1%) |
Will the price of Bitcoin be between $86,000 and $88,000 on October 13? No100.2 shares99.2¢ → 97.1¢ | 100.2 | 99.2¢ → 97.1¢ | $97.24 -$2.15 (-2.2%) |
Will the price of Bitcoin be above $88,000 on October 14? No97.7 shares98.4¢ → 98.1¢ | 97.7 | 98.4¢ → 98.1¢ | $95.79 -$0.37 (-0.4%) |
Will the price of Bitcoin be between $78,000 and $80,000 on October 15? No100 shares91¢ → 95.5¢ | 100 | 91¢ → 95.5¢ | $95.50 +$4.50 (+4.9%) |
Will the price of Bitcoin be above $88,000 on October 15? No100.2 shares97.5¢ → 95.1¢ | 100.2 | 97.5¢ → 95.1¢ | $95.24 -$2.46 (-2.5%) |
Will the price of Ethereum be between $2,600 and $2,700 on October 13? No100 shares98.9¢ → 95¢ | 100 | 98.9¢ → 95¢ | $95.04 -$3.90 (-3.9%) |
US-Iran Final Nuclear Deal by November 30, 2026? No100.2 shares90¢ → 93.5¢ | 100.2 | 90¢ → 93.5¢ | $93.68 +$3.51 (+3.9%) |
Will the price of Bitcoin be between $80,000 and $82,000 on October 13? No100.1 shares91.3¢ → 92.5¢ | 100.1 | 91.3¢ → 92.5¢ | $92.55 +$1.20 (+1.3%) |
Will Édouard Philippe win the 2027 French presidential election? Yes450.1 shares21¢ → 20.5¢ | 450.1 | 21¢ → 20.5¢ | $92.27 -$2.42 (-2.6%) |
Will Elon Musk post 380-399 tweets from October 6 to October 13, 2026? No100.3 shares90.6¢ → 89.9¢ | 100.3 | 90.6¢ → 89.9¢ | $90.15 -$0.75 (-0.8%) |
Will Francis James Allison Oyague win the next Lima mayoral elections? No89.8 shares95.3¢ → 95.3¢ | 89.8 | 95.3¢ → 95.3¢ | $85.61 -$0.01 (0%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Bitcoin Up or Down - October 13, 12:00AM-4:00AM ET Up · 39 shares at 75¢ | $29.25 |
| Buy | Bitcoin Up or Down - October 13, 12:00AM-4:00AM ET Down · 40 shares at 23¢ | $9.20 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Redeem |
$25.04 |
| Buy | Will the highest temperature in Manila be 33°C on October 13? No · 30 shares at 95.1¢ | $28.52 |
| Merge | $19.95 |
| Buy | Will Elon Musk post 340-359 tweets from October 6 to October 13, 2026? No · 63.2 shares at 91.6¢ | $57.87 |
| Buy | Will Elon Musk post 340-359 tweets from October 6 to October 13, 2026? Yes · 63.2 shares at 8¢ | $5.05 |
| Merge | $24.74 |
| Buy | Will the highest temperature in Guangzhou be 33°C on October 13? Yes · 30 shares at 6.4¢ | $1.92 |
| Buy | XRP Up or Down - October 13, 1:15AM-1:30AM ET Up · 40 shares at 45¢ | $18.00 |
| Merge | $5.00 |
| Buy | Will the price of Ethereum be between $2,400 and $2,500 on October 13? No · 32.8 shares at 74¢ | $24.31 |
| Buy | Dogecoin Up or Down - October 13, 1:15AM-1:30AM ET Up · 20 shares at 56¢ | $11.20 |
| Merge | $10.99 |
| Merge | $28.91 |
| Buy | Will Bitcoin dip to $82,000 on October 13? No · 5 shares at 77¢ | $3.85 |
| Buy | Will the highest temperature in Chongqing be 28°C on October 13? Yes · 7.2 shares at 3.3¢ | $0.24 |
| Buy | NATO x Russia military clash by October 31, 2026? No · 17 shares at 94¢ | $15.96 |
| Merge | $77.74 |
| Buy | Ethereum Up or Down - October 13, 1:15AM-1:30AM ET Up · 5.6 shares at 75¢ | $4.18 |
| Buy | Will Elon Musk post 40-64 tweets from October 12 to October 14, 2026? No · 21.3 shares at 83¢ | $17.64 |
| Merge | $10.00 |
| Buy | Will the price of Bitcoin be above $86,000 on October 13? No · 148.8 shares at 95.4¢ | $141.98 |
| Buy | Bitcoin Up or Down - October 13, 1:15AM-1:30AM ET Down · 4.3 shares at 22¢ | $0.95 |
| Buy | Ethereum Up or Down - October 13, 1:15AM-1:30AM ET Down · 5 shares at 19¢ | $0.95 |
| Buy | Bitcoin Up or Down - October 13, 1:15AM-1:30AM ET Down · 49.9 shares at 22¢ | $10.98 |
| Buy | Will Elon Musk post 40-64 tweets from October 12 to October 14, 2026? No · 16.5 shares at 83¢ | $13.69 |
| Merge | $10.27 |
| Buy | Dota 2: Yakult Brothers vs Zenith (BO3) - DreamLeague China Closed Qualifier Playoffs Zenith · 9.1 shares at 37¢ | $3.38 |
| Buy | Will the highest temperature in Busan be 27°C on October 13? No · 23.4 shares at 97.5¢ | $22.78 |
| Merge | $12.53 |
| Buy | Will the highest temperature in Busan be 28°C on October 13? No · 9.1 shares at 99.3¢ | $9.00 |
| Merge | $29.08 |
| Buy | Will the highest temperature in Austin be between 88-89°F on October 13? Yes · 10 shares at 0.1¢ | $0.01 |
| Buy | Will the highest temperature in Chongqing be 28°C on October 13? Yes · 10.1 shares at 3.3¢ | $0.33 |
| Buy | BNB Up or Down - October 13, 1:15AM-1:30AM ET Down · 20 shares at 30¢ | $6.00 |
| Buy | Will the highest temperature in Hong Kong be 30°C on October 13? No · 2.8 shares at 54.4¢ | $1.54 |
| Buy | Will the highest temperature in Seoul (Incheon) be 23°C on October 13? No · 10 shares at 95.7¢ | $9.57 |
| Merge | $80.02 |
| Buy | Will the highest temperature in Busan be 27°C on October 13? No · 10 shares at 97.5¢ | $9.75 |
| Merge | $5.18 |
| Buy | Will the highest temperature in Taipei be 33°C on October 13? No · 5 shares at 99.1¢ | $4.96 |
| Buy | Ethereum Up or Down on October 13? Down · 80 shares at 53.2¢ | $42.56 |
| Buy | Will the highest temperature in Tokyo be 25°C on October 13? No · 7.2 shares at 97.6¢ | $7.05 |
| Buy | Will the price of Bitcoin be above $86,000 on October 13? Yes · 6.8 shares at 3.5¢ | $0.24 |
| Buy | Will the highest temperature in Manila be 33°C on October 13? No · 10 shares at 95.1¢ | $9.51 |
| Buy | Will Trump say "Pipeline" during his Midterm Rally in Alaska? No · 7.4 shares at 9¢ | $0.67 |
| Merge | $71.03 |
| Buy | Bitcoin Up or Down - October 13, 1AM ET Up · 5.7 shares at 83¢ | $4.72 |
| Buy | Will the highest temperature in Seoul (Incheon) be 21°C on October 13? No · 6.7 shares at 25¢ | $1.67 |