$2,814.13
+$578,575.57
$36,405,219.69
11,162 markets traded
+$132,728.27
Will United Russia (ER) gain the most seats in the next Rus…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Madrid host the final of the 2030 FIFA World Cup? Yes1,980.6 shares18.2¢ → 37.5¢ | 1,980.6 | 18.2¢ → 37.5¢ | $742.74 +$382.70 (+106.3%) |
Will Chiang Wan-an win the next Taipei Mayor election? Yes256.2 shares2.4¢ → 66.5¢ | 256.2 | 2.4¢ → 66.5¢ | $170.37 +$164.33 (+2,721.7%) |
Will Chiang Wan-an win the next Taipei Mayor election? No256.2 shares34.2¢ → 33.5¢ | 256.2 | 34.2¢ → 33.5¢ | $85.83 -$1.82 (-2.1%) |
Will NVIDIA be the largest company in the world by market cap on December 31? Yes87 shares3.4¢ → 83.5¢ | 87 | 3.4¢ → 83.5¢ | $72.68 +$69.72 (+2,359.8%) |
Will Gen.G win Worlds 2026? No80.8 shares68¢ → 69.5¢ | 80.8 | 68¢ → 69.5¢ | $56.14 +$1.21 (+2.2%) |
Will Gen.G win Worlds 2026? Yes179.1 shares4.5¢ → 30.5¢ | 179.1 | 4.5¢ → 30.5¢ | $54.62 +$46.48 (+571.3%) |
Will T1 win Worlds 2026? No62.5 shares84¢ → 83.5¢ | 62.5 | 84¢ → 83.5¢ | $52.16 -$0.31 (-0.6%) |
Will Real Madrid win the 2026-27 UEFA Champions League Championship? Yes420.6 shares2.4¢ → 10.5¢ | 420.6 | 2.4¢ → 10.5¢ | $44.16 +$34.15 (+341%) |
| 94 | 7.9¢ → 42.5¢ | $39.96 +$32.56 (+439.6%) | |
Will Olivia Chow win the 2026 Toronto mayoral election? Yes55 shares2¢ → 70.5¢ | 55 | 2¢ → 70.5¢ | $38.79 +$37.69 (+3,425%) |
Will Elon Musk post 90-114 tweets from October 10 to October 12, 2026? No38.7 shares96.3¢ → 98.7¢ | 38.7 | 96.3¢ → 98.7¢ | $38.21 +$0.93 (+2.5%) |
| 33.8 | 92.7¢ → 90.5¢ | $30.59 -$0.74 (-2.4%) | |
Will Oklahoma City Thunder win the 2027 NBA Finals? Yes144.5 shares2.8¢ → 18.5¢ | 144.5 | 2.8¢ → 18.5¢ | $26.72 +$22.71 (+566%) |
Will Yoaz Hendel be the next Prime Minister of Israel? Yes25,016.7 shares2.6¢ → 0.1¢ | 25,016.7 | 2.6¢ → 0.1¢ | $25.02 -$622.84 (-96.1%) |
Will Rodri win the 2026 Ballon d'Or? No24.8 shares99¢ → 99¢ | 24.8 | 99¢ → 99¢ | $24.49 -$0.01 (-0.1%) |
Will Lionel Messi win the 2026 Ballon d'Or? No24.8 shares97.9¢ → 98¢ | 24.8 | 97.9¢ → 98¢ | $24.24 +$0.01 (+0.1%) |
Will Kylian Mbappé win the 2026 Ballon d'Or? No24.8 shares97.7¢ → 97.9¢ | 24.8 | 97.7¢ → 97.9¢ | $24.22 +$0.04 (+0.2%) |
Will Boston Celtics win the 2027 NBA Finals? Yes528.3 shares2.8¢ → 4.5¢ | 528.3 | 2.8¢ → 4.5¢ | $23.77 +$9.10 (+62%) |
Will IK Sirius vs. IF Brommapojkarna end in a draw? Yes21.5 shares35.9¢ → 97.2¢ | 21.5 | 35.9¢ → 97.2¢ | $20.90 +$13.16 (+170.3%) |
Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? No20.8 shares99.6¢ → 99.7¢ | 20.8 | 99.6¢ → 99.7¢ | $20.69 +$0.01 (0%) |
Will Ousmane Dembélé win the 2026 Ballon d'Or? No20.8 shares99.7¢ → 99.7¢ | 20.8 | 99.7¢ → 99.7¢ | $20.69 -$0.01 (-0.1%) |
Will T1 win Worlds 2026? Yes103 shares4.6¢ → 16.5¢ | 103 | 4.6¢ → 16.5¢ | $17.00 +$12.24 (+257.1%) |
| 33 | 4.4¢ → 51.5¢ | $17.00 +$15.53 (+1,062.9%) | |
Will Benny Gantz be the next Prime Minister of Israel? Yes16,712.1 shares2.6¢ → 0.1¢ | 16,712.1 | 2.6¢ → 0.1¢ | $16.71 -$415.90 (-96.1%) |
Will Harry Kane win the 2026 Ballon d'Or? Yes24 shares1.2¢ → 66.2¢ | 24 | 1.2¢ → 66.2¢ | $15.87 +$15.58 (+5,362.8%) |
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? Yes45.5 shares9¢ → 31.5¢ | 45.5 | 9¢ → 31.5¢ | $14.34 +$10.24 (+250%) |
Will Hanwha Life Esports win Worlds 2026? No16.8 shares85¢ → 84.5¢ | 16.8 | 85¢ → 84.5¢ | $14.17 -$0.08 (-0.6%) |
Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? No19.1 shares70.7¢ → 73.5¢ | 19.1 | 70.7¢ → 73.5¢ | $14.05 +$0.53 (+4%) |
Will George Simion be the next Prime Minister of Romania? No14.2 shares99.7¢ → 98.5¢ | 14.2 | 99.7¢ → 98.5¢ | $14.01 -$0.17 (-1.2%) |
Will Donald Trump be the leader of Venezuela end of 2026? Yes26,965.5 shares1.7¢ → 0.1¢ | 26,965.5 | 1.7¢ → 0.1¢ | $13.48 -$453.48 (-97.1%) |
Will Dan Caine be the leader of Venezuela end of 2026? Yes26,965.5 shares1.7¢ → 0.1¢ | 26,965.5 | 1.7¢ → 0.1¢ | $13.48 -$453.48 (-97.1%) |
Will Evan Pettus be the leader of Venezuela end of 2026? Yes26,965.5 shares1.7¢ → 0.1¢ | 26,965.5 | 1.7¢ → 0.1¢ | $13.48 -$453.48 (-97.1%) |
Will Richard Grenell be the leader of Venezuela end of 2026? Yes26,965.5 shares1.7¢ → 0.1¢ | 26,965.5 | 1.7¢ → 0.1¢ | $13.48 -$453.48 (-97.1%) |
Will Șerban Matei be the next Prime Minister of Romania? No13 shares99.7¢ → 99.6¢ | 13 | 99.7¢ → 99.6¢ | $12.94 -$0.02 (-0.1%) |
Will Anthropic's market cap be between $2.75T and $3.0T at market close on IPO day? No13.1 shares96.9¢ → 97.8¢ | 13.1 | 96.9¢ → 97.8¢ | $12.82 +$0.12 (+0.9%) |
Will Anthropic's market cap be less than $1.25T at market close on IPO day? No13.1 shares97.5¢ → 97.2¢ | 13.1 | 97.5¢ → 97.2¢ | $12.75 -$0.05 (-0.4%) |
Will Anthropic's market cap be $3.0T or greater at market close on IPO day? No13.1 shares97.2¢ → 95.9¢ | 13.1 | 97.2¢ → 95.9¢ | $12.58 -$0.17 (-1.3%) |
Will Dinorah Figuera be the leader of Venezuela end of 2026? Yes24,269.5 shares1.7¢ → 0.1¢ | 24,269.5 | 1.7¢ → 0.1¢ | $12.13 -$408.67 (-97.1%) |
Will the Dallas Stars be named the 2026-27 NHL Stanley Cup Champion? Yes214.2 shares2.6¢ → 5.5¢ | 214.2 | 2.6¢ → 5.5¢ | $11.78 +$6.14 (+109%) |
Will Anthropic's market cap be between $2.5T and $2.75T at market close on IPO day? No13.1 shares87.2¢ → 89.5¢ | 13.1 | 87.2¢ → 89.5¢ | $11.73 +$0.30 (+2.6%) |
Will Anthropic's market cap be between $1.75T and $2.0T at market close on IPO day? No13.1 shares81.9¢ → 84.5¢ | 13.1 | 81.9¢ → 84.5¢ | $11.08 +$0.34 (+3.2%) |
Will Anthropic's market cap be between $2.0T and $2.25T at market close on IPO day? No15.4 shares71.2¢ → 70.2¢ | 15.4 | 71.2¢ → 70.2¢ | $10.78 -$0.17 (-1.5%) |
Will Anthropic's market cap be between $1.25T and $1.5T at market close on IPO day? No11 shares97.6¢ → 96.3¢ | 11 | 97.6¢ → 96.3¢ | $10.59 -$0.14 (-1.3%) |
Will Anthropic not IPO by December 31, 2027? No11 shares98¢ → 95.3¢ | 11 | 98¢ → 95.3¢ | $10.48 -$0.30 (-2.8%) |
Will Anthropic's market cap be between $2.25T and $2.5T at market close on IPO day? No13.1 shares76¢ → 76.5¢ | 13.1 | 76¢ → 76.5¢ | $10.03 +$0.07 (+0.7%) |
Will Ana Brnabić be the next Prime Minister of Serbia? No10 shares99.8¢ → 99.9¢ | 10 | 99.8¢ → 99.9¢ | $10.01 $0.00 (0%) |
Will Ivica Dačić be the next Prime Minister of Serbia? No10 shares99.9¢ → 95.6¢ | 10 | 99.9¢ → 95.6¢ | $9.58 -$0.43 (-4.3%) |
Will Thinky have the best AI model at the end of October 2026? Yes18,577.3 shares3¢ → 0.1¢ | 18,577.3 | 3¢ → 0.1¢ | $9.29 -$551.84 (-98.3%) |
Will Microsoft have the best AI model at the end of October 2026? Yes18,577.3 shares3¢ → 0.1¢ | 18,577.3 | 3¢ → 0.1¢ | $9.29 -$551.84 (-98.3%) |
Will Meituan have the best AI model at the end of October 2026? Yes18,577.3 shares3¢ → 0.1¢ | 18,577.3 | 3¢ → 0.1¢ | $9.29 -$551.84 (-98.3%) |
| Type | Market | Amount |
|---|---|---|
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 6.7 shares at 9.9¢ | $0.66 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 6.1 shares at 9.4¢ | $0.58 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 5.6 shares at 8.8¢ | $0.49 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 13.9 shares at 8.5¢ | $1.18 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 9.5 shares at 8.1¢ | $0.77 |
| Sell | Will Anthropic's market cap be between $1.25T and $1.5T at market close on IPO day? Yes · 6.5 shares at 3¢ | $0.19 |
| Sell | Will Benjamin Netanyahu be the next leader out before 2027? Yes · 6.4 shares at 25¢ | $1.60 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 7.6 shares at 8¢ | $0.61 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 12.9 shares at 7.6¢ | $0.98 |
| Sell | Timothee Chalamet announced as next James Bond? Yes · 12 shares at 0.2¢ | $0.02 |
| Sell | Will the Democratic Party win the MT-01 House seat? Yes · 5.5 shares at 27¢ | $1.47 |
| Sell | Will the Democratic Party win the MT-01 House seat? Yes · 5.2 shares at 26¢ | $1.36 |
| Sell | Will Elon Musk post 115-139 tweets from October 10 to October 12, 2026? Yes · 120 shares at 0.5¢ | $0.57 |
| Sell | Will Elon Musk post 90-114 tweets from October 10 to October 12, 2026? Yes · 17.4 shares at 2¢ | $0.35 |
| Sell | Will Elon Musk post <40 tweets from October 10 to October 12, 2026? Yes · 5.6 shares at 4¢ | $0.22 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 15.5 shares at 8¢ | $1.24 |
| Sell | Will Elon Musk post <40 tweets from October 10 to October 12, 2026? Yes · 5.3 shares at 3.9¢ | $0.21 |
| Sell | Will Elon Musk post <40 tweets from October 10 to October 12, 2026? Yes · 8.9 shares at 3.4¢ | $0.30 |
| Sell | Will Elon Musk post <40 tweets from October 10 to October 12, 2026? Yes · 7 shares at 3¢ | $0.21 |
| Sell | Will Elon Musk post <40 tweets from October 10 to October 12, 2026? Yes · 19.5 shares at 3.3¢ | $0.64 |
| Sell | Will Elon Musk post <40 tweets from October 10 to October 12, 2026? Yes · 12.2 shares at 3.1¢ | $0.38 |
| Sell | Will Elon Musk post 40-64 tweets from October 10 to October 12, 2026? Yes · 6.7 shares at 80¢ | $5.37 |
| Sell | Will Elon Musk post <40 tweets from October 10 to October 12, 2026? Yes · 4.7 shares at 2.9¢ | $0.14 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 28.3 shares at 8¢ | $2.26 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 72.4 shares at 7.7¢ | $5.57 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 38.7 shares at 7.4¢ | $2.86 |
| Sell | Will Javier Milei win the 2027 Argentina presidential election? Yes · 6.2 shares at 56¢ | $3.46 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 46.4 shares at 7.4¢ | $3.44 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 55.7 shares at 7.1¢ | $3.96 |
| Sell | Will Elon Musk post <40 tweets from October 10 to October 12, 2026? Yes · 15.6 shares at 2.8¢ | $0.44 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 61.9 shares at 7.3¢ | $4.52 |
| Convert | $0.00 |
| Convert | $0.00 |
| Convert | $566.67 |
| Sell | Will Elon Musk post 40-64 tweets from October 10 to October 12, 2026? Yes · 5.9 shares at 80¢ | $4.68 |
| Buy | Will Brad Bradford win the 2026 Toronto mayoral election? No · 566.7 shares at 70¢ | $396.67 |
| Sell | Will Brad Bradford win the 2026 Toronto mayoral election? Yes · 42.9 shares at 30¢ | $12.86 |
| Sell | Will Brad Bradford win the 2026 Toronto mayoral election? Yes · 30.2 shares at 29¢ | $8.77 |
| Sell | Will Brad Bradford win the 2026 Toronto mayoral election? Yes · 17.6 shares at 28¢ | $4.93 |
| Buy | Will Brad Bradford win the 2026 Toronto mayoral election? No · 55 shares at 70¢ | $38.50 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 566.7 shares at 29¢ | $169.00 |
| Sell | Will Real Madrid win the 2026-27 UEFA Champions League Championship? Yes · 87.1 shares at 10¢ | $8.71 |
| Redeem | $51.01 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 67.6 shares at 7.4¢ | $5.00 |
| Sell | Will Elon Musk post 40-64 tweets from October 10 to October 12, 2026? Yes · 5.5 shares at 79¢ | $4.35 |
| Sell | Will Evander win 2026 MLS Most Valuable Player? Yes · 13.8 shares at 0.1¢ | $0.01 |
| Sell | Will Elon Musk post 90-114 tweets from October 10 to October 12, 2026? Yes · 20.9 shares at 1.9¢ | $0.40 |
| Sell | Will Elon Musk post 320-339 tweets from October 6 to October 13, 2026? Yes · 92.8 shares at 6.5¢ | $6.03 |
| Sell | Will Miguel Díaz-Canel be the next leader out before 2027? Yes · 5.4 shares at 1.5¢ | $0.08 |
| Sell | Will Elon Musk post 500+ tweets from October 6 to October 13, 2026? Yes · 1,007 shares at 0.2¢ | $1.91 |