$371,042.98
+$2,608,406.79
$1,278,205,859.03
75,855 markets traded
+$411,927.77
Atlanta Braves vs. Pittsburgh Pirates| Market | Shares | Avg → Now | Value |
|---|---|---|---|
49ers vs. Seahawks Seahawks192,526 shares56.2¢ → 65.5¢ | 192,526 | 56.2¢ → 65.5¢ | $126,104.56 +$17,891.38 (+16.5%) |
Monterrey Open: Maria Timofeeva vs Ann Li Ann Li53,715.8 shares51.6¢ → 50¢ | 53,715.8 | 51.6¢ → 50¢ | $26,857.88 -$839.84 (-3%) |
Los Angeles Dodgers vs. Milwaukee Brewers Los Angeles Dodgers51,020.4 shares49¢ → 49.5¢ | 51,020.4 | 49¢ → 49.5¢ | $25,255.10 +$255.15 (+1%) |
Spread: Seahawks (-2.5) Seahawks32,428.9 shares54¢ → 60.5¢ | 32,428.9 | 54¢ → 60.5¢ | $19,619.49 +$2,107.91 (+12%) |
Spread: Milwaukee Brewers (-1.5) Los Angeles Dodgers17,222.1 shares70¢ → 69.5¢ | 17,222.1 | 70¢ → 69.5¢ | $11,969.36 -$86.09 (-0.7%) |
Spread: Lions (-5.5) Cardinals22,063.6 shares51¢ → 49.5¢ | 22,063.6 | 51¢ → 49.5¢ | $10,921.48 -$330.93 (-2.9%) |
Giants vs. Commanders Giants20,733.3 shares24.9¢ → 50¢ | 20,733.3 | 24.9¢ → 50¢ | $10,356.31 +$5,201.66 (+100.9%) |
Broncos vs. Chargers Broncos12,145.2 shares61.5¢ → 78.5¢ | 12,145.2 | 61.5¢ → 78.5¢ | $9,533.94 +$2,069.47 (+27.7%) |
Shanghai Rolex Masters: Learner Tien vs Casper Ruud Learner Tien14,115.8 shares59¢ → 58.5¢ | 14,115.8 | 59¢ → 58.5¢ | $8,257.77 -$70.57 (-0.8%) |
Ravens vs. Falcons: O/U 43.5 Under13,844.1 shares50¢ → 48.5¢ | 13,844.1 | 50¢ → 48.5¢ | $6,714.38 -$207.66 (-3%) |
CA Platense vs. AA Argentinos Juniors: O/U 1.5 Under13,188.4 shares44.9¢ → 48¢ | 13,188.4 | 44.9¢ → 48¢ | $6,330.43 +$411.38 (+7%) |
Cádiz CF vs. Real Sporting de Gijón: O/U 2.5 Under6,300.3 shares57.9¢ → 100¢ | 6,300.3 | 57.9¢ → 100¢ | $6,297.14 +$2,649.26 (+72.6%) |
Lions vs. Cardinals: O/U 54.5 Under11,225.6 shares50¢ → 54.5¢ | 11,225.6 | 50¢ → 54.5¢ | $6,117.93 +$505.15 (+9%) |
Spread: Seahawks (-3.5) 49ers9,948.3 shares53.6¢ → 50.5¢ | 9,948.3 | 53.6¢ → 50.5¢ | $5,023.90 -$309.38 (-5.8%) |
Shanghai Rolex Masters: Daniil Medvedev vs Dalibor Svrcina Daniil Medvedev5,343 shares86¢ → 86.5¢ | 5,343 | 86¢ → 86.5¢ | $4,621.70 +$26.72 (+0.6%) |
ITF WOMEN - SINGLES: W35 Verbier 2 (Switzerland), clay: Sarina Schnyder vs Elsa Bonelli Elsa Bonelli7,002.2 shares57.7¢ → 50¢ | 7,002.2 | 57.7¢ → 50¢ | $3,501.09 -$535.74 (-13.3%) |
Lions vs. Cardinals: O/U 48.5 Over5,160.9 shares51¢ → 64¢ | 5,160.9 | 51¢ → 64¢ | $3,303.01 +$672.12 (+25.5%) |
Spread: Commanders (-10.5) Giants2,999 shares44¢ → 100¢ | 2,999 | 44¢ → 100¢ | $2,997.50 +$1,677.94 (+127.2%) |
Levante UD vs. Athletic Club: O/U 2.5 Over5,845.7 shares55¢ → 50.5¢ | 5,845.7 | 55¢ → 50.5¢ | $2,952.09 -$263.05 (-8.2%) |
49ers vs. Seahawks: O/U 50.5 Over7,843 shares46¢ → 36.5¢ | 7,843 | 46¢ → 36.5¢ | $2,862.71 -$745.09 (-20.7%) |
Spread: Broncos (-7.5) Chargers4,638 shares59¢ → 57¢ | 4,638 | 59¢ → 57¢ | $2,643.67 -$92.76 (-3.4%) |
Spread: Commanders (-13.5) Giants2,499 shares42¢ → 100¢ | 2,499 | 42¢ → 100¢ | $2,497.75 +$1,448.17 (+138%) |
Lions vs. Cardinals: O/U 56.5 Over6,379.2 shares45¢ → 38.5¢ | 6,379.2 | 45¢ → 38.5¢ | $2,456.00 -$414.64 (-14.4%) |
ITF WOMEN - SINGLES: W35 Barueri (Brazil), hard: Maria Fernanda Navarro vs Luiza Fullana Luiza Fullana4,668.9 shares64.1¢ → 50¢ | 4,668.9 | 64.1¢ → 50¢ | $2,334.45 -$660.34 (-22%) |
Lions vs. Cardinals Cardinals7,877.9 shares45.2¢ → 29.5¢ | 7,877.9 | 45.2¢ → 29.5¢ | $2,323.97 -$1,237.87 (-34.8%) |
ITF Dallas: Dana Guzman vs Julieta Pareja Julieta Pareja4,350.4 shares76.4¢ → 50¢ | 4,350.4 | 76.4¢ → 50¢ | $2,175.22 -$1,149.74 (-34.6%) |
Livesport Prague Open: Polina Kudermetova vs Alina Korneeva Alina Korneeva4,339 shares58.3¢ → 50¢ | 4,339 | 58.3¢ → 50¢ | $2,169.49 -$361.98 (-14.3%) |
ITF Ollersbach: Vladyslav Orlov vs Jan Kumstat Jan Kumstat4,170.2 shares67¢ → 50¢ | 4,170.2 | 67¢ → 50¢ | $2,085.12 -$708.98 (-25.4%) |
Livesport Prague Open: Eva Lys vs Tereza Valentova Tereza Valentova3,815.1 shares59.3¢ → 50¢ | 3,815.1 | 59.3¢ → 50¢ | $1,907.57 -$353.58 (-15.6%) |
ITF W50 Prague Women: Beatrise Zeltina vs Barbora Palicova Barbora Palicova3,791.5 shares60.4¢ → 50¢ | 3,791.5 | 60.4¢ → 50¢ | $1,895.75 -$393.61 (-17.2%) |
Spread: FC Cincinnati (-1.5) D.C. United SC2,446.8 shares62¢ → 71.5¢ | 2,446.8 | 62¢ → 71.5¢ | $1,749.49 +$232.45 (+15.3%) |
SE Palmeiras vs. SC Corinthians Paulista: O/U 2.5 Under5,461.1 shares56.2¢ → 26.5¢ | 5,461.1 | 56.2¢ → 26.5¢ | $1,447.20 -$1,624.40 (-52.9%) |
W50 Lexington, SC: Cadence Brace vs Astra Sharma Astra Sharma1,417.7 shares80.4¢ → 99.5¢ | 1,417.7 | 80.4¢ → 99.5¢ | $1,410.66 +$270.14 (+23.7%) |
Rayo Vallecano de Madrid vs. Athletic Club: 1st Half O/U 0.5 Over2,639.8 shares50.5¢ → 53¢ | 2,639.8 | 50.5¢ → 53¢ | $1,399.09 +$65.47 (+4.9%) |
M25 Solapur: Suraj R Prabodh vs Svarmanyu Singh Suraj R Prabodh1,302.4 shares35.8¢ → 99.6¢ | 1,302.4 | 35.8¢ → 99.6¢ | $1,296.50 +$830.06 (+178%) |
ITF Fano: Lorenzo Rottoli vs Gianmarco Ferrari Gianmarco Ferrari2,564.5 shares58.9¢ → 50¢ | 2,564.5 | 58.9¢ → 50¢ | $1,282.23 -$227.31 (-15.1%) |
Rayo Vallecano de Madrid vs. Athletic Club: O/U 2.5 Under1,767.3 shares55¢ → 72.5¢ | 1,767.3 | 55¢ → 72.5¢ | $1,281.32 +$309.29 (+31.8%) |
ITF Hillcrest: Preston Brown vs Stefan Vujic Stefan Vujic2,441.5 shares65¢ → 50¢ | 2,441.5 | 65¢ → 50¢ | $1,220.77 -$366.23 (-23.1%) |
US Open, Qualification ATP: Lukas Neumayer vs Oliver Crawford Oliver Crawford2,434.9 shares52¢ → 50¢ | 2,434.9 | 52¢ → 50¢ | $1,217.47 -$48.70 (-3.8%) |
US Open, Qualification ATP: Otto Virtanen vs Grigor Dimitrov Grigor Dimitrov2,410.8 shares71¢ → 50¢ | 2,410.8 | 71¢ → 50¢ | $1,205.41 -$506.27 (-29.6%) |
Mubadala Citi DC Open, Qualification: Lea Ma vs Katie Swan Katie Swan2,400.2 shares62¢ → 50¢ | 2,400.2 | 62¢ → 50¢ | $1,200.11 -$288.17 (-19.4%) |
M25 Solapur: Madhwin Kamath vs Aditya Vardhan Duddupudi Madhwin Kamath1,176.4 shares86.3¢ → 99.6¢ | 1,176.4 | 86.3¢ → 99.6¢ | $1,171.11 +$156.31 (+15.4%) |
Mubadala Citi DC Open: Alex Michelsen vs Jack Draper Jack Draper2,329.7 shares56¢ → 50¢ | 2,329.7 | 56¢ → 50¢ | $1,164.83 -$139.78 (-10.7%) |
Roehampton: Ali Habib vs Oscar Weightman Oscar Weightman2,313.8 shares85¢ → 50¢ | 2,313.8 | 85¢ → 50¢ | $1,156.90 -$809.83 (-41.2%) |
Cincinnati Open, Qualification: J.J. Wolf vs Toby Samuel Toby Samuel2,310.5 shares55¢ → 50¢ | 2,310.5 | 55¢ → 50¢ | $1,155.27 -$115.53 (-9.1%) |
Cincinnati Open: Maria Timofeeva vs Katerina Siniakova Katerina Siniakova2,308.3 shares60¢ → 50¢ | 2,308.3 | 60¢ → 50¢ | $1,154.13 -$230.83 (-16.7%) |
National Bank Open: Jaume Munar vs Alexander Blockx Alexander Blockx2,301.3 shares55¢ → 50¢ | 2,301.3 | 55¢ → 50¢ | $1,150.67 -$115.07 (-9.1%) |
Will FC Cincinnati win on 2026-09-05? No2,324.5 shares40¢ → 49¢ | 2,324.5 | 40¢ → 49¢ | $1,139.01 +$209.21 (+22.5%) |
Spread: Seahawks (-4.5) 49ers2,089.2 shares58.5¢ → 53.5¢ | 2,089.2 | 58.5¢ → 53.5¢ | $1,117.73 -$105.21 (-8.6%) |
Spread: Commanders (-5.5) Giants1,099 shares47¢ → 100¢ | 1,099 | 47¢ → 100¢ | $1,098.45 +$581.92 (+112.7%) |
| Type | Market | Amount |
|---|---|---|
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 43.7 shares at 34¢ | $14.84 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 38.2 shares at 34¢ | $13.00 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 24.3 shares at 34¢ |
$8.25 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 31.6 shares at 34¢ | $10.75 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 38.8 shares at 34¢ | $13.19 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 34 shares at 34¢ | $11.54 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 48.5 shares at 34¢ | $16.49 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 48.5 shares at 34¢ | $16.49 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 47.8 shares at 34¢ | $16.26 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 38.5 shares at 35¢ | $13.48 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 24.3 shares at 35¢ | $8.49 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 34 shares at 35¢ | $11.88 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 38.8 shares at 35¢ | $13.58 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 28.7 shares at 34¢ | $9.75 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 38.2 shares at 34¢ | $13.00 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 2.7 shares at 34¢ | $0.90 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 29.1 shares at 34¢ | $9.89 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 33.5 shares at 34¢ | $11.38 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 34 shares at 34¢ | $11.54 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 38.8 shares at 34¢ | $13.19 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 29.1 shares at 35¢ | $10.19 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 29.1 shares at 35¢ | $10.19 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 34 shares at 35¢ | $11.88 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 43.7 shares at 35¢ | $15.28 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 43.7 shares at 35¢ | $15.28 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 43.7 shares at 35¢ | $15.28 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 24.3 shares at 35¢ | $8.49 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 29.1 shares at 35¢ | $10.19 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 24.3 shares at 35¢ | $8.49 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 48.5 shares at 35¢ | $16.98 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 20 shares at 35¢ | $7.00 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 10.8 shares at 35¢ | $3.77 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 44.7 shares at 35¢ | $15.64 |
| Buy | Will SC Internacional win on 2026-10-11? No · 109.5 shares at 38¢ | $41.62 |
| Buy | Kraken vs. Capitals: O/U 6.5 Over · 712.3 shares at 50¢ | $356.14 |
| Buy | Broncos vs. Chargers: O/U 36.5 Over · 5 shares at 44¢ | $2.20 |
| Buy | Broncos vs. Chargers: O/U 36.5 Over · 124.3 shares at 44¢ | $54.67 |
| Buy | Will Grêmio FBPA vs. SC Internacional end in a draw? Yes · 40.5 shares at 26¢ | $10.52 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 31.6 shares at 31¢ | $9.79 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 1.4 shares at 31¢ | $0.45 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 1.4 shares at 31¢ | $0.45 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 1.4 shares at 31¢ | $0.45 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 1.4 shares at 29¢ | $0.41 |
| Buy | W50 Quebec City: Maya Iacoban vs Mariya Dobreva Maya Iacoban · 1.4 shares at 29¢ | $0.41 |
| Buy | 49ers vs. Seahawks: O/U 48.5 Under · 10 shares at 50¢ | $5.00 |
| Buy | 49ers vs. Seahawks: O/U 45.5 Under · 929.1 shares at 39¢ | $362.36 |
| Buy | 49ers vs. Seahawks: O/U 45.5 Under · 639.5 shares at 39¢ | $249.41 |
| Buy | 49ers vs. Seahawks: O/U 48.5 Under · 2.4 shares at 50¢ | $1.20 |
| Buy | 49ers vs. Seahawks: O/U 48.5 Under · 1,219.1 shares at 51¢ | $621.75 |
| Buy | 49ers vs. Seahawks: O/U 48.5 Under · 349.5 shares at 51¢ | $178.25 |