$11,191.65
+$143,745.36
$13,429,004.29
9,350 markets traded
+$41,580.11
Will Flávio Bolsonaro win the 2026 Brazilian presidential e…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Missouri enact a data center moratorium by December 31, 2026? No1,544 shares97.1¢ → 97.1¢ | 1,544 | 97.1¢ → 97.1¢ | $1,498.45 -$0.77 (-0.1%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? No1,785 shares84¢ → 83.5¢ | 1,785 | 84¢ → 83.5¢ | $1,490.48 -$8.92 (-0.6%) |
Will Dan Sullivan win the Alaska Senate race in 2026? No1,972.2 shares72¢ → 71.5¢ | 1,972.2 | 72¢ → 71.5¢ | $1,410.12 -$9.86 (-0.7%) |
Will the Republicans win the Nebraska Senate race in 2026? Yes1,145 shares73¢ → 71.5¢ | 1,145 | 73¢ → 71.5¢ | $818.68 -$17.18 (-2.1%) |
Will Ohio enact a data center moratorium by June 30, 2027? No591 shares84¢ → 79.5¢ | 591 | 84¢ → 79.5¢ | $469.85 -$26.60 (-5.4%) |
Bab el-Mandeb Strait effectively closed by December 31? No533 shares84¢ → 83.5¢ | 533 | 84¢ → 83.5¢ | $445.06 -$2.67 (-0.6%) |
Russia x Ukraine ceasefire by December 31, 2026? No276.8 shares91¢ → 88.5¢ | 276.8 | 91¢ → 88.5¢ | $244.95 -$6.92 (-2.7%) |
Will the next Prime Minister of Romania be an Independent or a Technocrat? Yes362.4 shares81¢ → 62.5¢ | 362.4 | 81¢ → 62.5¢ | $226.52 -$67.05 (-22.8%) |
Will Anthropic IPO by December 15, 2026? Yes282.2 shares73¢ → 62¢ | 282.2 | 73¢ → 62¢ | $174.98 -$31.05 (-15.1%) |
Will CoreWeave announce bankruptcy by December 31, 2027? Yes1,507 shares12¢ → 11.5¢ | 1,507 | 12¢ → 11.5¢ | $173.31 -$7.54 (-4.2%) |
Skin cancer vaccine FDA approved by December 31, 2027? No507 shares40¢ → 33.5¢ | 507 | 40¢ → 33.5¢ | $169.85 -$32.96 (-16.3%) |
Will another city host the final of the 2030 FIFA World Cup? No330 shares53¢ → 48.5¢ | 330 | 53¢ → 48.5¢ | $160.05 -$14.85 (-8.5%) |
Will SpaceX have the highest IPO Market Cap 2026? Yes309.4 shares47¢ → 45.5¢ | 309.4 | 47¢ → 45.5¢ | $140.78 -$4.64 (-3.2%) |
Next Fable Model (5.2+) released by October 24, 2026? Yes141 shares81¢ → 65¢ | 141 | 81¢ → 65¢ | $91.65 -$22.56 (-19.8%) |
Will XRP hit $2 by December 31, 2027? Yes152 shares74¢ → 57.5¢ | 152 | 74¢ → 57.5¢ | $87.40 -$25.08 (-22.3%) |
Will no next Israeli Minister of Finance be appointed by February 28, 2027? No145.2 shares68¢ → 59.5¢ | 145.2 | 68¢ → 59.5¢ | $86.37 -$12.30 (-12.5%) |
Perim Island no longer under Houthi control by December 31? Yes156 shares67¢ → 53.5¢ | 156 | 67¢ → 53.5¢ | $83.47 -$21.06 (-20.1%) |
Will Google have the best AI model at the end of October 2026? Yes111 shares69.2¢ → 69.2¢ | 111 | 69.2¢ → 69.2¢ | $76.76 -$0.06 (-0.1%) |
Will there be no next Meta Muse Spark model release by October 31, 2026? No105 shares84¢ → 72.5¢ | 105 | 84¢ → 72.5¢ | $76.13 -$12.08 (-13.7%) |
Will DeepSeek IPO by December 31, 2027? Yes96 shares85.7¢ → 77¢ | 96 | 85.7¢ → 77¢ | $73.92 -$8.35 (-10.2%) |
Will Avengers: Doomsday have the best domestic opening week in 2026? No191 shares50¢ → 38.5¢ | 191 | 50¢ → 38.5¢ | $73.54 -$21.97 (-23%) |
Will the Democrats win the Kansas Senate race in 2026? No112.1 shares62¢ → 61.5¢ | 112.1 | 62¢ → 61.5¢ | $68.94 -$0.56 (-0.8%) |
Will Jeremiah Smith win the 2026 Heisman Trophy? No167 shares41¢ → 38.5¢ | 167 | 41¢ → 38.5¢ | $64.30 -$4.18 (-6.1%) |
Will Lamine Yamal win the 2026 Ballon d'Or? No88.6 shares71.1¢ → 71.6¢ | 88.6 | 71.1¢ → 71.6¢ | $63.42 +$0.44 (+0.7%) |
Will Japan's core CPI increase by less than or equal to 1.9% in 2026? No187 shares55¢ → 32.7¢ | 187 | 55¢ → 32.7¢ | $61.06 -$41.79 (-40.6%) |
Will NVIDIA (NVDA) hit (LOW) $216 in October? No94.9 shares69¢ → 61.5¢ | 94.9 | 69¢ → 61.5¢ | $58.38 -$7.12 (-10.9%) |
Will Lula win the most votes in the second round of the Brazil presidential election from Amazonas? No109 shares55.1¢ → 53.5¢ | 109 | 55.1¢ → 53.5¢ | $58.32 -$1.69 (-2.8%) |
Friedrich Merz out as Chancellor of Germany before June 30, 2027? No104 shares73¢ → 55.5¢ | 104 | 73¢ → 55.5¢ | $57.72 -$18.20 (-24%) |
Will Flamengo win the 2027 Copa Libertadores? No74 shares88¢ → 75.5¢ | 74 | 88¢ → 75.5¢ | $55.87 -$9.25 (-14.2%) |
US x Yemen ceasefire continues through October 15? No721.9 shares8¢ → 7.5¢ | 721.9 | 8¢ → 7.5¢ | $54.14 -$3.61 (-6.2%) |
Republican House odds hit 12% by October 31? No70 shares86¢ → 77¢ | 70 | 86¢ → 77¢ | $53.90 -$6.30 (-10.5%) |
Mojtaba Khamenei seen in public by December 31? Yes270 shares19¢ → 18.5¢ | 270 | 19¢ → 18.5¢ | $49.96 -$1.35 (-2.6%) |
Will another result occur for the next governing coalition of Romania? No65 shares85.9¢ → 74.6¢ | 65 | 85.9¢ → 74.6¢ | $48.46 -$7.38 (-13.2%) |
Will Harry Kane win the 2026 Ballon d'Or? No126.2 shares35.1¢ → 34.9¢ | 126.2 | 35.1¢ → 34.9¢ | $44.12 -$0.19 (-0.4%) |
Will the Democrats win the Kansas Senate race in 2026? Yes112.1 shares38¢ → 38.5¢ | 112.1 | 38¢ → 38.5¢ | $43.15 +$0.56 (+1.3%) |
Will Manchester City be deducted 50 or more Premier League points? No60 shares81¢ → 70.5¢ | 60 | 81¢ → 70.5¢ | $42.30 -$6.30 (-13%) |
Will Anthropic be the #2 AI lab at the end of November 2026? No85 shares71¢ → 49¢ | 85 | 71¢ → 49¢ | $41.65 -$18.70 (-31%) |
Will Igor Kršiak win the 2026 Nitra mayoral election? Yes244 shares33¢ → 17¢ | 244 | 33¢ → 17¢ | $41.48 -$39.04 (-48.5%) |
Will the 2-year Treasury yield hit 4.90% before 2027? Yes72 shares79¢ → 56¢ | 72 | 79¢ → 56¢ | $40.32 -$16.56 (-29.1%) |
Will Russia capture Mala Tokmachka by December 31, 2026? Yes148.6 shares40¢ → 26¢ | 148.6 | 40¢ → 26¢ | $38.63 -$20.80 (-35%) |
Manchester City punishment announced by December 18? Yes180 shares41¢ → 21¢ | 180 | 41¢ → 21¢ | $37.80 -$36.00 (-48.8%) |
Will Robinhood be first to list tokenized stocks in the US? Yes83 shares61¢ → 45.5¢ | 83 | 61¢ → 45.5¢ | $37.77 -$12.87 (-25.4%) |
Will John Thune be the next US Senate Minority Leader? No64.3 shares65¢ → 54.5¢ | 64.3 | 65¢ → 54.5¢ | $35.04 -$6.75 (-16.2%) |
Will Manchester City be deducted Premier League points by June 30, 2027? Yes48 shares86¢ → 71.5¢ | 48 | 86¢ → 71.5¢ | $34.32 -$6.96 (-16.9%) |
Will the next Muse model family be named Muse Fire? Yes395 shares17¢ → 8.5¢ | 395 | 17¢ → 8.5¢ | $33.58 -$33.58 (-50%) |
Will the IEA ask Germany to release oil stocks by December 31? Yes87 shares53¢ → 38¢ | 87 | 53¢ → 38¢ | $33.06 -$13.05 (-28.3%) |
Will EU emergency diesel stocks be at least 34M tonnes at end of November 2026? No54 shares70¢ → 60.5¢ | 54 | 70¢ → 60.5¢ | $32.67 -$5.13 (-13.6%) |
Will Ukraine re-enter Uspenivka by December 31? Yes163 shares32¢ → 20¢ | 163 | 32¢ → 20¢ | $32.60 -$19.56 (-37.5%) |
Israel military action against Lebanon on October 31? Yes41 shares92¢ → 78.5¢ | 41 | 92¢ → 78.5¢ | $32.19 -$5.54 (-14.7%) |
KOSPI all-time high before 2028? Yes75.6 shares67¢ → 42.5¢ | 75.6 | 67¢ → 42.5¢ | $32.12 -$18.52 (-36.6%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will Lamine Yamal win the 2026 Ballon d'Or? No · 88.6 shares at 71.5¢ | $63.32 |
| Sell | US x Yemen ceasefire continues through October 12? No · 59 shares at 2.7¢ | $1.59 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Merge |
$10.86 |
| Buy | Will Gold (XAUUSD) hit (LOW) $4,100 in October? No · 10.9 shares at 40¢ | $4.34 |
| Buy | Will Gold (XAUUSD) hit (LOW) $4,100 in October? Yes · 10.9 shares at 60¢ | $6.62 |
| Merge | $20.00 |
| Buy | Gold (XAUUSD) Up or Down on October 12? Up · 20 shares at 38¢ | $7.60 |
| Buy | Gold (XAUUSD) Up or Down on October 12? Down · 20 shares at 62¢ | $12.59 |
| Redeem | $0.00 |
| Sell | Will Elon Musk post 1000+ tweets in October 2026? No · 51 shares at 16¢ | $8.16 |
| Merge | $67.00 |
| Buy | Will Puma Shen win the next Taipei Mayor election? No · 67 shares at 67.4¢ | $45.75 |
| Buy | Will Puma Shen win the next Taipei Mayor election? Yes · 67 shares at 32.8¢ | $21.98 |
| Buy | US x Yemen ceasefire continues through October 12? No · 59 shares at 2.7¢ | $1.59 |
| Sell | Will MrBeast Gaming's next video get 55 million or more views in week 1? Yes · 19.4 shares at 23.1¢ | $4.48 |
| Sell | Iran full airspace closure by December 31? Yes · 58 shares at 27¢ | $15.66 |
| Merge | $269.00 |
| Buy | Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes · 269 shares at 16.1¢ | $44.76 |
| Buy | Will Jon Ossoff win the 2028 Democratic presidential nomination? No · 269 shares at 84.1¢ | $226.23 |
| Sell | Will the Democrats win the Kansas Senate race in 2026? No · 1,872.9 shares at 61¢ | $1,124.66 |
| Sell | Will Texas enact a data center moratorium by December 31, 2026? Yes · 726 shares at 3.1¢ | $21.31 |
| Redeem | $0.00 |
| Buy | Will Harry Kane win the 2026 Ballon d'Or? No · 126.2 shares at 35.1¢ | $45.16 |
| Convert | $126.20 |
| Buy | Will Harry Kane win the 2026 Ballon d'Or? No · 126.2 shares at 35¢ | $45.03 |
| Convert | $29.57 |
| Buy | Will Lamine Yamal win the 2026 Ballon d'Or? No · 155.8 shares at 71.1¢ | $110.76 |
| Buy | Will Harry Kane win the 2026 Ballon d'Or? No · 29.6 shares at 34.6¢ | $10.43 |
| Sell | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by at least 12%? Yes · 167.7 shares at 2.1¢ | $3.52 |
| Sell | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by at least 12%? Yes · 101.5 shares at 2.1¢ | $2.13 |
| Merge | $1,166.00 |
| Buy | Will no Fed rate cuts happen in 2026? Yes · 1,166 shares at 95.8¢ | $1,118.83 |
| Buy | Will no Fed rate cuts happen in 2026? No · 1,166 shares at 4.4¢ | $51.30 |
| Redeem | $0.00 |
| Buy | Will US Dollar Index (DXY) hit (HIGH) 103.00 in October? No · 2.5 shares at 59¢ | $1.45 |
| Sell | Will MrBeast Gaming's next video get between 45 and 50 million views in week 1? Yes · 3.6 shares at 13¢ | $0.47 |
| Merge | $66.00 |
| Buy | Will Gold (XAUUSD) hit (HIGH) $4,300 in October? Yes · 66 shares at 65¢ | $42.90 |
| Buy | Will Gold (XAUUSD) hit (HIGH) $4,300 in October? No · 66 shares at 36¢ | $24.37 |
| Merge | $167.00 |
| Buy | Will Amazon.com, Inc. (AMZN) hit (HIGH) $272 in October? No · 167 shares at 28¢ | $46.76 |
| Buy | Will Amazon.com, Inc. (AMZN) hit (HIGH) $272 in October? Yes · 167 shares at 72¢ | $121.59 |
| Sell | Will Rodri win the 2026 Ballon d'Or? Yes · 188.2 shares at 1.1¢ | $2.07 |
| Merge | $20.72 |
| Buy | Will Republicans win the Ohio, Iowa, and Maine Senate seats? No · 20.7 shares at 83¢ | $17.32 |
| Buy | Will Republicans win the Ohio, Iowa, and Maine Senate seats? Yes · 20.7 shares at 17¢ | $3.52 |
| Redeem | $0.00 |
| Buy | Will Jeremiah Smith win the 2026 Heisman Trophy? No · 167 shares at 41¢ | $68.47 |
| Buy | Will Ohio enact a data center moratorium by June 30, 2027? No · 591 shares at 84¢ | $496.44 |
| Merge | $55.00 |