$328,976.91
-$11,348,481.28
$748,476,594.50
294,538 markets traded
+$416,068.34
Will Spain win the 2026 FIFA World Cup?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will there be no change in Fed interest rates after the October 2026 meeting? Yes245,104.1 shares55.2¢ → 83.5¢ | 245,104.1 | 55.2¢ → 83.5¢ | $204,661.88 +$69,440.40 (+51.4%) |
Will Predict.fun launch a token by December 31, 2026? Yes11,533 shares63.5¢ → 86¢ | 11,533 | 63.5¢ → 86¢ | $9,918.42 +$2,596.15 (+35.5%) |
Will Harry Kane win the 2026 Ballon d'Or? Yes11,647.8 shares54.6¢ → 65.9¢ | 11,647.8 | 54.6¢ → 65.9¢ | $7,675.91 +$1,315.88 (+20.7%) |
Caracas FC vs. Zamora FC: O/U 5.5 Under4,873.6 shares15.1¢ → 100¢ | 4,873.6 | 15.1¢ → 100¢ | $4,871.15 +$4,133.39 (+560.3%) |
Will San Antonio Spurs win the 2027 NBA Finals? Yes21,156.4 shares19.1¢ → 22.5¢ | 21,156.4 | 19.1¢ → 22.5¢ | $4,760.19 +$728.82 (+18.1%) |
Billionaire one-time wealth tax passes in California election 2026? No5,512.8 shares71.8¢ → 73.5¢ | 5,512.8 | 71.8¢ → 73.5¢ | $4,051.90 +$94.72 (+2.4%) |
Game Handicap: KT (-1.5) vs Team Vitality (+1.5) KT Rolster5,362.8 shares72.4¢ → 71.5¢ | 5,362.8 | 72.4¢ → 71.5¢ | $3,834.42 -$47.24 (-1.2%) |
Will Bitcoin dip to $70,000 by December 31, 2026? No5,891.2 shares65.3¢ → 64.5¢ | 5,891.2 | 65.3¢ → 64.5¢ | $3,799.86 -$48.73 (-1.3%) |
LoL: KT Rolster vs Team Vitality (BO5) - Demacia Cup Global Invitational Playoffs KT Rolster3,914 shares89¢ → 87.5¢ | 3,914 | 89¢ → 87.5¢ | $3,424.73 -$59.23 (-1.7%) |
Another Fed rate hike in 2026? No14,286.5 shares23.4¢ → 23.5¢ | 14,286.5 | 23.4¢ → 23.5¢ | $3,357.33 +$19.26 (+0.6%) |
Will Arsenal win the 2026-27 English Premier League (EPL) Championship? Yes4,748.5 shares49.8¢ → 62.5¢ | 4,748.5 | 49.8¢ → 62.5¢ | $2,967.80 +$601.44 (+25.4%) |
Game Handicap: BFX (-1.5) vs JD Gaming (+1.5) BNK FEARX5,830.9 shares49¢ → 48.5¢ | 5,830.9 | 49¢ → 48.5¢ | $2,827.99 -$29.15 (-1%) |
Will Kimi Antonelli be the 2026 F1 Drivers' Champion? Yes2,634.3 shares64.7¢ → 98.3¢ | 2,634.3 | 64.7¢ → 98.3¢ | $2,588.18 +$883.52 (+51.8%) |
Union Magdalena vs. Itagui Leones FC: O/U 4.5 Under3,174.3 shares89¢ → 77.5¢ | 3,174.3 | 89¢ → 77.5¢ | $2,460.06 -$365.02 (-12.9%) |
Will Bitcoin dip to $80,000 October 5-11? No2,361.9 shares51.6¢ → 99.6¢ | 2,361.9 | 51.6¢ → 99.6¢ | $2,351.32 +$1,132.22 (+92.9%) |
Will Mercedes be the 2026 F1 Constructors' Champion? Yes2,357.5 shares84.3¢ → 99¢ | 2,357.5 | 84.3¢ → 99¢ | $2,333.90 +$347.29 (+17.5%) |
Deportivo San Pedro vs. Comunicaciones FC: O/U 3.5 Under2,325.2 shares81.9¢ → 100¢ | 2,325.2 | 81.9¢ → 100¢ | $2,324.02 +$420.83 (+22.1%) |
Will there be no change in Fed interest rates after the December 2026 meeting? Yes10,320.5 shares34.3¢ → 22.5¢ | 10,320.5 | 34.3¢ → 22.5¢ | $2,322.12 -$1,213.30 (-34.3%) |
Predict.fun FDV above $50M one day after launch? Yes2,119.4 shares85¢ → 97.7¢ | 2,119.4 | 85¢ → 97.7¢ | $2,069.55 +$268.22 (+14.9%) |
Will NVIDIA be the largest company in the world by market cap on December 31? Yes2,420.9 shares71¢ → 83.5¢ | 2,420.9 | 71¢ → 83.5¢ | $2,021.42 +$302.03 (+17.6%) |
Will Ethereum dip to $2,400 October 5-11? No1,691.5 shares28.5¢ → 99.3¢ | 1,691.5 | 28.5¢ → 99.3¢ | $1,679.69 +$1,197.68 (+248.5%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? Yes8,917.8 shares32¢ → 16.5¢ | 8,917.8 | 32¢ → 16.5¢ | $1,471.43 -$1,380.82 (-48.4%) |
Will Alphabet be the third-largest company in the world by market cap on December 31? Yes2,338.7 shares65¢ → 56.5¢ | 2,338.7 | 65¢ → 56.5¢ | $1,321.37 -$197.83 (-13%) |
Game Handicap: KT (-2.5) vs Team Vitality (+2.5) KT Rolster2,953.9 shares42¢ → 42.5¢ | 2,953.9 | 42¢ → 42.5¢ | $1,255.41 +$14.47 (+1.2%) |
Will Bitcoin reach $100,000 by December 31, 2026? Yes3,863.8 shares26.4¢ → 30.5¢ | 3,863.8 | 26.4¢ → 30.5¢ | $1,178.45 +$157.93 (+15.5%) |
Will Portland Trail Blazers win the 2027 NBA Finals? Yes111,333 shares1.2¢ → 1.1¢ | 111,333 | 1.2¢ → 1.1¢ | $1,169.00 -$189.09 (-13.9%) |
US announces end of Iranian blockade by October 31, 2026? No1,289.8 shares78.9¢ → 85.5¢ | 1,289.8 | 78.9¢ → 85.5¢ | $1,102.77 +$84.99 (+8.4%) |
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes1,383.8 shares71.6¢ → 71.7¢ | 1,383.8 | 71.6¢ → 71.7¢ | $991.47 +$0.72 (+0.1%) |
Lions vs. Cardinals Lions970.9 shares70¢ → 100¢ | 970.9 | 70¢ → 100¢ | $970.38 +$290.78 (+42.8%) |
Will Phoenix Suns win the 2027 NBA Finals? Yes174,779.8 shares0.9¢ → 0.5¢ | 174,779.8 | 0.9¢ → 0.5¢ | $961.29 -$665.54 (-40.9%) |
Will Bitcoin dip to $60,000 by December 31, 2026? Yes6,354.3 shares18.7¢ → 14.5¢ | 6,354.3 | 18.7¢ → 14.5¢ | $921.37 -$267.11 (-22.5%) |
Will Apple be the second-largest company in the world by market cap on October 31, 2026? Yes976.2 shares93¢ → 92.5¢ | 976.2 | 93¢ → 92.5¢ | $902.99 -$4.88 (-0.5%) |
Will Mojtaba Khamenei be head of state in Iran end of 2026? No6,862.5 shares17.3¢ → 12.8¢ | 6,862.5 | 17.3¢ → 12.8¢ | $874.96 -$316.10 (-26.5%) |
Will the U.S. invade Iran before 2027? No1,034.7 shares82.5¢ → 83.5¢ | 1,034.7 | 82.5¢ → 83.5¢ | $863.95 +$10.78 (+1.3%) |
LoL: BNK FEARX vs JD Gaming (BO5) - Demacia Cup Global Invitational Playoffs BNK FEARX1,212.4 shares68¢ → 67.5¢ | 1,212.4 | 68¢ → 67.5¢ | $818.35 -$6.33 (-0.8%) |
Magic vs. Cavaliers Cavaliers978.8 shares64.4¢ → 78.5¢ | 978.8 | 64.4¢ → 78.5¢ | $768.37 +$137.74 (+21.8%) |
Will Anthropic have the best AI model at the end of October 2026? Yes2,562 shares73.5¢ → 29.5¢ | 2,562 | 73.5¢ → 29.5¢ | $755.79 -$1,126.96 (-59.9%) |
Will Bitcoin dip to $77,500 in October? No1,089.9 shares61.7¢ → 68.5¢ | 1,089.9 | 61.7¢ → 68.5¢ | $746.55 +$74.60 (+11.1%) |
Will Satoshi move any Bitcoin in 2026? No769.3 shares91.3¢ → 97¢ | 769.3 | 91.3¢ → 97¢ | $745.81 +$43.30 (+6.2%) |
Will Lamine Yamal win the 2026 Ballon d'Or? Yes2,611.2 shares30.8¢ → 28.4¢ | 2,611.2 | 30.8¢ → 28.4¢ | $741.57 -$62.81 (-7.8%) |
Will Liverpool win the 2026-27 English Premier League (EPL) Championship? Yes16,369.8 shares8.7¢ → 4.2¢ | 16,369.8 | 8.7¢ → 4.2¢ | $687.53 -$730.37 (-51.5%) |
Will a team from LCK (South Korea) win LoL Worlds 2026? Yes990.4 shares70¢ → 68.5¢ | 990.4 | 70¢ → 68.5¢ | $678.43 -$15.22 (-2.2%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? No748.8 shares53.4¢ → 83.5¢ | 748.8 | 53.4¢ → 83.5¢ | $625.26 +$225.10 (+56.3%) |
Will Ethereum reach $2,800 in October? No941.9 shares61.1¢ → 65.5¢ | 941.9 | 61.1¢ → 65.5¢ | $616.94 +$41.69 (+7.2%) |
Will the U.S. invade Iran before 2027? Yes3,187.7 shares18.2¢ → 16.5¢ | 3,187.7 | 18.2¢ → 16.5¢ | $525.97 -$53.60 (-9.2%) |
US x Iran ceasefire continues through October 15? Yes557.4 shares91.1¢ → 93.5¢ | 557.4 | 91.1¢ → 93.5¢ | $521.18 +$13.60 (+2.7%) |
Will Washington Capitals advance to the Second Round of the 2027 Stanley Cup Playoffs? No812.7 shares58.6¢ → 62.5¢ | 812.7 | 58.6¢ → 62.5¢ | $507.91 +$31.73 (+6.7%) |
US strike on Colombia by December 31? No650.1 shares75.9¢ → 76.5¢ | 650.1 | 75.9¢ → 76.5¢ | $497.36 +$3.83 (+0.8%) |
Will Bitcoin reach $90,000 October 5-11? No480.4 shares99.3¢ → 100¢ | 480.4 | 99.3¢ → 100¢ | $480.12 +$3.06 (+0.6%) |
Clarity Act (H.R.3633) signed into law in 2026? Yes9,169 shares7.1¢ → 5.1¢ | 9,169 | 7.1¢ → 5.1¢ | $467.62 -$185.92 (-28.4%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $3.76 | |
| Buy | Wuhan Tennis Open: Ann Li vs Qinwen Zheng Qinwen Zheng · 2.7 shares at 70¢ | $1.93 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Wuhan Tennis Open: Ann Li vs Qinwen Zheng Qinwen Zheng · 27.2 shares at 70¢ |
$19.33 |
| Sell | Union Magdalena vs. Itagui Leones FC: Both Teams to Score Yes · 105.8 shares at 99.9¢ | $105.69 |
| Buy | Ethereum Up or Down - October 11, 7:20PM-7:25PM ET Up · 1.9 shares at 54¢ | $1.05 |
| Buy | Overwatch: Spacestation Gaming vs The Kafe (BO5) - OCS North America Stage 3 Group Stage The Kafe · 14 shares at 7¢ | $1.03 |
| Buy | Ethereum Up or Down - October 11, 7:20PM-7:25PM ET Up · 1.9 shares at 75¢ | $1.42 |
| Redeem | $225.67 |
| Redeem | $0.00 |
| Buy | St. Louis City SC vs. Los Angeles Galaxy: O/U 4.5 Over · 6.7 shares at 65¢ | $4.42 |
| Buy | Bucks vs. Hornets: O/U 225.5 Under · 85.9 shares at 51¢ | $44.87 |
| Buy | Magic vs. Cavaliers Cavaliers · 20 shares at 71.5¢ | $14.48 |
| Buy | Will Paris Saint-Germain win the 2026-27 Ligue 1 Championship? Yes · 10 shares at 87¢ | $8.76 |
| Buy | Bitcoin Up or Down - October 11, 7:15PM-7:20PM ET Down · 32.1 shares at 96¢ | $30.93 |
| Buy | Bitcoin Up or Down - October 11, 7:15PM-7:20PM ET Down · 35 shares at 88¢ | $31.10 |
| Buy | Bitcoin Up or Down - October 11, 7:15PM-7:20PM ET Down · 35.9 shares at 86¢ | $31.14 |
| Redeem | $25.17 |
| Buy | Bitcoin Up or Down - October 11, 7:15PM-7:20PM ET Down · 54.1 shares at 57¢ | $31.77 |
| Buy | Bitcoin Up or Down - October 11, 7:15PM-7:20PM ET Up · 36.7 shares at 84¢ | $31.19 |
| Buy | Bitcoin Up or Down - October 11, 7:15PM-7:20PM ET Up · 39.5 shares at 78¢ | $31.31 |
| Buy | Bitcoin Up or Down - October 11, 7:15PM-7:20PM ET Down · 68.5 shares at 45¢ | $32.03 |
| Redeem | $15.52 |
| Buy | Bitcoin Up or Down - October 11, 7:15PM-7:20PM ET Up · 22.1 shares at 93¢ | $20.66 |
| Buy | St. Louis City SC vs. Los Angeles Galaxy: Both Teams to Score Yes · 39.3 shares at 72.8¢ | $28.96 |
| Redeem | $0.00 |
| Buy | Spread: St. Louis City SC (-1.5) St. Louis City SC · 8.4 shares at 57¢ | $4.86 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Los Angeles Dodgers · 3.2 shares at 50¢ | $1.62 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Buy | Bitcoin Up or Down - October 11, 7:10PM-7:15PM ET Up · 9.3 shares at 30¢ | $2.94 |
| Redeem | $0.00 |
| Buy | CF Pachuca vs. Club Necaxa: Draw at halftime? Yes · 81.3 shares at 41¢ | $34.31 |
| Buy | Will Cusco FC win on 2026-10-11? Yes · 453.5 shares at 42¢ | $195.99 |
| Buy | Game Handicap: KT (-1.5) vs Team Vitality (+1.5) KT Rolster · 605.5 shares at 72¢ | $442.09 |
| Buy | Will CF Pachuca win on 2026-10-11? Yes · 501.2 shares at 57¢ | $291.85 |
| Buy | Bitcoin Up or Down - October 11, 4:00PM-8:00PM ET Up · 110.2 shares at 67.8¢ | $76.44 |
| Buy | Will "Remain" win the Alberta independence referendum by at least 80%? Yes · 100.1 shares at 1.1¢ | $1.10 |
| Buy | Game Handicap: KT (-1.5) vs Team Vitality (+1.5) KT Rolster · 92.2 shares at 71.2¢ | $66.65 |
| Buy | Exact Score: Modern SC 2 - 1 Sharkia ENPPI? Yes · 248 shares at 9.6¢ | $24.88 |
| Buy | Bulls vs. Nuggets Bulls · 15.4 shares at 31¢ | $4.92 |
| Buy | Overwatch: Dallas Fuel vs Disguised (BO5) - OCS North America Stage 3 Group Stage Dallas Fuel · 43.3 shares at 98.9¢ | $42.87 |
| Buy | Game Handicap: KT (-1.5) vs Team Vitality (+1.5) KT Rolster · 46.9 shares at 71¢ | $33.81 |
| Buy | Game Handicap: KT (-1.5) vs Team Vitality (+1.5) KT Rolster · 2,297.1 shares at 73¢ | $1,698.83 |
| Sell | Will the price of Ethereum be above $2,200 on October 12? No · 780.6 shares at 0.1¢ | $0.73 |
| Redeem | $0.00 |
| Buy | Will St. Louis City SC win on 2026-10-11? Yes · 4.5 shares at 64¢ | $2.90 |
| Buy | St. Louis City SC vs. Los Angeles Galaxy: St. Louis City SC O/U 2.5 Under · 41.3 shares at 60¢ | $25.26 |
| Buy | Magic vs. Cavaliers Cavaliers · 24.6 shares at 74¢ | $18.42 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 10.8 shares at 44¢ | $4.89 |
| Buy | St. Louis City SC vs. Los Angeles Galaxy: O/U 3.5 Over · 20.3 shares at 47¢ | $9.77 |