
May the four winds blow you safely home
$10,754.57
-$15,803.16
$363,867.92
282 markets traded
+$6,311.30
Spread: Hornets (-3.5)| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Spread: Nuggets (-7.5) Bulls4,719.2 shares47¢ → 100¢ | 4,719.2 | 47¢ → 100¢ | $4,716.83 +$2,498.82 (+112.7%) |
Kentucky vs. Oklahoma Oklahoma3,682.8 shares65.8¢ → 69.5¢ | 3,682.8 | 65.8¢ → 69.5¢ | $2,559.52 +$135.32 (+5.6%) |
Bijan Robinson: Rushing Yards O/U 99.5 Under1,361.2 shares64¢ → 90.5¢ | 1,361.2 | 64¢ → 90.5¢ | $1,231.22 +$360.04 (+41.3%) |
Auburn vs. Georgia Georgia716.1 shares88.2¢ → 90.5¢ | 716.1 | 88.2¢ → 90.5¢ | $648.03 +$16.73 (+2.7%) |
Western Kentucky vs. Sam Houston Sam Houston840 shares45¢ → 47.5¢ | 840 | 45¢ → 47.5¢ | $399.00 +$21.00 (+5.6%) |
2H Spread: Bills (-10.5) Rams171 shares86¢ → 90.5¢ | 171 | 86¢ → 90.5¢ | $154.76 +$7.74 (+5.3%) |
Knicks vs. Raptors Knicks300 shares48¢ → 41.5¢ | 300 | 48¢ → 41.5¢ | $124.50 -$19.50 (-13.5%) |
Los Angeles Dodgers vs. Milwaukee Brewers: 1st 5 Innings O/U 2.5 Over180 shares66¢ → 66¢ | 180 | 66¢ → 66¢ | $118.80 $0.00 (0%) |
Derrick Henry: Anytime Touchdown No1,093.4 shares41.8¢ → 10¢ | 1,093.4 | 41.8¢ → 10¢ | $109.34 -$347.97 (-76.1%) |
Maia: Florian Broska vs Sergi Perez Contri Florian Broska145.6 shares66¢ → 65.5¢ | 145.6 | 66¢ → 65.5¢ | $95.37 -$0.73 (-0.8%) |
Jinan: Pavel Kotov vs Vit Kopriva Pavel Kotov153.2 shares63¢ → 62¢ | 153.2 | 63¢ → 62¢ | $95.00 -$1.53 (-1.6%) |
Jinan: Adam Walton vs Marin Cilic Marin Cilic187.7 shares51¢ → 46.5¢ | 187.7 | 51¢ → 46.5¢ | $87.27 -$8.45 (-8.8%) |
Spread: Falcons (-14.5) Ravens82 shares81¢ → 100¢ | 82 | 81¢ → 100¢ | $81.96 +$15.54 (+23.4%) |
2H Spread: Bills (-4.5) Rams77 shares72.5¢ → 77¢ | 77 | 72.5¢ → 77¢ | $59.29 +$3.48 (+6.2%) |
Delaware vs. Middle Tennessee Delaware104 shares53¢ → 56.5¢ | 104 | 53¢ → 56.5¢ | $58.76 +$3.64 (+6.6%) |
Viking FK vs. FC Bayern München: Both Teams to Score No123.6 shares45¢ → 45.5¢ | 123.6 | 45¢ → 45.5¢ | $56.24 +$0.62 (+1.1%) |
Spread: Alabama (-7.5) Tennessee66.9 shares51¢ → 50¢ | 66.9 | 51¢ → 50¢ | $33.43 -$0.67 (-2%) |
Will there be a run scored in the first inning?: Los Angeles Dodgers vs. Milwaukee Brewers Yes82.3 shares38¢ → 40.5¢ | 82.3 | 38¢ → 40.5¢ | $33.33 +$2.06 (+6.6%) |
2H Spread: Rams (-9.5) Bills41 shares76¢ → 80.5¢ | 41 | 76¢ → 80.5¢ | $33.01 +$1.85 (+5.9%) |
2H Spread: Rams (-6.5) Bills33 shares65.1¢ → 71¢ | 33 | 65.1¢ → 71¢ | $23.43 +$1.93 (+9%) |
Drake London: Receiving Yards O/U 79.5 Under91 shares46¢ → 9.5¢ | 91 | 46¢ → 9.5¢ | $8.64 -$33.21 (-79.3%) |
Tyler Huntley: Passing Yards O/U 174.5 Under89 shares48¢ → 9.5¢ | 89 | 48¢ → 9.5¢ | $8.46 -$34.26 (-80.2%) |
Saints vs. Giants Giants12 shares50¢ → 52¢ | 12 | 50¢ → 52¢ | $6.24 +$0.24 (+4%) |
Cowboys vs. Packers Packers10.2 shares50¢ → 51.5¢ | 10.2 | 50¢ → 51.5¢ | $5.26 +$0.15 (+3%) |
Panthers vs. Eagles Panthers5.4 shares50¢ → 46.5¢ | 5.4 | 50¢ → 46.5¢ | $2.50 -$0.19 (-7%) |
Spread: Seahawks (-1.5) Broncos5.2 shares50¢ → 43¢ | 5.2 | 50¢ → 43¢ | $2.25 -$0.37 (-14%) |
SCOTUS accepts sports event contract case by December 31, 2026? Yes5 shares64¢ → 43¢ | 5 | 64¢ → 43¢ | $2.15 -$1.05 (-32.8%) |
CR Flamengo vs. SC Corinthians Paulista: Both Teams to Score No175 shares84¢ → 0¢ | 175 | 84¢ → 0¢ | $0.00 -$147.00 (-100%) |
Rayo Vallecano de Madrid vs. RCD Espanyol de Barcelona: O/U 3.5 Over436 shares43¢ → 0¢ | 436 | 43¢ → 0¢ | $0.00 -$187.48 (-100%) |
Set 1 Winner: Camilo Ugo Carabelli vs Felix Auger-Aliassime Felix Auger-Aliassime170.6 shares86¢ → 0¢ | 170.6 | 86¢ → 0¢ | $0.00 -$146.68 (-100%) |
Fluminense FC vs. Coritiba FBC: O/U 10.5 Total Corners Over48.1 shares49¢ → 0¢ | 48.1 | 49¢ → 0¢ | $0.00 -$23.54 (-100%) |
Spread: San Diego (-14.5) Davidson309 shares46¢ → 0¢ | 309 | 46¢ → 0¢ | $0.00 -$142.14 (-100%) |
Ankara: Fiona Crawley vs Carole Monnet Fiona Crawley148.9 shares65¢ → 0¢ | 148.9 | 65¢ → 0¢ | $0.00 -$96.75 (-100%) |
Spread: Packers (-7.5) Bears644.5 shares60¢ → 0¢ | 644.5 | 60¢ → 0¢ | $0.00 -$386.71 (-100%) |
Houston vs. Kansas State: O/U 57.5 Over2,000 shares46¢ → 0¢ | 2,000 | 46¢ → 0¢ | $0.00 -$920.00 (-100%) |
Spread: Prairie View A&M (-14.5) Prairie View A&M165 shares53¢ → 0¢ | 165 | 53¢ → 0¢ | $0.00 -$87.40 (-100%) |
Spread: Eagles (-4.5) Eagles865 shares67¢ → 0¢ | 865 | 67¢ → 0¢ | $0.00 -$579.55 (-100%) |
Spread: Indiana (-20.5) Indiana1,000 shares53¢ → 0¢ | 1,000 | 53¢ → 0¢ | $0.00 -$530.00 (-100%) |
Jeffrey Springs: Outs Recorded O/U 15.5 Under150 shares53¢ → 0¢ | 150 | 53¢ → 0¢ | $0.00 -$79.50 (-100%) |
Paris Saint-Germain FC vs. ŠK Slovan Bratislava: ŠK Slovan Bratislava O/U 0.5 Under88.7 shares65¢ → 0¢ | 88.7 | 65¢ → 0¢ | $0.00 -$57.63 (-100%) |
Curitiba: Gustavo Heide vs Hernan Casanova Hernan Casanova322.6 shares45.5¢ → 0¢ | 322.6 | 45.5¢ → 0¢ | $0.00 -$146.79 (-100%) |
Szczecin: Tiago Pereira vs Filip Pieczonka Tiago Pereira184.7 shares50¢ → 0¢ | 184.7 | 50¢ → 0¢ | $0.00 -$92.32 (-100%) |
VfB Stuttgart vs. 1. FC Köln: O/U 9.5 Total Corners Under115 shares41¢ → 0¢ | 115 | 41¢ → 0¢ | $0.00 -$47.15 (-100%) |
Braxton Ashcraft: Strikeouts O/U 5.5 Over1,203 shares43.7¢ → 0¢ | 1,203 | 43.7¢ → 0¢ | $0.00 -$525.17 (-100%) |
Chiba Lotte Marines vs. Fukuoka SoftBank Hawks Fukuoka SoftBank Hawks1,142.6 shares63.4¢ → 0¢ | 1,142.6 | 63.4¢ → 0¢ | $0.00 -$724.41 (-100%) |
Wild vs. Panthers: O/U 7.5 Over775.6 shares17.5¢ → 0¢ | 775.6 | 17.5¢ → 0¢ | $0.00 -$135.61 (-100%) |
Levante UD vs. FC Barcelona: O/U 10.5 Total Corners Over66 shares37¢ → 0¢ | 66 | 37¢ → 0¢ | $0.00 -$24.42 (-100%) |
US Open WTA: Iga Swiatek vs Qinwen Zheng Iga Swiatek20,556 shares78¢ → 0¢ | 20,556 | 78¢ → 0¢ | $0.00 -$16,033.68 (-100%) |
Real Betis Balompié vs. CA Osasuna: O/U 10.5 Total Corners Under60 shares62¢ → 0¢ | 60 | 62¢ → 0¢ | $0.00 -$37.20 (-100%) |
Washington vs. USC Washington1,677.7 shares24¢ → 0¢ | 1,677.7 | 24¢ → 0¢ | $0.00 -$402.65 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: 1st 5 Innings O/U 2.5 Over · 60 shares at 66¢ | $40.27 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: 1st 5 Innings O/U 2.5 Over · 60 shares at 66¢ | $40.27 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: 1st 5 Innings O/U 2.5 Over · 60 shares at 66¢ | $40.27 |
| Redeem | $50.00 |
| Redeem | $50.00 |
| Buy | Knicks vs. Raptors Knicks · 300 shares at 48¢ | $147.74 |
| Redeem | $11,962.72 |
| Redeem | $122.04 |
| Maker rebate | — | $1.08 |
| Buy | Spread: Nuggets (-7.5) Bulls · 35.3 shares at 47¢ | $17.05 |
| Buy | Spread: Nuggets (-7.5) Bulls · 4,683.9 shares at 47¢ | $2,259.75 |
| Buy | Bijan Robinson: Rushing Yards O/U 99.5 Under · 1,361.2 shares at 64¢ | $880.59 |
| Buy | Bulls vs. Nuggets: 1H O/U 118.5 Over · 50 shares at 45¢ | $23.12 |
| Taker rebate | — | $39.26 |
| Redeem | $1,928.60 |
| Redeem | $312.06 |
| Redeem | $102.00 |
| Redeem | $6,629.11 |
| Redeem | $75.00 |
| Buy | Spread: Alabama (-7.5) Tennessee · 66.9 shares at 51¢ | $34.60 |
| Buy | Spread: Falcons (-14.5) Ravens · 82 shares at 81¢ | $66.80 |
| Buy | Spread: Hornets (-3.5) Hornets · 18.5 shares at 46¢ | $8.74 |
| Buy | Spread: Hornets (-3.5) Hornets · 215.2 shares at 46¢ | $101.66 |
| Buy | Spread: Hornets (-3.5) Hornets · 79.2 shares at 46¢ | $37.40 |
| Buy | Spread: Hornets (-3.5) Hornets · 921.6 shares at 46¢ | $435.37 |
| Buy | Spread: Hornets (-3.5) Hornets · 10,728.3 shares at 46¢ | $5,068.26 |
| Redeem | $2,769.96 |
| Redeem | $2,958.71 |
| Redeem | $2,819.00 |
| Buy | Drake London: Receiving Yards O/U 79.5 Under · 91 shares at 46¢ | $42.53 |
| Buy | Tyler Huntley: Passing Yards O/U 174.5 Under · 89 shares at 48¢ | $43.39 |
| Redeem | $1,161.50 |
| Buy | Spread: Cavaliers (-6.5) Cavaliers · 122 shares at 44¢ | $55.20 |
| Buy | Lions vs. Cardinals Lions · 6,629.1 shares at 71¢ | $4,747.62 |
| Redeem | $53.75 |
| Redeem | $195.00 |
| Buy | 2H Spread: Rams (-9.5) Bills · 41 shares at 76¢ | $31.38 |
| Redeem | $873.50 |
| Buy | Spread: 49ers (-13.5) Seahawks · 338 shares at 89¢ | $301.81 |
| Buy | Spread: 49ers (-13.5) Seahawks · 335 shares at 89¢ | $299.17 |