
$209,088.34
-$1,519,321.94
$114,021,704.81
28,591 markets traded
+$221,461.59
US Open ATP: Ben Shelton vs Carlos Alcaraz| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will the Republicans win the Ohio Senate race in 2026? No26,398 shares60¢ → 61.5¢ | 26,398 | 60¢ → 61.5¢ | $16,234.77 +$395.97 (+2.5%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? No18,131.5 shares61.4¢ → 83.5¢ | 18,131.5 | 61.4¢ → 83.5¢ | $15,139.79 +$4,013.23 (+36.1%) |
Los Angeles Dodgers vs. Milwaukee Brewers Los Angeles Dodgers29,943 shares49.6¢ → 49.5¢ | 29,943 | 49.6¢ → 49.5¢ | $14,821.79 -$35.42 (-0.2%) |
Ravens vs. Falcons: O/U 49.5 Under16,148 shares68.5¢ → 67.5¢ | 16,148 | 68.5¢ → 67.5¢ | $10,899.90 -$168.03 (-1.5%) |
Ravens vs. Falcons Falcons17,128 shares47¢ → 61.5¢ | 17,128 | 47¢ → 61.5¢ | $10,533.72 +$2,476.98 (+30.7%) |
Spread: Chargers (-3.5) Broncos10,680 shares75¢ → 89.5¢ | 10,680 | 75¢ → 89.5¢ | $9,558.60 +$1,548.60 (+19.3%) |
Will there be no change in Fed interest rates after the October 2026 meeting? No49,999 shares17¢ → 16.5¢ | 49,999 | 17¢ → 16.5¢ | $8,249.84 -$249.95 (-2.9%) |
Will Athletic Club win on 2026-10-10? No13,302 shares61¢ → 60.5¢ | 13,302 | 61¢ → 60.5¢ | $8,047.71 -$66.50 (-0.8%) |
Los Angeles Dodgers vs. Milwaukee Brewers Los Angeles Dodgers13,641 shares51.9¢ → 54.5¢ | 13,641 | 51.9¢ → 54.5¢ | $7,434.35 +$360.05 (+5.1%) |
Spread: Falcons (-14.5) Ravens8,905 shares81.9¢ → 81.5¢ | 8,905 | 81.9¢ → 81.5¢ | $7,257.58 -$32.60 (-0.4%) |
Will there be no change in Fed interest rates after the December 2026 meeting? Yes32,216.9 shares45.7¢ → 22.5¢ | 32,216.9 | 45.7¢ → 22.5¢ | $7,248.80 -$7,483.53 (-50.8%) |
1H Spread: Lions (-3.5) Lions7,112 shares48.7¢ → 99.1¢ | 7,112 | 48.7¢ → 99.1¢ | $7,044.44 +$3,584.34 (+103.6%) |
Broncos vs. Chargers Chargers24,244 shares37¢ → 22.5¢ | 24,244 | 37¢ → 22.5¢ | $5,454.90 -$3,515.36 (-39.2%) |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes5,883 shares66.3¢ → 83.5¢ | 5,883 | 66.3¢ → 83.5¢ | $4,912.31 +$1,012.52 (+26%) |
Spread: Broncos (-3.5) Chargers10,002 shares49¢ → 37¢ | 10,002 | 49¢ → 37¢ | $3,700.74 -$1,200.23 (-24.5%) |
Hurricanes vs. Flyers Hurricanes4,814 shares64¢ → 66.5¢ | 4,814 | 64¢ → 66.5¢ | $3,201.31 +$120.35 (+3.9%) |
CF Pachuca vs. Club Necaxa: O/U 2.5 Over5,339 shares59.1¢ → 58.5¢ | 5,339 | 59.1¢ → 58.5¢ | $3,123.32 -$29.63 (-0.9%) |
Spread: Seahawks (-3.5) 49ers4,023 shares56¢ → 73.5¢ | 4,023 | 56¢ → 73.5¢ | $2,956.91 +$704.03 (+31.3%) |
1H Spread: Rams (-2.5) Rams5,769 shares52¢ → 50.5¢ | 5,769 | 52¢ → 50.5¢ | $2,913.35 -$86.53 (-2.9%) |
Spread: Los Angeles Dodgers (-1.5) Los Angeles Dodgers7,984 shares35¢ → 34.5¢ | 7,984 | 35¢ → 34.5¢ | $2,754.48 -$39.90 (-1.4%) |
Will the Democrats win the Ohio Senate race in 2026? Yes4,122 shares59.6¢ → 61.5¢ | 4,122 | 59.6¢ → 61.5¢ | $2,535.03 +$77.68 (+3.2%) |
49ers vs. Seahawks 49ers4,148 shares44.7¢ → 57.5¢ | 4,148 | 44.7¢ → 57.5¢ | $2,385.10 +$529.07 (+28.5%) |
Lions vs. Cardinals Cardinals29,054 shares31.4¢ → 7.5¢ | 29,054 | 31.4¢ → 7.5¢ | $2,179.05 -$6,957.65 (-76.2%) |
Will the Democratic Party control the Senate after the 2026 Midterm elections? Yes3,352 shares59.7¢ → 63.5¢ | 3,352 | 59.7¢ → 63.5¢ | $2,128.52 +$128.22 (+6.4%) |
Lions Team Total: O/U 30.5 Over3,842 shares51¢ → 55¢ | 3,842 | 51¢ → 55¢ | $2,113.10 +$154.08 (+7.9%) |
World Championship of Legends: India Champions vs Bangladesh Champions Bangladesh Champions2,034 shares18.6¢ → 100¢ | 2,034 | 18.6¢ → 100¢ | $2,032.98 +$1,654.14 (+436.6%) |
Spread: Falcons (-13.5) Ravens2,484 shares78.4¢ → 78.5¢ | 2,484 | 78.4¢ → 78.5¢ | $1,949.94 +$1.60 (+0.1%) |
Will the Republican Party control the Senate after the 2026 Midterm elections? Yes4,975 shares40.7¢ → 36.5¢ | 4,975 | 40.7¢ → 36.5¢ | $1,815.88 -$209.47 (-10.3%) |
Will Real Madrid CF win on 2026-10-14? Yes3,554 shares49.2¢ → 50.5¢ | 3,554 | 49.2¢ → 50.5¢ | $1,794.77 +$45.52 (+2.6%) |
Spread: Falcons (-10.5) Ravens2,199 shares74¢ → 73.5¢ | 2,199 | 74¢ → 73.5¢ | $1,616.27 -$10.99 (-0.7%) |
Spread: 49ers (-3.5) 49ers4,037 shares28¢ → 39.5¢ | 4,037 | 28¢ → 39.5¢ | $1,594.62 +$464.26 (+41.1%) |
Will the Democrats win the Texas Senate race in 2026? No3,737 shares38.2¢ → 37.5¢ | 3,737 | 38.2¢ → 37.5¢ | $1,401.38 -$25.12 (-1.8%) |
Spread: 49ers (-9.5) Seahawks1,661 shares76.7¢ → 82.5¢ | 1,661 | 76.7¢ → 82.5¢ | $1,370.29 +$96.88 (+7.6%) |
Spread: 49ers (-13.5) Seahawks1,499 shares89¢ → 88¢ | 1,499 | 89¢ → 88¢ | $1,319.12 -$14.99 (-1.1%) |
Will the Republicans win the Texas Senate race in 2026? Yes3,490 shares41.2¢ → 37.5¢ | 3,490 | 41.2¢ → 37.5¢ | $1,308.75 -$129.63 (-9%) |
Will the Republican Party control the House after the 2026 Midterm elections? Yes11,899 shares11¢ → 9.5¢ | 11,899 | 11¢ → 9.5¢ | $1,130.41 -$178.47 (-13.6%) |
Will América de Cali win on 2026-10-11? Yes2,018 shares54.9¢ → 54¢ | 2,018 | 54.9¢ → 54¢ | $1,089.72 -$17.95 (-1.6%) |
Kraken vs. Capitals: O/U 4.5 Over970 shares79¢ → 100¢ | 970 | 79¢ → 100¢ | $969.52 +$203.22 (+26.5%) |
Canucks vs. Rangers: O/U 6.5 Under1,714 shares54¢ → 54.5¢ | 1,714 | 54¢ → 54.5¢ | $934.11 +$8.57 (+0.9%) |
Spread: Falcons (-2.5) Falcons1,461 shares54.7¢ → 57.5¢ | 1,461 | 54.7¢ → 57.5¢ | $840.08 +$41.07 (+5.1%) |
Kentucky vs. Oklahoma Oklahoma1,176 shares65¢ → 70.5¢ | 1,176 | 65¢ → 70.5¢ | $829.08 +$64.68 (+8.5%) |
Kraken vs. Capitals Kraken2,258 shares34¢ → 36.5¢ | 2,258 | 34¢ → 36.5¢ | $824.17 +$56.45 (+7.4%) |
Ravens vs. Browns Browns2,494.3 shares30¢ → 33¢ | 2,494.3 | 30¢ → 33¢ | $823.13 +$74.83 (+10%) |
Delaware vs. Middle Tennessee Delaware1,266 shares56.9¢ → 56.5¢ | 1,266 | 56.9¢ → 56.5¢ | $715.29 -$4.95 (-0.7%) |
Broncos vs. Chargers Broncos900 shares80¢ → 77.5¢ | 900 | 80¢ → 77.5¢ | $697.50 -$22.50 (-3.1%) |
Shanghai Rolex Masters: Jiri Lehecka vs Rafael Jodar Rafael Jodar1,672 shares42.3¢ → 41.5¢ | 1,672 | 42.3¢ → 41.5¢ | $693.88 -$13.90 (-2%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? Yes3,781 shares16.1¢ → 16.5¢ | 3,781 | 16.1¢ → 16.5¢ | $623.87 +$16.79 (+2.8%) |
Will IA Akranes win on 2026-10-11? No611 shares82¢ → 100¢ | 611 | 82¢ → 100¢ | $610.69 +$109.67 (+21.9%) |
Will the Democrats win the Iowa Senate race in 2026? Yes1,386 shares46.7¢ → 42.5¢ | 1,386 | 46.7¢ → 42.5¢ | $589.05 -$58.03 (-9%) |
Wuhan Tennis Open: Ekaterina Alexandrova vs Leylah Fernandez Leylah Fernandez1,243 shares48¢ → 46.5¢ | 1,243 | 48¢ → 46.5¢ | $578.00 -$18.65 (-3.1%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $117.00 | |
| Buy | Will CF Cruz Azul win on 2026-10-11? No · 19 shares at 53¢ | $10.31 |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
No · 18 shares at 53¢
$9.76 |
| Buy | Will CF Cruz Azul win on 2026-10-11? No · 19 shares at 53¢ | $10.31 |
| Buy | Will CF Cruz Azul win on 2026-10-11? No · 18 shares at 53¢ | $9.76 |
| Buy | Will CF Cruz Azul win on 2026-10-11? No · 19 shares at 53¢ | $10.31 |
| Buy | Will CF Cruz Azul win on 2026-10-11? No · 18 shares at 53¢ | $9.76 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Los Angeles Dodgers · 3 shares at 55¢ | $1.69 |
| Redeem | $2,027.00 |
| Buy | Golden Knights vs. Wild Wild · 146 shares at 51¢ | $76.28 |
| Buy | Spread: Ravens (-3.5) Falcons · 34 shares at 73¢ | $25.02 |
| Redeem | $247.00 |
| Redeem | $1,231.00 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 312.2 shares at 54¢ | $168.57 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 202 shares at 45.7¢ | $94.74 |
| Buy | Will Galatasaray SK vs. FC Barcelona end in a draw? Yes · 11 shares at 13¢ | $1.49 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 41 shares at 45¢ | $18.96 |
| Buy | Will Club Ciudad de Bolivar win on 2026-10-11? Yes · 2 shares at 54¢ | $1.10 |
| Redeem | $9,297.00 |
| Buy | Capitals vs. Hurricanes: O/U 7.5 Under · 12 shares at 76.6¢ | $9.30 |
| Buy | Spread: St. Louis City SC (-1.5) Los Angeles Galaxy · 603 shares at 57¢ | $351.10 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 42.4 shares at 54¢ | $22.89 |
| Redeem | $20.00 |
| Buy | $2.43 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 10.8 shares at 54¢ | $5.86 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 42.4 shares at 54¢ | $22.89 |
| Buy | Spread: Falcons (-14.5) Ravens · 189 shares at 82¢ | $155.82 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 2.2 shares at 54¢ | $1.17 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 10 shares at 54¢ | $5.40 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 10 shares at 54¢ | $5.40 |
| Buy | Game Handicap: BFX (-1.5) vs JD Gaming (+1.5) BNK FEARX · 3 shares at 49¢ | $1.51 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 10 shares at 54¢ | $5.40 |
| Buy | Bruins vs. Sharks Bruins · 8 shares at 53¢ | $4.34 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 60 shares at 54¢ | $33.14 |
| Buy | Ohio State vs. Indiana Ohio State · 2 shares at 62¢ | $1.25 |
| Buy | Canucks vs. Rangers: O/U 6.5 Under · 1,127 shares at 54¢ | $622.58 |
| Redeem | $5,120.00 |
| Buy | Atlético San Luis vs. Club Santos Laguna: Both Teams to Score Yes · 7 shares at 62¢ | $4.42 |
| Redeem | $153.00 |
| Buy | Will CF Pachuca win on 2026-10-11? Yes · 11 shares at 57¢ | $6.40 |
| Buy | Will CF Pachuca win on 2026-10-11? Yes · 22 shares at 57¢ | $12.81 |
| Buy | Will CF Pachuca win on 2026-10-11? Yes · 26 shares at 57¢ | $15.14 |
| Buy | Will Atlético San Luis win on 2026-10-11? No · 82 shares at 57¢ | $47.74 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 82 shares at 44¢ | $37.09 |
| Buy | Pumas de la UNAM vs. CF Cruz Azul: Both Teams to Score Yes · 16 shares at 60¢ | $9.79 |
| Buy | Will CF Pachuca win on 2026-10-11? Yes · 172 shares at 57¢ | $100.15 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 4 shares at 44¢ | $1.81 |
| Buy | Spread: Falcons (-14.5) Ravens · 189 shares at 82¢ | $155.82 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 222 shares at 44¢ | $100.42 |
| Buy | Broncos vs. Chargers Broncos · 500 shares at 80¢ | $402.40 |