$470,811.94
+$1,534,870.21
$192,035,593.11
27,025 markets traded
+$81,628.91
Rams vs. Broncos| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Eagles vs. Jaguars Jaguars81,506.8 shares52.2¢ → 100¢ | 81,506.8 | 52.2¢ → 100¢ | $81,506.79 +$38,989.77 (+91.7%) |
Browns vs. Jets Jets66,342.4 shares63.9¢ → 100¢ | 66,342.4 | 63.9¢ → 100¢ | $66,342.43 +$23,922.26 (+56.4%) |
Vikings vs. Saints Vikings44,013.8 shares65.8¢ → 100¢ | 44,013.8 | 65.8¢ → 100¢ | $44,013.77 +$15,059.00 (+52%) |
Bears vs. Packers Packers26,580.4 shares83.7¢ → 100¢ | 26,580.4 | 83.7¢ → 100¢ | $26,580.39 +$4,319.35 (+19.4%) |
Lions vs. Cardinals Lions22,956.3 shares74.2¢ → 100¢ | 22,956.3 | 74.2¢ → 100¢ | $22,944.79 +$5,906.46 (+34.7%) |
Broncos vs. Chargers Broncos24,088.8 shares70.8¢ → 94.5¢ | 24,088.8 | 70.8¢ → 94.5¢ | $22,763.87 +$5,719.09 (+33.6%) |
49ers vs. Seahawks 49ers39,128 shares44.9¢ → 53.5¢ | 39,128 | 44.9¢ → 53.5¢ | $20,933.45 +$3,363.09 (+19.1%) |
Shanghai Rolex Masters: Alejandro Davidovich Fokina vs Frances Tiafoe Alejandro Davidovich Fokina20,416.5 shares40.7¢ → 100¢ | 20,416.5 | 40.7¢ → 100¢ | $20,416.48 +$12,114.38 (+145.9%) |
49ers vs. Seahawks Seahawks38,641.5 shares52.7¢ → 46.5¢ | 38,641.5 | 52.7¢ → 46.5¢ | $17,968.29 -$2,378.65 (-11.7%) |
Raiders vs. Patriots Patriots15,444.8 shares83.4¢ → 100¢ | 15,444.8 | 83.4¢ → 100¢ | $15,444.77 +$2,566.18 (+19.9%) |
Colts vs. Steelers Steelers13,143.8 shares69¢ → 100¢ | 13,143.8 | 69¢ → 100¢ | $13,143.80 +$4,069.36 (+44.8%) |
Giants vs. Commanders Commanders25,849.7 shares70.8¢ → 50¢ | 25,849.7 | 70.8¢ → 50¢ | $12,924.83 -$5,377.45 (-29.4%) |
Giants vs. Commanders Giants25,247.5 shares36¢ → 50¢ | 25,247.5 | 36¢ → 50¢ | $12,623.77 +$3,523.05 (+38.7%) |
Texans vs. Titans Texans12,330.8 shares78.1¢ → 100¢ | 12,330.8 | 78.1¢ → 100¢ | $12,330.84 +$2,693.80 (+28%) |
Counter-Strike: Imperial vs NRG (BO3) - FRAG University Playoffs Imperial11,564.3 shares49.2¢ → 100¢ | 11,564.3 | 49.2¢ → 100¢ | $11,564.25 +$5,875.78 (+103.3%) |
Bengals vs. Dolphins Bengals9,832.3 shares89.4¢ → 100¢ | 9,832.3 | 89.4¢ → 100¢ | $9,832.29 +$1,046.30 (+11.9%) |
Counter-Strike: Vitality vs MOUZ (BO5) - ESL Pro League Playoffs Vitality7,304.1 shares80¢ → 100¢ | 7,304.1 | 80¢ → 100¢ | $7,304.14 +$1,464.26 (+25.1%) |
Palermo: Jonas Forejtek vs Francesco Passaro Francesco Passaro5,186.4 shares66.1¢ → 100¢ | 5,186.4 | 66.1¢ → 100¢ | $5,186.44 +$1,756.91 (+51.2%) |
Catania: Maxime Chazal vs Yanaki Milev Yanaki Milev2,749.8 shares83.6¢ → 100¢ | 2,749.8 | 83.6¢ → 100¢ | $2,749.77 +$450.22 (+19.6%) |
Will Real Sociedad de Fútbol win on 2026-10-11? Yes2,220.7 shares77.5¢ → 100¢ | 2,220.7 | 77.5¢ → 100¢ | $2,220.75 +$499.74 (+29%) |
Will Juventus FC win on 2026-10-11? No1,982.5 shares79.8¢ → 100¢ | 1,982.5 | 79.8¢ → 100¢ | $1,982.50 +$399.69 (+25.3%) |
Will AC Milan win on 2026-10-11? No1,932.7 shares64.8¢ → 100¢ | 1,932.7 | 64.8¢ → 100¢ | $1,932.75 +$680.69 (+54.4%) |
Will SC Freiburg win on 2026-10-11? Yes1,654.1 shares58.4¢ → 100¢ | 1,654.1 | 58.4¢ → 100¢ | $1,654.11 +$687.80 (+71.2%) |
Catania: Oleksandr Ovcharenko vs Dimitris Sakellaridis Oleksandr Ovcharenko1,637.5 shares91.2¢ → 100¢ | 1,637.5 | 91.2¢ → 100¢ | $1,637.45 +$143.39 (+9.6%) |
Will Real Racing Club win on 2026-10-11? No1,517.8 shares64.2¢ → 100¢ | 1,517.8 | 64.2¢ → 100¢ | $1,517.82 +$542.73 (+55.7%) |
Broncos vs. Chargers Chargers27,107 shares33.4¢ → 5.5¢ | 27,107 | 33.4¢ → 5.5¢ | $1,490.89 -$7,565.71 (-83.5%) |
Antofagasta: Thiago Seyboth Wild vs Joao Lucas Da Silva Joao Lucas Da Silva1,453.7 shares36.7¢ → 100¢ | 1,453.7 | 36.7¢ → 100¢ | $1,453.71 +$920.02 (+172.4%) |
Roanne: Jakub Paul vs Niels McDonald Jakub Paul1,380.2 shares62.9¢ → 100¢ | 1,380.2 | 62.9¢ → 100¢ | $1,380.18 +$511.44 (+58.9%) |
Will Olympique de Marseille win on 2026-10-11? Yes1,326.7 shares69.9¢ → 100¢ | 1,326.7 | 69.9¢ → 100¢ | $1,326.71 +$399.27 (+43.1%) |
Will Liverpool FC win on 2026-10-11? No1,163.5 shares82.7¢ → 100¢ | 1,163.5 | 82.7¢ → 100¢ | $1,163.53 +$200.93 (+20.9%) |
Roanne: Oleg Prihodko vs Patrick Brady Patrick Brady1,138.6 shares91.2¢ → 100¢ | 1,138.6 | 91.2¢ → 100¢ | $1,138.62 +$99.79 (+9.6%) |
Will CA Osasuna win on 2026-10-11? No1,084.6 shares96.7¢ → 100¢ | 1,084.6 | 96.7¢ → 100¢ | $1,084.61 +$36.21 (+3.5%) |
Will Manchester City FC win on 2026-10-11? Yes1,060.5 shares66.2¢ → 100¢ | 1,060.5 | 66.2¢ → 100¢ | $1,060.48 +$358.80 (+51.1%) |
Will US Sassuolo Calcio win on 2026-10-11? No987.9 shares85¢ → 100¢ | 987.9 | 85¢ → 100¢ | $987.89 +$148.06 (+17.6%) |
Will Valencia CF win on 2026-10-11? No984.2 shares72.5¢ → 100¢ | 984.2 | 72.5¢ → 100¢ | $984.21 +$270.61 (+37.9%) |
Will RC Deportivo A Coruña win on 2026-10-11? No938.7 shares91.6¢ → 100¢ | 938.7 | 91.6¢ → 100¢ | $938.71 +$78.30 (+9.1%) |
Maia: Michael Vrbensky vs Olle Wallin Michael Vrbensky917 shares43.5¢ → 100¢ | 917 | 43.5¢ → 100¢ | $916.98 +$518.37 (+130%) |
Will Cagliari Calcio vs. Juventus FC end in a draw? Yes880 shares52.7¢ → 100¢ | 880 | 52.7¢ → 100¢ | $879.99 +$416.14 (+89.7%) |
Will Real Betis Balompié win on 2026-10-11? Yes873.3 shares86.4¢ → 100¢ | 873.3 | 86.4¢ → 100¢ | $873.31 +$118.60 (+15.7%) |
Will Stade Rennais FC 1901 win on 2026-10-11? Yes813.7 shares73¢ → 100¢ | 813.7 | 73¢ → 100¢ | $813.66 +$219.94 (+37%) |
Will Grêmio FBPA win on 2026-10-11? No774.6 shares78.4¢ → 100¢ | 774.6 | 78.4¢ → 100¢ | $774.23 +$166.86 (+27.5%) |
Will CR Flamengo win on 2026-10-11? Yes757.9 shares74.5¢ → 100¢ | 757.9 | 74.5¢ → 100¢ | $757.56 +$193.15 (+34.2%) |
Will Liverpool FC vs. Manchester City FC end in a draw? No739.2 shares72.8¢ → 100¢ | 739.2 | 72.8¢ → 100¢ | $739.22 +$201.18 (+37.4%) |
Will Real Sociedad de Fútbol vs. RC Deportivo A Coruña end in a draw? No734.7 shares82.6¢ → 100¢ | 734.7 | 82.6¢ → 100¢ | $734.67 +$127.49 (+21%) |
Will SC Internacional win on 2026-10-11? No677 shares57.6¢ → 100¢ | 677 | 57.6¢ → 100¢ | $676.63 +$286.95 (+73.6%) |
Will Cagliari Calcio win on 2026-10-11? No656.4 shares74.5¢ → 100¢ | 656.4 | 74.5¢ → 100¢ | $656.40 +$167.19 (+34.2%) |
Will US Sassuolo Calcio vs. AC Milan end in a draw? Yes641.2 shares70¢ → 100¢ | 641.2 | 70¢ → 100¢ | $641.16 +$192.12 (+42.8%) |
Will CA San Lorenzo de Almagro win on 2026-10-11? Yes629 shares65¢ → 100¢ | 629 | 65¢ → 100¢ | $629.00 +$220.20 (+53.9%) |
Will FC Schalke 04 win on 2026-10-11? No611 shares84¢ → 100¢ | 611 | 84¢ → 100¢ | $611.04 +$97.78 (+19.1%) |
Will Real Racing Club vs. Valencia CF end in a draw? Yes556.5 shares72¢ → 100¢ | 556.5 | 72¢ → 100¢ | $556.47 +$155.76 (+38.9%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will St. Louis City SC win on 2026-10-11? Yes · 20 shares at 64¢ | $13.03 |
| Buy | Will Club Santos Laguna win on 2026-10-11? Yes · 4.1 shares at 32¢ | $1.33 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Broncos vs. Chargers Broncos · 80 shares at 92¢ |
$73.60 |
| Buy | Broncos vs. Chargers Broncos · 12.5 shares at 92¢ | $11.50 |
| Buy | Will CF Pachuca win on 2026-10-11? No · 11.8 shares at 43¢ | $5.07 |
| Buy | Will Club Santos Laguna win on 2026-10-11? Yes · 20 shares at 33¢ | $6.60 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 17.6 shares at 39¢ | $6.88 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 11.8 shares at 39¢ | $4.61 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 7 shares at 39¢ | $2.73 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 5 shares at 39¢ | $1.95 |
| Buy | Will Atlético San Luis win on 2026-10-11? Yes · 8.5 shares at 39¢ | $3.33 |
| Buy | Will Atlético San Luis win on 2026-10-11? No · 15 shares at 60¢ | $9.00 |
| Buy | Will EC Bahia win on 2026-10-11? Yes · 50 shares at 77¢ | $38.50 |
| Buy | Will Mirassol FC win on 2026-10-11? No · 25.2 shares at 93¢ | $23.45 |
| Buy | Will Club Santos Laguna win on 2026-10-11? Yes · 20 shares at 33¢ | $6.60 |
| Buy | Broncos vs. Chargers Broncos · 20 shares at 90¢ | $18.00 |
| Buy | 49ers vs. Seahawks 49ers · 1,510.1 shares at 51¢ | $781.45 |
| Buy | 49ers vs. Seahawks Seahawks · 5 shares at 52¢ | $2.64 |
| Buy | Will Racing Club win on 2026-10-11? No · 5.9 shares at 85¢ | $5.01 |
| Buy | Will Racing Club win on 2026-10-11? No · 11.6 shares at 85¢ | $9.84 |
| Buy | Will EC Bahia win on 2026-10-11? Yes · 50 shares at 77¢ | $38.50 |
| Buy | Will EC Bahia vs. Mirassol FC end in a draw? No · 15 shares at 84¢ | $12.61 |
| Buy | Will EC Bahia vs. Mirassol FC end in a draw? No · 18.5 shares at 84¢ | $15.53 |
| Buy | Will EC Bahia win on 2026-10-11? Yes · 44.3 shares at 77¢ | $34.13 |
| Buy | 49ers vs. Seahawks Seahawks · 40 shares at 53¢ | $21.20 |
| Buy | 49ers vs. Seahawks Seahawks · 657.8 shares at 49¢ | $322.34 |
| Buy | 49ers vs. Seahawks Seahawks · 769 shares at 51¢ | $392.19 |
| Buy | 49ers vs. Seahawks Seahawks · 3,000 shares at 52¢ | $1,560.00 |
| Buy | 49ers vs. Seahawks Seahawks · 100 shares at 53¢ | $53.00 |
| Buy | Will Club Santos Laguna win on 2026-10-11? Yes · 20 shares at 32¢ | $6.40 |
| Buy | 49ers vs. Seahawks Seahawks · 10.6 shares at 53¢ | $5.64 |
| Buy | 49ers vs. Seahawks 49ers · 2,844.8 shares at 51¢ | $1,450.87 |
| Buy | 49ers vs. Seahawks 49ers · 250 shares at 51¢ | $127.50 |
| Buy | 49ers vs. Seahawks 49ers · 244.6 shares at 51¢ | $124.72 |
| Buy | 49ers vs. Seahawks 49ers · 155.2 shares at 51¢ | $79.13 |
| Buy | Will Racing Club vs. CA Belgrano end in a draw? Yes · 12.8 shares at 28¢ | $3.58 |
| Buy | Will Club Santos Laguna win on 2026-10-11? No · 7.4 shares at 69¢ | $5.08 |
| Buy | Will Club Santos Laguna win on 2026-10-11? No · 8.8 shares at 69¢ | $6.10 |
| Buy | Will Racing Club win on 2026-10-11? No · 17.8 shares at 85¢ | $15.15 |
| Buy | Will Racing Club win on 2026-10-11? No · 11.5 shares at 85¢ | $9.73 |
| Buy | Will Racing Club win on 2026-10-11? No · 5.6 shares at 85¢ | $4.79 |
| Buy | Will Racing Club win on 2026-10-11? No · 5.4 shares at 85¢ | $4.55 |
| Buy | Will Racing Club win on 2026-10-11? No · 5.8 shares at 85¢ | $4.90 |
| Buy | Will EC Bahia win on 2026-10-11? No · 29.8 shares at 26¢ | $7.76 |
| Buy | Will CA Belgrano win on 2026-10-11? No · 13.8 shares at 43¢ | $5.93 |
| Buy | Will CA Belgrano win on 2026-10-11? No · 17.9 shares at 43¢ | $7.71 |
| Buy | Will EC Bahia win on 2026-10-11? No · 6.7 shares at 26¢ | $1.73 |
| Buy | Will EC Bahia win on 2026-10-11? No · 13.5 shares at 26¢ | $3.51 |
| Buy | 49ers vs. Seahawks Seahawks · 942.9 shares at 63¢ | $594.01 |
| Buy | Broncos vs. Chargers Broncos · 407.4 shares at 93¢ | $379.71 |