$3,519.36
+$54,446.58
$135,961,381.70
168,033 markets traded
+$22,303.57
Bitcoin Up or Down - October 6, 8:00AM-12:00PM ET| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down2,992.5 shares54.5¢ → 61.5¢ | 2,992.5 | 54.5¢ → 61.5¢ | $1,840.38 +$209.29 (+12.8%) |
Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Up1,926.5 shares49.2¢ → 38.5¢ | 1,926.5 | 49.2¢ → 38.5¢ | $741.72 -$206.03 (-21.7%) |
Ethereum Up or Down - October 11, 12:00PM-4:00PM ET Up558.9 shares74.3¢ → 68¢ | 558.9 | 74.3¢ → 68¢ | $380.07 -$34.99 (-8.4%) |
Bitcoin Up or Down - October 11, 2PM ET Up294.4 shares50.2¢ → 64.5¢ | 294.4 | 50.2¢ → 64.5¢ | $189.90 +$42.18 (+28.6%) |
Bitcoin above 83,800 on October 11, 3PM ET? Yes214.4 shares70¢ → 49¢ | 214.4 | 70¢ → 49¢ | $105.04 -$44.96 (-30%) |
Ethereum Up or Down - October 11, 2PM ET Up130.5 shares59.7¢ → 64.5¢ | 130.5 | 59.7¢ → 64.5¢ | $84.19 +$6.26 (+8%) |
Ethereum Up or Down - October 11, 12:00PM-4:00PM ET Down260 shares33.2¢ → 32¢ | 260 | 33.2¢ → 32¢ | $83.20 -$3.00 (-3.5%) |
XRP Up or Down - October 11, 12:00PM-4:00PM ET Down73.1 shares85.1¢ → 95.5¢ | 73.1 | 85.1¢ → 95.5¢ | $69.85 +$7.57 (+12.2%) |
Bitcoin above 83,600 on October 11, 3PM ET? Yes16 shares91¢ → 95¢ | 16 | 91¢ → 95¢ | $15.20 +$0.64 (+4.4%) |
Ethereum above 2,540 on October 11, 3PM ET? Yes15.9 shares50¢ → 52.5¢ | 15.9 | 50¢ → 52.5¢ | $8.35 +$0.40 (+5%) |
Bitcoin above 83,800 on October 11, 3PM ET? No8 shares24¢ → 51¢ | 8 | 24¢ → 51¢ | $4.08 +$2.16 (+112.5%) |
Solana Up or Down - October 11, 2PM ET Up10.4 shares48¢ → 11¢ | 10.4 | 48¢ → 11¢ | $1.15 -$3.85 (-77.1%) |
XRP Up or Down - August 24, 1:40AM-1:45AM ET Up1 shares66¢ → 100¢ | 1 | 66¢ → 100¢ | $0.98 +$0.33 (+51.5%) |
XRP Up or Down - July 22, 7:45PM-7:50PM ET Up1 shares87¢ → 100¢ | 1 | 87¢ → 100¢ | $0.98 +$0.13 (+14.9%) |
Solana Up or Down - September 9, 5:50AM-5:55AM ET Up1 shares75¢ → 100¢ | 1 | 75¢ → 100¢ | $0.98 +$0.25 (+33.3%) |
XRP Up or Down - August 21, 2:25AM-2:30AM ET Up1 shares80¢ → 100¢ | 1 | 80¢ → 100¢ | $0.96 +$0.19 (+25%) |
XRP Up or Down - May 31, 1:45PM-2:00PM ET Down0.9 shares93¢ → 100¢ | 0.9 | 93¢ → 100¢ | $0.94 +$0.07 (+7.5%) |
XRP Up or Down - July 14, 11:00PM-11:15PM ET Up0.9 shares92¢ → 100¢ | 0.9 | 92¢ → 100¢ | $0.94 +$0.08 (+8.7%) |
XRP Up or Down - June 16, 2:45AM-3:00AM ET Up0.9 shares83¢ → 100¢ | 0.9 | 83¢ → 100¢ | $0.93 +$0.16 (+20.5%) |
Solana Up or Down - June 15, 12:45PM-12:50PM ET Down0.9 shares48¢ → 100¢ | 0.9 | 48¢ → 100¢ | $0.93 +$0.48 (+108.3%) |
XRP Up or Down - May 29, 8AM ET Down0.9 shares71¢ → 100¢ | 0.9 | 71¢ → 100¢ | $0.92 +$0.27 (+40.8%) |
Hyperliquid Up or Down - September 21, 1:45AM-1:50AM ET Up0.9 shares71¢ → 100¢ | 0.9 | 71¢ → 100¢ | $0.92 +$0.27 (+40.8%) |
Solana Up or Down - May 23, 12:15PM-12:20PM ET Up0.9 shares64¢ → 100¢ | 0.9 | 64¢ → 100¢ | $0.92 +$0.33 (+56.3%) |
Solana Up or Down - July 6, 2:15AM-2:30AM ET Down0.9 shares67¢ → 100¢ | 0.9 | 67¢ → 100¢ | $0.91 +$0.30 (+49.3%) |
XRP Up or Down - August 12, 4:05PM-4:10PM ET Down0.9 shares89¢ → 100¢ | 0.9 | 89¢ → 100¢ | $0.91 +$0.10 (+12.4%) |
XRP Up or Down - August 25, 9:15PM-9:20PM ET Up0.9 shares53¢ → 100¢ | 0.9 | 53¢ → 100¢ | $0.90 +$0.42 (+88.7%) |
XRP Up or Down - August 10, 12:05AM-12:10AM ET Up0.9 shares47¢ → 100¢ | 0.9 | 47¢ → 100¢ | $0.90 +$0.48 (+112.8%) |
Ethereum Up or Down - June 7, 7:15PM-7:20PM ET Down0.9 shares66¢ → 100¢ | 0.9 | 66¢ → 100¢ | $0.89 +$0.30 (+51.5%) |
BNB Up or Down - October 8, 10:05AM-10:10AM ET Up0.9 shares83¢ → 100¢ | 0.9 | 83¢ → 100¢ | $0.88 +$0.15 (+20.5%) |
XRP Up or Down - October 5, 11:15AM-11:20AM ET Down0.9 shares61¢ → 100¢ | 0.9 | 61¢ → 100¢ | $0.85 +$0.33 (+63.9%) |
Hyperliquid Up or Down - September 21, 3:15AM-3:20AM ET Up0.9 shares80¢ → 100¢ | 0.9 | 80¢ → 100¢ | $0.85 +$0.17 (+25%) |
Bitcoin above 75,200 on May 30, 7PM ET? No0.9 shares95¢ → 100¢ | 0.9 | 95¢ → 100¢ | $0.85 +$0.04 (+5.3%) |
Solana Up or Down - August 31, 7:55AM-8:00AM ET Up0.8 shares48¢ → 100¢ | 0.8 | 48¢ → 100¢ | $0.84 +$0.44 (+108.3%) |
Hyperliquid Up or Down - September 6, 5:15PM-5:30PM ET Down0.8 shares87¢ → 100¢ | 0.8 | 87¢ → 100¢ | $0.84 +$0.11 (+14.9%) |
Bitcoin above 64,400 on August 9, 10PM ET? Yes0.8 shares0¢ → 100¢ | 0.8 | 0¢ → 100¢ | $0.83 +$0.83 |
Bitcoin above 78,600 on May 18, 6PM ET? No0.8 shares96¢ → 100¢ | 0.8 | 96¢ → 100¢ | $0.83 +$0.03 (+4.2%) |
Bitcoin Up or Down - June 8, 4:30PM-4:35PM ET Up0.8 shares86¢ → 100¢ | 0.8 | 86¢ → 100¢ | $0.82 +$0.11 (+16.3%) |
BNB Up or Down - September 11, 2:00PM-2:05PM ET Down0.8 shares61¢ → 100¢ | 0.8 | 61¢ → 100¢ | $0.82 +$0.32 (+63.9%) |
Ethereum Up or Down - June 8, 7:15PM-7:30PM ET Down0.8 shares65¢ → 100¢ | 0.8 | 65¢ → 100¢ | $0.80 +$0.28 (+53.8%) |
Solana Up or Down - May 16, 7:20AM-7:25AM ET Down0.8 shares86¢ → 100¢ | 0.8 | 86¢ → 100¢ | $0.80 +$0.11 (+16.3%) |
Solana Up or Down - June 3, 3:25PM-3:30PM ET Down0.8 shares85¢ → 100¢ | 0.8 | 85¢ → 100¢ | $0.80 +$0.12 (+17.6%) |
Bitcoin above 87,000 on September 23, 2AM ET? No0.8 shares92¢ → 100¢ | 0.8 | 92¢ → 100¢ | $0.78 +$0.06 (+8.7%) |
Bitcoin Up or Down - September 8, 3:25PM-3:30PM ET Up0.8 shares23¢ → 100¢ | 0.8 | 23¢ → 100¢ | $0.77 +$0.59 (+334.8%) |
BNB Up or Down - September 3, 8:15AM-8:30AM ET Up0.8 shares48¢ → 100¢ | 0.8 | 48¢ → 100¢ | $0.75 +$0.39 (+108.3%) |
XRP Up or Down - June 23, 6:35AM-6:40AM ET Up0.7 shares71¢ → 100¢ | 0.7 | 71¢ → 100¢ | $0.74 +$0.21 (+40.8%) |
XRP Up or Down - June 1, 4:55AM-5:00AM ET Up0.7 shares72¢ → 100¢ | 0.7 | 72¢ → 100¢ | $0.74 +$0.21 (+38.9%) |
XRP Up or Down - August 29, 10:10PM-10:15PM ET Down0.7 shares65¢ → 100¢ | 0.7 | 65¢ → 100¢ | $0.74 +$0.26 (+53.8%) |
XRP Up or Down - July 1, 3:20AM-3:25AM ET Up0.7 shares53¢ → 100¢ | 0.7 | 53¢ → 100¢ | $0.72 +$0.34 (+88.7%) |
Bitcoin above 60,000 on July 2, 4AM ET? Yes0.7 shares83¢ → 100¢ | 0.7 | 83¢ → 100¢ | $0.72 +$0.12 (+20.5%) |
XRP Up or Down - May 5, 5:50PM-5:55PM ET Up0.7 shares91¢ → 100¢ | 0.7 | 91¢ → 100¢ | $0.71 +$0.06 (+9.9%) |
| Type | Market | Amount |
|---|---|---|
| Buy | XRP Up or Down - October 11, 12:00PM-4:00PM ET Down · 43.1 shares at 95.7¢ | $41.40 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 66¢ | $13.51 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 65¢ |
$13.32 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 64¢ | $13.12 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 63¢ | $12.93 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 62¢ | $12.73 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 62¢ | $12.73 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 170 shares at 62¢ | $108.20 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 61¢ | $12.53 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 60¢ | $12.34 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 61¢ | $12.53 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 60¢ | $12.34 |
| Buy | Ethereum Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 25¢ | $5.26 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 61¢ | $12.53 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 41.2 shares at 59.7¢ | $25.29 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 58¢ | $11.94 |
| Buy | Ethereum Up or Down - October 11, 12:00PM-4:00PM ET Up · 4.2 shares at 67¢ | $2.84 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 59¢ | $12.14 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 65¢ | $13.32 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 66¢ | $13.51 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 65¢ | $13.32 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 64¢ | $13.12 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 64¢ | $13.12 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 63¢ | $12.93 |
| Buy | Ethereum Up or Down - October 11, 12:00PM-4:00PM ET Down · 30 shares at 34¢ | $10.67 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 20 shares at 62¢ | $12.73 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 40 shares at 63¢ | $25.85 |
| Buy | Bitcoin Up or Down - October 11, 12:00PM-4:00PM ET Down · 30 shares at 62¢ | $19.09 |
| Redeem | $288.45 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 14.4 shares at 60¢ | $8.61 |
| Redeem | $10.00 |
| Redeem | $5.00 |
| Redeem | $8.00 |
| Redeem | $100.00 |
| Redeem | $717.78 |
| Redeem | $12.00 |
| Redeem | $2,357.03 |
| Redeem | $30.00 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? No · 8 shares at 24¢ | $1.92 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 28.4 shares at 69¢ | $19.59 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 19 shares at 69¢ | $13.11 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 19 shares at 69¢ | $13.11 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 29.2 shares at 72¢ | $21.01 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 27.8 shares at 72¢ | $20.03 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 18 shares at 72¢ | $12.96 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 18 shares at 72¢ | $12.96 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 10 shares at 75.5¢ | $7.68 |
| Buy | Ethereum Up or Down - October 11, 2PM ET Up · 125 shares at 60¢ | $77.10 |
| Buy | Bitcoin above 83,600 on October 11, 3PM ET? Yes · 16 shares at 91¢ | $14.56 |
| Buy | Bitcoin above 83,800 on October 11, 3PM ET? Yes · 0.6 shares at 68¢ | $0.43 |