$90,359.87
+$49,677.18
$82,446,754.60
5,823 markets traded
+$237,017.64
Will United States win on 2026-06-12?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
49ers vs. Seahawks 49ers66,798.4 shares43¢ → 59.5¢ | 66,798.4 | 43¢ → 59.5¢ | $39,745.06 +$11,045.94 (+38.5%) |
49ers vs. Seahawks Seahawks32,921.7 shares50.8¢ → 40.5¢ | 32,921.7 | 50.8¢ → 40.5¢ | $13,333.28 -$3,385.71 (-20.3%) |
Broncos vs. Chargers Broncos12,504.1 shares56.4¢ → 93.5¢ | 12,504.1 | 56.4¢ → 93.5¢ | $11,691.38 +$4,642.20 (+65.9%) |
Spread: Falcons (-10.5) Falcons15,058.6 shares26¢ → 26.5¢ | 15,058.6 | 26¢ → 26.5¢ | $3,990.52 +$75.29 (+1.9%) |
Will Anthropic IPO by December 31, 2026? No8,328.9 shares29.4¢ → 25.5¢ | 8,328.9 | 29.4¢ → 25.5¢ | $2,123.86 -$324.33 (-13.2%) |
NATO x Russia military clash by December 31, 2026? No2,583.3 shares71¢ → 79.5¢ | 2,583.3 | 71¢ → 79.5¢ | $2,053.72 +$219.58 (+12%) |
Will Los Angeles Rams win the 2027 NFL NFC Championship? No1,827 shares82¢ → 82¢ | 1,827 | 82¢ → 82¢ | $1,498.14 $0.00 (0%) |
Spread: Seahawks (-6.5) Seahawks16,396.5 shares39¢ → 9¢ | 16,396.5 | 39¢ → 9¢ | $1,475.69 -$4,914.06 (-76.9%) |
Spread: Falcons (-14.5) Falcons7,794.2 shares18¢ → 18.5¢ | 7,794.2 | 18¢ → 18.5¢ | $1,441.93 +$38.97 (+2.8%) |
Will Anthropic IPO by November 30, 2026? No2,591.4 shares50¢ → 47¢ | 2,591.4 | 50¢ → 47¢ | $1,217.96 -$77.73 (-6%) |
Lions vs. Cardinals Lions1,154 shares66.2¢ → 100¢ | 1,154 | 66.2¢ → 100¢ | $1,153.42 +$389.70 (+51%) |
Will Anthropic IPO by December 15, 2026? No3,257.2 shares33.8¢ → 33¢ | 3,257.2 | 33.8¢ → 33¢ | $1,074.89 -$25.14 (-2.3%) |
Will the Baltimore Ravens win the 2027 NFL league championship? No1,000 shares91.3¢ → 92.4¢ | 1,000 | 91.3¢ → 92.4¢ | $923.50 +$10.10 (+1.1%) |
Broncos vs. Chargers: O/U 34.5 Over775.7 shares79.1¢ → 100¢ | 775.7 | 79.1¢ → 100¢ | $775.28 +$161.92 (+26.4%) |
Will Australia win? Yes1,256.3 shares54.1¢ → 56.5¢ | 1,256.3 | 54.1¢ → 56.5¢ | $709.83 +$30.02 (+4.4%) |
Spread: Seahawks (-7.5) Seahawks20,688 shares32¢ → 3.2¢ | 20,688 | 32¢ → 3.2¢ | $662.02 -$5,960.49 (-90%) |
Will Cincinnati Bengals win the 2026 AFC North? No714 shares63.1¢ → 74.5¢ | 714 | 63.1¢ → 74.5¢ | $531.93 +$81.21 (+18%) |
Spread: Lions (-20.5) Lions500 shares50¢ → 97.5¢ | 500 | 50¢ → 97.5¢ | $487.25 +$237.25 (+94.9%) |
Will the match end in a draw? No654.4 shares76.4¢ → 69¢ | 654.4 | 76.4¢ → 69¢ | $451.57 -$48.24 (-9.7%) |
Will Dallas Cowboys win the 2026 NFC East? Yes977 shares35¢ → 40¢ | 977 | 35¢ → 40¢ | $390.80 +$48.85 (+14.3%) |
Spread: Lions (-17.5) Lions340 shares63¢ → 99.1¢ | 340 | 63¢ → 99.1¢ | $336.77 +$122.57 (+57.2%) |
Will Baltimore Ravens win the 2026 AFC North? Yes526.5 shares44¢ → 56.5¢ | 526.5 | 44¢ → 56.5¢ | $297.45 +$65.81 (+28.4%) |
Spread: Falcons (-5.5) Falcons683.3 shares42¢ → 42.5¢ | 683.3 | 42¢ → 42.5¢ | $290.41 +$3.42 (+1.2%) |
Broncos vs. Chargers Chargers4,460.2 shares20.4¢ → 6.5¢ | 4,460.2 | 20.4¢ → 6.5¢ | $289.91 -$618.26 (-68.1%) |
Spread: Seahawks (-5.5) Seahawks2,539.2 shares44.8¢ → 10¢ | 2,539.2 | 44.8¢ → 10¢ | $253.92 -$882.41 (-77.7%) |
Spread: Falcons (-13.5) Falcons1,087.6 shares21¢ → 21.5¢ | 1,087.6 | 21¢ → 21.5¢ | $233.83 +$5.44 (+2.4%) |
Will South Africa win? No244.5 shares48.2¢ → 86¢ | 244.5 | 48.2¢ → 86¢ | $210.25 +$92.41 (+78.4%) |
Spread: Falcons (-3.5) Falcons378.4 shares47¢ → 47.5¢ | 378.4 | 47¢ → 47.5¢ | $179.73 +$1.89 (+1.1%) |
Emanuel Wilson: Rushing Yards O/U 59.5 Over213 shares57.5¢ → 81.5¢ | 213 | 57.5¢ → 81.5¢ | $173.60 +$51.06 (+41.7%) |
Lions vs. Cardinals: O/U 56.5 Over171 shares41.6¢ → 100¢ | 171 | 41.6¢ → 100¢ | $170.91 +$99.77 (+140.3%) |
Lions vs. Cardinals: O/U 52.5 Over136 shares52.1¢ → 100¢ | 136 | 52.1¢ → 100¢ | $135.93 +$65.05 (+91.8%) |
Spread: Falcons (-4.5) Falcons303.1 shares44¢ → 44.5¢ | 303.1 | 44¢ → 44.5¢ | $134.87 +$1.52 (+1.1%) |
Will Australia win? No292.7 shares55.1¢ → 43.5¢ | 292.7 | 55.1¢ → 43.5¢ | $127.31 -$33.82 (-21%) |
Spread: Falcons (-9.5) Falcons395.5 shares30¢ → 30.5¢ | 395.5 | 30¢ → 30.5¢ | $120.62 +$1.98 (+1.7%) |
49ers vs. Seahawks: O/U 52.5 Over116 shares40¢ → 100¢ | 116 | 40¢ → 100¢ | $115.94 +$69.54 (+149.9%) |
Broncos vs. Chargers: O/U 42.5 Over1,259 shares28.1¢ → 8¢ | 1,259 | 28.1¢ → 8¢ | $100.72 -$253.59 (-71.6%) |
Will South Africa win? Yes618.8 shares24.3¢ → 14¢ | 618.8 | 24.3¢ → 14¢ | $86.64 -$63.72 (-42.4%) |
49ers vs. Seahawks: O/U 48.5 Over83 shares56¢ → 100¢ | 83 | 56¢ → 100¢ | $82.96 +$36.48 (+78.5%) |
Spread: Seahawks (-3.5) Seahawks321.8 shares44.7¢ → 25.5¢ | 321.8 | 44.7¢ → 25.5¢ | $82.06 -$61.88 (-43%) |
Lions vs. Cardinals: O/U 54.5 Over78 shares50¢ → 100¢ | 78 | 50¢ → 100¢ | $77.96 +$38.96 (+99.9%) |
Will the match end in a draw? Yes212.6 shares41¢ → 31¢ | 212.6 | 41¢ → 31¢ | $65.92 -$21.36 (-24.5%) |
Spread: 49ers (-4.5) Seahawks84.8 shares58¢ → 76.5¢ | 84.8 | 58¢ → 76.5¢ | $64.84 +$15.68 (+31.9%) |
Bijan Robinson: Rushing Yards O/U 99.5 Under75 shares63¢ → 80.5¢ | 75 | 63¢ → 80.5¢ | $60.38 +$13.13 (+27.8%) |
Spread: 49ers (-2.5) Seahawks127 shares48.6¢ → 46¢ | 127 | 48.6¢ → 46¢ | $58.42 -$3.29 (-5.3%) |
Spread: 49ers (-2.5) 49ers108 shares62.3¢ → 54¢ | 108 | 62.3¢ → 54¢ | $58.32 -$9.00 (-13.4%) |
Will Pittsburgh Steelers win the 2026 AFC North? Yes497 shares14¢ → 11¢ | 497 | 14¢ → 11¢ | $54.67 -$14.91 (-21.4%) |
Spread: Lions (-6.5) Lions54 shares37¢ → 99.6¢ | 54 | 37¢ → 99.6¢ | $53.76 +$33.78 (+169.1%) |
Spread: Seahawks (-1.5) Seahawks139.6 shares56.7¢ → 37.5¢ | 139.6 | 56.7¢ → 37.5¢ | $52.33 -$26.74 (-33.8%) |
Spread: Seahawks (-2.5) Seahawks141 shares57.8¢ → 37¢ | 141 | 57.8¢ → 37¢ | $52.17 -$29.28 (-35.9%) |
Spread: 49ers (-1.5) 49ers90 shares70¢ → 57¢ | 90 | 70¢ → 57¢ | $51.30 -$11.70 (-18.6%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Spread: Falcons (-14.5) Falcons · 61.3 shares at 18¢ | $11.03 |
| Buy | Spread: Falcons (-9.5) Falcons · 395.5 shares at 30¢ | $121.13 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
49ers vs. Seahawks Seahawks · 1,177 shares at 45¢ |
$538.39 |
| Buy | 49ers vs. Seahawks 49ers · 6,626 shares at 48.1¢ | $3,234.02 |
| Buy | Spread: Seahawks (-2.5) 49ers · 5 shares at 63¢ | $3.15 |
| Buy | 49ers vs. Seahawks: O/U 58.5 Over · 5 shares at 62¢ | $3.10 |
| Buy | 49ers vs. Seahawks: O/U 58.5 Over · 24.9 shares at 62¢ | $15.47 |
| Buy | Spread: 49ers (-2.5) 49ers · 5 shares at 28¢ | $1.43 |
| Buy | Spread: Falcons (-3.5) Falcons · 130 shares at 47¢ | $61.10 |
| Buy | 49ers vs. Seahawks 49ers · 18,040.7 shares at 50¢ | $9,020.35 |
| Buy | Justice Hill: Rushing Yards O/U 9.5 Over · 0.6 shares at 50¢ | $0.30 |
| Buy | Spread: Falcons (-3.5) Falcons · 75.5 shares at 47¢ | $35.47 |
| Buy | 49ers vs. Seahawks 49ers · 92 shares at 36.1¢ | $33.84 |
| Buy | Spread: Falcons (-3.5) Falcons · 172.9 shares at 47¢ | $81.27 |
| Buy | 49ers vs. Seahawks 49ers · 2,137.8 shares at 36¢ | $769.61 |
| Buy | 49ers vs. Seahawks 49ers · 3,649.5 shares at 36¢ | $1,313.82 |
| Buy | 49ers vs. Seahawks 49ers · 8,744.7 shares at 36¢ | $3,208.54 |
| Buy | Spread: Falcons (-4.5) Falcons · 17 shares at 44¢ | $7.48 |
| Buy | 49ers vs. Seahawks Seahawks · 5.9 shares at 62¢ | $3.63 |
| Buy | 49ers vs. Seahawks 49ers · 3,682.3 shares at 35¢ | $1,313.93 |
| Buy | 49ers vs. Seahawks 49ers · 7.8 shares at 35¢ | $2.73 |
| Buy | Broncos vs. Chargers Broncos · 3,031 shares at 96¢ | $2,912.12 |
| Redeem | $50.00 |
| Buy | 49ers vs. Seahawks 49ers · 3,767.3 shares at 35¢ | $1,344.26 |
| Buy | Spread: Falcons (-4.5) Falcons · 35 shares at 44¢ | $15.40 |
| Buy | 49ers vs. Seahawks Seahawks · 90.9 shares at 67¢ | $60.91 |
| Buy | 49ers vs. Seahawks Seahawks · 14.4 shares at 67¢ | $9.74 |
| Buy | Broncos vs. Chargers Broncos · 715 shares at 83.6¢ | $600.38 |
| Buy | Broncos vs. Chargers: O/U 34.5 Over · 500 shares at 99¢ | $495.15 |
| Buy | Spread: Falcons (-10.5) Falcons · 3 shares at 26¢ | $0.78 |
| Buy | Broncos vs. Chargers Broncos · 2.3 shares at 54¢ | $1.23 |
| Buy | Broncos vs. Chargers Broncos · 500 shares at 54¢ | $273.73 |
| Buy | Broncos vs. Chargers Broncos · 6.5 shares at 54¢ | $3.52 |
| Buy | Broncos vs. Chargers Broncos · 1,466.4 shares at 50¢ | $744.17 |
| Buy | Broncos vs. Chargers Broncos · 62 shares at 44¢ | $27.28 |
| Buy | 49ers vs. Seahawks Seahawks · 3,942.8 shares at 61¢ | $2,433.27 |
| Buy | Spread: Seahawks (-3.5) Seahawks · 228 shares at 42.6¢ | $98.81 |
| Buy | Spread: Seahawks (-4.5) Seahawks · 46 shares at 39¢ | $17.94 |
| Buy | Spread: Seahawks (-1.5) Seahawks · 30.8 shares at 59¢ | $18.40 |
| Buy | 49ers vs. Seahawks Seahawks · 3,376 shares at 61¢ | $2,082.78 |
| Buy | Spread: Lions (-17.5) Lions · 340 shares at 63¢ | $216.58 |
| Buy | Broncos vs. Chargers Broncos · 2,777 shares at 36¢ | $1,018.91 |
| Buy | Broncos vs. Chargers Broncos · 1,477 shares at 27¢ | $407.52 |
| Buy | Spread: Falcons (-10.5) Falcons · 2.4 shares at 26¢ | $0.62 |
| Buy | Spread: 49ers (-4.5) Seahawks · 6.3 shares at 58¢ | $3.63 |
| Buy | Spread: 49ers (-4.5) Seahawks · 62.5 shares at 58¢ | $36.25 |
| Buy | 49ers vs. Seahawks Seahawks · 10 shares at 45.5¢ | $4.62 |
| Buy | 49ers vs. Seahawks Seahawks · 47.1 shares at 44¢ | $20.74 |
| Buy | Spread: 49ers (-4.5) Seahawks · 16 shares at 58¢ | $9.28 |
| Buy | Spread: 49ers (-2.5) Seahawks · 127 shares at 48.6¢ | $62.66 |