$0.00
-$910,914.85
$19,467,793.24
438 markets traded
+$241,583.37
Spread: Spurs (-9.5)| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Spread: James Madison (-15.5) Marshall80,860 shares51.2¢ → 0¢ | 80,860 | 51.2¢ → 0¢ | $0.00 -$41,440.45 (-100%) |
Eagles vs. Titans: O/U 39.5 Under100,277.2 shares48.6¢ → 0¢ | 100,277.2 | 48.6¢ → 0¢ | $0.00 -$48,733.01 (-100%) |
US Open ATP: Frances Tiafoe vs Alex Michelsen Alex Michelsen30,526.7 shares41.5¢ → 0¢ | 30,526.7 | 41.5¢ → 0¢ | $0.00 -$12,670.63 (-100%) |
Mississippi State vs. South Carolina: O/U 58.5 Under50,000 shares48¢ → 0¢ | 50,000 | 48¢ → 0¢ | $0.00 -$24,000.00 (-100%) |
Cowboys vs. Texans: O/U 48.5 Under14,176.5 shares49¢ → 0¢ | 14,176.5 | 49¢ → 0¢ | $0.00 -$6,946.48 (-100%) |
US Open WTA: Madison Keys vs Qinwen Zheng Madison Keys55,156.9 shares60¢ → 0¢ | 55,156.9 | 60¢ → 0¢ | $0.00 -$33,093.88 (-100%) |
Rangers vs. Capitals Rangers1,887 shares43¢ → 0¢ | 1,887 | 43¢ → 0¢ | $0.00 -$811.38 (-100%) |
Spread: Ohio (-3.5) Ohio11,922.3 shares50¢ → 0¢ | 11,922.3 | 50¢ → 0¢ | $0.00 -$5,961.15 (-100%) |
Western Kentucky vs. New Mexico State Western Kentucky3,882 shares46¢ → 0¢ | 3,882 | 46¢ → 0¢ | $0.00 -$1,785.71 (-100%) |
Georgia vs. Arkansas: O/U 54.5 Under7,132.7 shares50¢ → 0¢ | 7,132.7 | 50¢ → 0¢ | $0.00 -$3,566.36 (-100%) |
Seahawks vs. Cardinals: O/U 41.5 Over35,406.7 shares49¢ → 0¢ | 35,406.7 | 49¢ → 0¢ | $0.00 -$17,349.28 (-100%) |
Spread: South Alabama (-13.5) Louisiana-Monroe134,940.3 shares51.5¢ → 0¢ | 134,940.3 | 51.5¢ → 0¢ | $0.00 -$69,457.12 (-100%) |
Patriots vs. Bills: O/U 49.5 Under2,950.8 shares51¢ → 0¢ | 2,950.8 | 51¢ → 0¢ | $0.00 -$1,504.90 (-100%) |
Spread: Panthers (-2.5) Falcons130,770.3 shares50¢ → 0¢ | 130,770.3 | 50¢ → 0¢ | $0.00 -$65,385.13 (-100%) |
Georgia Southern vs. Jacksonville State: O/U 52.5 Under12,661 shares51¢ → 0¢ | 12,661 | 51¢ → 0¢ | $0.00 -$6,457.08 (-100%) |
Colts vs. Chiefs: O/U 46.5 Under20,800.2 shares52¢ → 0¢ | 20,800.2 | 52¢ → 0¢ | $0.00 -$10,816.12 (-100%) |
Panthers vs. Falcons: O/U 43.5 Over60,000 shares49¢ → 0¢ | 60,000 | 49¢ → 0¢ | $0.00 -$29,400.00 (-100%) |
Georgia Southern vs. Coastal Carolina: O/U 53.5 Under9,938.7 shares51¢ → 0¢ | 9,938.7 | 51¢ → 0¢ | $0.00 -$5,068.73 (-100%) |
Spread: Oregon State (-6.5) Colorado State45,595.1 shares48¢ → 0¢ | 45,595.1 | 48¢ → 0¢ | $0.00 -$21,885.66 (-100%) |
Commanders vs. Cowboys: O/U 50.5 Under58,465.1 shares48¢ → 0¢ | 58,465.1 | 48¢ → 0¢ | $0.00 -$28,063.25 (-100%) |
West Virginia vs. Virginia: O/U 53.5 Under50,000 shares52¢ → 0¢ | 50,000 | 52¢ → 0¢ | $0.00 -$25,999.99 (-100%) |
Panthers vs. Falcons Falcons185,543.4 shares44¢ → 0¢ | 185,543.4 | 44¢ → 0¢ | $0.00 -$81,639.12 (-100%) |
Spread: Arizona State (-5.5) Kansas34.4 shares51¢ → 0¢ | 34.4 | 51¢ → 0¢ | $0.00 -$17.57 (-100%) |
Spread: Arkansas State (-3.5) Arkansas State2,755 shares47¢ → 0¢ | 2,755 | 47¢ → 0¢ | $0.00 -$1,294.86 (-100%) |
Brighton & Hove Albion FC vs. Arsenal FC: O/U 2.5 Under92,588.2 shares44¢ → 0¢ | 92,588.2 | 44¢ → 0¢ | $0.00 -$40,738.28 (-100%) |
Spread: Memphis (-18.5) Charlotte236 shares50¢ → 0¢ | 236 | 50¢ → 0¢ | $0.00 -$118.00 (-100%) |
US Open WTA: Maya Joint vs Liudmila Samsonova Liudmila Samsonova7,643.8 shares71¢ → 0¢ | 7,643.8 | 71¢ → 0¢ | $0.00 -$5,427.08 (-100%) |
Spread: Georgia State (-2.5) Old Dominion120,000 shares50¢ → 0¢ | 120,000 | 50¢ → 0¢ | $0.00 -$60,000.00 (-100%) |
US Open ATP: Aleksandar Vukic vs Rei Sakamoto Aleksandar Vukic1,737.3 shares39¢ → 0¢ | 1,737.3 | 39¢ → 0¢ | $0.00 -$677.55 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $18,312.09 | |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 4 shares at 50¢ | $2.00 |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 4.8 shares at 50¢ |
$2.38 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 10.9 shares at 50¢ | $5.43 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 20 shares at 50¢ | $10.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 25 shares at 50¢ | $12.50 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 4.5 shares at 50¢ | $2.25 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 2,500 shares at 50¢ | $1,250.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 190.5 shares at 50¢ | $95.24 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 80 shares at 50¢ | $40.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 806 shares at 50¢ | $403.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 322 shares at 50¢ | $161.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 1,599 shares at 50¢ | $799.50 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 60 shares at 50¢ | $30.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 30 shares at 50¢ | $15.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 20 shares at 50¢ | $10.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 8 shares at 50¢ | $4.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 60 shares at 50¢ | $30.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 14 shares at 50¢ | $7.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 5.4 shares at 50¢ | $2.70 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 2 shares at 50¢ | $1.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 2,784 shares at 50¢ | $1,392.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 733.3 shares at 50¢ | $366.66 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 11.4 shares at 50¢ | $5.71 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 270.1 shares at 50¢ | $135.04 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 40 shares at 50¢ | $20.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 10 shares at 50¢ | $5.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 14 shares at 50¢ | $7.00 |
| Buy | Crystal Palace FC vs. Nottingham Forest FC: O/U 2.5 Over · 8,683.3 shares at 50¢ | $4,341.64 |
| Redeem | $60,578.20 |
| Buy | Spread: Boise State (-7.5) Fresno State · 27.8 shares at 47¢ | $13.06 |
| Buy | Spread: Boise State (-7.5) Fresno State · 60,550.4 shares at 47¢ | $28,911.19 |
| Maker rebate | — | $26.94 |
| Taker rebate | — | $2.62 |
| Redeem | $28,332.23 |
| Buy | Spread: Texas (-7.5) Oklahoma · 57.1 shares at 49¢ | $27.98 |
| Buy | Spread: Texas (-7.5) Oklahoma · 2,451 shares at 49¢ | $1,200.98 |
| Buy | Spread: Texas (-7.5) Oklahoma · 20 shares at 49¢ | $9.80 |
| Buy | Spread: Texas (-7.5) Oklahoma · 38 shares at 49¢ | $18.62 |
| Buy | Spread: Texas (-7.5) Oklahoma · 20 shares at 49¢ | $9.80 |
| Buy | Spread: Texas (-7.5) Oklahoma · 20 shares at 49¢ | $9.80 |
| Buy | Spread: Texas (-7.5) Oklahoma · 255.9 shares at 49¢ | $125.37 |
| Buy | Spread: Texas (-7.5) Oklahoma · 980.4 shares at 49¢ | $480.39 |
| Buy | Spread: Texas (-7.5) Oklahoma · 196.1 shares at 49¢ | $96.08 |
| Buy | Spread: Texas (-7.5) Oklahoma · 200 shares at 49¢ | $98.00 |
| Buy | Spread: Texas (-7.5) Oklahoma · 29.4 shares at 49¢ | $14.41 |
| Buy | Spread: Texas (-7.5) Oklahoma · 19.6 shares at 49¢ | $9.61 |
| Buy | Spread: Texas (-7.5) Oklahoma · 19,669.1 shares at 49¢ | $9,637.87 |
| Buy | Spread: Texas (-7.5) Oklahoma · 1.2 shares at 49¢ | $0.57 |
| Buy | Spread: Texas (-7.5) Oklahoma · 4,374.5 shares at 49¢ | $2,176.31 |