$651,787.54
+$261,379.21
$6,142,405.53
1,250 markets traded
+$35,144.42
Will Bitcoin reach $78,000 September 7-13?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Ethereum dip to $2,250 by December 31, 2026? Yes691,663.8 shares34¢ → 45.5¢ | 691,663.8 | 34¢ → 45.5¢ | $314,707.02 +$79,687.14 (+33.9%) |
Will Ethereum reach $3,500 by December 31, 2026? No68,596.4 shares63.5¢ → 78.5¢ | 68,596.4 | 63.5¢ → 78.5¢ | $53,848.17 +$10,286.19 (+23.6%) |
Will Ethereum dip to $2,000 by December 31, 2026? Yes215,076.9 shares26¢ → 23¢ | 215,076.9 | 26¢ → 23¢ | $49,467.69 -$6,431.35 (-11.5%) |
Will Bitcoin dip to $50,000 by December 31, 2026? No51,858.3 shares86.6¢ → 93.5¢ | 51,858.3 | 86.6¢ → 93.5¢ | $48,487.48 +$3,588.03 (+8%) |
Will Bitcoin dip to $55,000 by December 31, 2026? No38,969.7 shares75.5¢ → 91.5¢ | 38,969.7 | 75.5¢ → 91.5¢ | $35,657.25 +$6,223.92 (+21.1%) |
Will Bitcoin reach $95,000 by December 31, 2026? Yes56,955.2 shares32.7¢ → 45.5¢ | 56,955.2 | 32.7¢ → 45.5¢ | $25,914.60 +$7,301.75 (+39.2%) |
Will Ethereum dip to $2,100 in October? No28,083 shares85.3¢ → 88.5¢ | 28,083 | 85.3¢ → 88.5¢ | $24,853.45 +$910.59 (+3.8%) |
Will Bitcoin reach $100,000 by December 31, 2026? Yes72,957.9 shares27.9¢ → 31.5¢ | 72,957.9 | 27.9¢ → 31.5¢ | $22,981.74 +$2,628.60 (+12.9%) |
Will Ethereum dip to $1,750 by December 31, 2026? Yes146,101.3 shares16.9¢ → 13.5¢ | 146,101.3 | 16.9¢ → 13.5¢ | $19,723.67 -$4,928.84 (-20%) |
Will Ethereum reach $2,800 in October? No14,028.7 shares38.7¢ → 61.5¢ | 14,028.7 | 38.7¢ → 61.5¢ | $8,627.66 +$3,203.15 (+59%) |
Will Bitcoin reach $190,000 by December 31, 2026? No4,399.6 shares98.8¢ → 99.3¢ | 4,399.6 | 98.8¢ → 99.3¢ | $4,366.56 +$19.80 (+0.5%) |
Will Bitcoin dip to $65,000 by December 31, 2026? Yes15,247.3 shares36.2¢ → 20.5¢ | 15,247.3 | 36.2¢ → 20.5¢ | $3,125.70 -$2,399.28 (-43.4%) |
Will Bitcoin hit $100k by December 31, 2026? No4,067.9 shares64¢ → 70.5¢ | 4,067.9 | 64¢ → 70.5¢ | $2,867.88 +$264.26 (+10.1%) |
Will WTI Crude Oil (WTI) hit (LOW) $85 in October? Yes4,973.9 shares73.4¢ → 55.5¢ | 4,973.9 | 73.4¢ → 55.5¢ | $2,760.52 -$891.89 (-24.4%) |
Will Bitcoin dip to $40,000 by December 31, 2026? No2,421.6 shares93.6¢ → 96.8¢ | 2,421.6 | 93.6¢ → 96.8¢ | $2,342.93 +$75.27 (+3.3%) |
Will Ethereum dip to $1,500 by December 31, 2026? Yes27,447.5 shares10.8¢ → 7.9¢ | 27,447.5 | 10.8¢ → 7.9¢ | $2,154.63 -$809.51 (-27.3%) |
Will Bitcoin reach $110,000 by December 31, 2026? Yes13,592.2 shares13¢ → 12.5¢ | 13,592.2 | 13¢ → 12.5¢ | $1,699.02 -$67.96 (-3.8%) |
Will Ethereum dip to $2,400 in October? No3,497.4 shares28.9¢ → 45.5¢ | 3,497.4 | 28.9¢ → 45.5¢ | $1,591.33 +$581.63 (+57.6%) |
Will WTI Crude Oil (WTI) hit (LOW) $80 in October? Yes6,051.1 shares45.8¢ → 25.5¢ | 6,051.1 | 45.8¢ → 25.5¢ | $1,543.04 -$1,226.47 (-44.3%) |
Will WTI Crude Oil (WTI) hit (HIGH) $100 in October? Yes4,394.3 shares40.5¢ → 34¢ | 4,394.3 | 40.5¢ → 34¢ | $1,494.06 -$284.46 (-16%) |
Will WTI Crude Oil (WTI) hit (LOW) $75 in October? Yes10,242.4 shares25.7¢ → 11.5¢ | 10,242.4 | 25.7¢ → 11.5¢ | $1,177.87 -$1,456.54 (-55.3%) |
Will the price of Bitcoin be above $90,000 on October 14? No1,187 shares93¢ → 98.6¢ | 1,187 | 93¢ → 98.6¢ | $1,170.37 +$66.20 (+6%) |
Will WTI Crude Oil (WTI) hit (HIGH) $95 in October? No3,306.5 shares27.5¢ → 35¢ | 3,306.5 | 27.5¢ → 35¢ | $1,157.28 +$249.12 (+27.4%) |
Will Bitcoin dip to $70,000 by December 31, 2026? No1,730 shares64¢ → 65.5¢ | 1,730 | 64¢ → 65.5¢ | $1,133.18 +$25.95 (+2.3%) |
Will NVIDIA be the largest company in the world by market cap on December 31? No6,762 shares23.9¢ → 16.5¢ | 6,762 | 23.9¢ → 16.5¢ | $1,115.74 -$498.23 (-30.9%) |
Will the price of Bitcoin be above $78,000 on October 13? Yes1,115 shares81.1¢ → 99.6¢ | 1,115 | 81.1¢ → 99.6¢ | $1,110.01 +$205.77 (+22.8%) |
Will Bitcoin reach $130,000 by December 31, 2026? No900 shares85.7¢ → 96.2¢ | 900 | 85.7¢ → 96.2¢ | $865.80 +$94.32 (+12.2%) |
Will Bitcoin dip to $45,000 by December 31, 2026? No811.3 shares90.1¢ → 95.9¢ | 811.3 | 90.1¢ → 95.9¢ | $777.64 +$46.89 (+6.4%) |
Will Bitcoin dip to $60,000 by December 31, 2026? Yes5,352.4 shares9¢ → 14.5¢ | 5,352.4 | 9¢ → 14.5¢ | $776.10 +$294.38 (+61.1%) |
Will Apple be the largest company in the world by market cap on December 31? Yes5,420.2 shares14.2¢ → 13.8¢ | 5,420.2 | 14.2¢ → 13.8¢ | $747.99 -$24.30 (-3.1%) |
Will Ethereum hit $3k by December 31, 2026? No1,410.7 shares39.4¢ → 51.5¢ | 1,410.7 | 39.4¢ → 51.5¢ | $726.53 +$170.01 (+30.5%) |
Will the price of Bitcoin be above $92,000 on October 17? No720 shares97.1¢ → 97¢ | 720 | 97.1¢ → 97¢ | $698.39 -$0.72 (-0.1%) |
Will Bitcoin dip to $82,500 in October? Yes770.1 shares87.8¢ → 82¢ | 770.1 | 87.8¢ → 82¢ | $631.45 -$44.63 (-6.6%) |
Will the price of Bitcoin be above $86,000 on October 12? No640 shares77.7¢ → 96¢ | 640 | 77.7¢ → 96¢ | $614.08 +$116.56 (+23.4%) |
Will Bitcoin reach $90,000 by December 31, 2026? Yes858.3 shares45.1¢ → 66.5¢ | 858.3 | 45.1¢ → 66.5¢ | $570.75 +$183.98 (+47.6%) |
Will Bitcoin reach $102,500 in October? Yes32,044.7 shares6¢ → 1.8¢ | 32,044.7 | 6¢ → 1.8¢ | $560.78 -$1,356.72 (-70.8%) |
Will the price of Bitcoin be above $82,000 on October 12? Yes531.1 shares66.2¢ → 96.3¢ | 531.1 | 66.2¢ → 96.3¢ | $511.14 +$159.72 (+45.4%) |
Will the price of Bitcoin be above $88,000 on October 14? No497.9 shares88¢ → 95.8¢ | 497.9 | 88¢ → 95.8¢ | $477.00 +$38.84 (+8.9%) |
Will WTI Crude Oil (WTI) hit (HIGH) $105 in October? No528.6 shares78¢ → 86.5¢ | 528.6 | 78¢ → 86.5¢ | $457.24 +$44.93 (+10.9%) |
Will WTI Crude Oil (WTI) hit (HIGH) $150 in October? No454.7 shares86.4¢ → 99.5¢ | 454.7 | 86.4¢ → 99.5¢ | $452.42 +$59.52 (+15.1%) |
Will Bitcoin reach $97,500 in October? Yes6,603.7 shares13.8¢ → 6.5¢ | 6,603.7 | 13.8¢ → 6.5¢ | $429.24 -$483.31 (-53%) |
Will Ethereum reach $2,600 in October? No3,287.7 shares29¢ → 13¢ | 3,287.7 | 29¢ → 13¢ | $427.40 -$525.17 (-55.1%) |
Will Bitcoin reach $87,500 in October? Yes729.9 shares38¢ → 57.5¢ | 729.9 | 38¢ → 57.5¢ | $419.66 +$142.32 (+51.3%) |
Will the price of Ethereum be above $2,500 on October 13? Yes502.4 shares71¢ → 82¢ | 502.4 | 71¢ → 82¢ | $412.00 +$55.12 (+15.4%) |
Will Bitcoin reach $95,000 in October? Yes3,220.9 shares20.7¢ → 12.5¢ | 3,220.9 | 20.7¢ → 12.5¢ | $402.61 -$262.72 (-39.5%) |
Will Bitcoin dip to $75,000 in October? No477.7 shares78¢ → 81.5¢ | 477.7 | 78¢ → 81.5¢ | $389.28 +$16.72 (+4.5%) |
Will Ethereum reach $3,000 by December 31, 2026? No679.8 shares43¢ → 52.5¢ | 679.8 | 43¢ → 52.5¢ | $356.89 +$64.58 (+22.1%) |
Will the price of Bitcoin be above $90,000 on October 17? No370 shares95.2¢ → 95.2¢ | 370 | 95.2¢ → 95.2¢ | $352.06 -$0.19 (-0.1%) |
Will WTI Crude Oil (WTI) hit (LOW) $65 in October? Yes26,700 shares3.7¢ → 1.2¢ | 26,700 | 3.7¢ → 1.2¢ | $307.05 -$680.82 (-68.9%) |
Will Bitcoin reach $100,000 in October? Yes10,115.7 shares9.1¢ → 2.9¢ | 10,115.7 | 9.1¢ → 2.9¢ | $298.41 -$621.06 (-67.5%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will WTI Crude Oil (WTI) hit (HIGH) $95 in October? No · 687.6 shares at 35¢ | $240.67 |
| Buy | Will the price of Bitcoin be greater than $90,000 on October 15? Yes · 22 shares at 0.7¢ | $0.15 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Will the price of Bitcoin be greater than $90,000 on October 15? Yes · 18 shares at 0.7¢ |
$0.13 |
| Buy | Will the price of Bitcoin be above $86,000 on October 17? No · 3.2 shares at 69¢ | $2.23 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Buy | Will the price of Bitcoin be greater than $90,000 on October 15? Yes · 23 shares at 0.4¢ | $0.09 |
| Redeem | $8,594.26 |
| Redeem | $1,389.48 |
| Redeem | $400.00 |
| Redeem | $1,900.00 |
| Redeem | $1,086.03 |
| Redeem | $1,673.70 |
| Redeem | $3,101.83 |
| Redeem | $1,369.00 |
| Buy | Will the price of Bitcoin be greater than $90,000 on October 15? Yes · 23 shares at 0.4¢ | $0.09 |
| Buy | Will the price of Bitcoin be greater than $90,000 on October 15? Yes · 24 shares at 0.4¢ | $0.10 |
| Buy | Will WTI Crude Oil (WTI) hit (LOW) $85 Week of October 12 2026? Yes · 71 shares at 34¢ | $24.14 |
| Buy | Will WTI Crude Oil (WTI) hit (LOW) $85 Week of October 12 2026? Yes · 19 shares at 34¢ | $6.46 |
| Buy | Will the price of Ethereum be above $2,600 on October 12? No · 180 shares at 88.7¢ | $159.66 |
| Buy | Will WTI Crude Oil (WTI) hit (LOW) $85 in October? Yes · 55.1 shares at 58¢ | $31.97 |
| Maker rebate | — | $116.32 |
| Buy | Will the price of Ethereum be above $2,500 on October 14? Yes · 15.5 shares at 70¢ | $10.85 |
| Buy | Will the price of Ethereum be above $2,500 on October 14? Yes · 15.5 shares at 70¢ | $10.85 |
| Buy | Will the price of Ethereum be above $2,500 on October 14? Yes · 4 shares at 70¢ | $2.79 |
| Buy | Will the price of Ethereum be above $2,500 on October 14? Yes · 15.8 shares at 70¢ | $11.06 |
| Buy | Will WTI Crude Oil (WTI) hit (HIGH) $95 in October? No · 10.2 shares at 33¢ | $3.38 |
| Reward | — | $0.18 |
| Yield | — | $54.85 |
| Reward | — | $41.84 |
| Merge | $105.00 |
| Buy | Will WTI Crude Oil (WTI) hit (LOW) $75 in October? No · 5 shares at 89¢ | $4.47 |
| Buy | Will WTI Crude Oil (WTI) hit (LOW) $75 in October? No · 100 shares at 89¢ | $89.39 |
| Buy | Will WTI Crude Oil (WTI) hit (HIGH) $95 in October? No · 2,210 shares at 25¢ | $552.50 |
| Merge | $1,990.00 |
| Buy | Will WTI Crude Oil (WTI) hit (HIGH) $100 in October? No · 1,990 shares at 62¢ | $1,233.80 |
| Buy | Will Bitcoin dip to $82,000 on October 11? No · 400 shares at 90¢ | $360.00 |
| Buy | Will Bitcoin dip to $82,000 on October 11? No · 2,000 shares at 89¢ | $1,780.00 |
| Buy | Will the price of Bitcoin be above $92,000 on October 17? No · 227.7 shares at 97.1¢ | $221.09 |