$0.00
+$9,110,689.71
$17,759,922.23
5 markets traded
+$7,231,848.50
Will IR Iran win on 2026-06-15?No open positions.
| Type | Market | Amount |
|---|---|---|
| Taker rebate | — | $18,721.49 |
| Taker rebate | — | $9,156.41 |
| Maker rebate | — | $912.59 |
| Redeem | $14,366,350.60 | |
| Redeem | $187,501.00 | |
| Redeem | $2,152,993.68 | |
| Buy | Will IR Iran win on 2026-06-15? No · 200,000 shares at 50¢ | $101,500.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 60 shares at 50¢ | $30.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 7 shares at 50¢ | $3.50 |
| Buy | Will IR Iran win on 2026-06-15? No · 749 shares at 50¢ | $374.50 |
| Buy | Will IR Iran win on 2026-06-15? No · 20 shares at 50¢ | $10.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 10 shares at 50¢ | $5.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 60 shares at 50¢ | $30.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 3.8 shares at 50¢ | $1.88 |
| Buy | Will IR Iran win on 2026-06-15? No · 2.1 shares at 50¢ | $1.04 |
| Buy | Will IR Iran win on 2026-06-15? No · 400 shares at 50¢ | $200.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 10 shares at 50¢ | $5.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 905 shares at 50¢ | $452.50 |
| Buy | Will IR Iran win on 2026-06-15? No · 5 shares at 50¢ | $2.50 |
| Buy | Will IR Iran win on 2026-06-15? No · 10 shares at 50¢ | $5.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 730 shares at 50¢ | $365.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 19.3 shares at 50¢ | $9.65 |
| Buy | Will IR Iran win on 2026-06-15? No · 2.1 shares at 50¢ | $1.05 |
| Buy | Will IR Iran win on 2026-06-15? No · 10,091 shares at 50¢ | $5,045.50 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 40 shares at 50¢ | $20.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 2 shares at 50¢ | $1.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 36.1 shares at 50¢ | $18.05 |
| Buy | Will IR Iran win on 2026-06-15? No · 99 shares at 50¢ | $49.50 |
| Buy | Will IR Iran win on 2026-06-15? No · 1,693 shares at 50¢ | $846.50 |
| Buy | Will IR Iran win on 2026-06-15? No · 42.1 shares at 50¢ | $21.07 |
| Buy | Will IR Iran win on 2026-06-15? No · 905 shares at 50¢ | $452.50 |
| Buy | Will IR Iran win on 2026-06-15? No · 75.1 shares at 50¢ | $37.56 |
| Buy | Will IR Iran win on 2026-06-15? No · 2.1 shares at 50¢ | $1.06 |
| Buy | Will IR Iran win on 2026-06-15? No · 10 shares at 50¢ | $5.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 326 shares at 50¢ | $163.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 40 shares at 50¢ | $20.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 6.4 shares at 50¢ | $3.18 |
| Buy | Will IR Iran win on 2026-06-15? No · 20 shares at 50¢ | $10.00 |
| Buy | Will IR Iran win on 2026-06-15? No · 6 shares at 50¢ | $3.00 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.