flaznorp
$1,251,069.28
+$1,189,436.23
$244,614,029.21
108,112 markets traded
+$149,798.69
Will Manchester United FC win on 2026-09-06?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Cagliari Calcio vs. Juventus FC: O/U 1.5 Over300,190.3 shares76¢ → 100¢ | 300,190.3 | 76¢ → 100¢ | $300,040.18 +$71,918.04 (+31.5%) |
CA Platense vs. AA Argentinos Juniors: O/U 7.5 Under94,472 shares99.8¢ → 99.8¢ | 94,472 | 99.8¢ → 99.8¢ | $94,235.82 -$46.97 (0%) |
Real Racing Club vs. Valencia CF: O/U 4.5 Over153,316.2 shares56.3¢ → 42.5¢ | 153,316.2 | 56.3¢ → 42.5¢ | $65,159.38 -$21,153.41 (-24.5%) |
Cagliari Calcio vs. Juventus FC: O/U 2.5 Under26,289 shares58.2¢ → 100¢ | 26,289 | 58.2¢ → 100¢ | $26,275.84 +$10,972.55 (+71.7%) |
Cagliari Calcio vs. Juventus FC: O/U 0.5 Over21,263 shares90.7¢ → 100¢ | 21,263 | 90.7¢ → 100¢ | $21,252.37 +$1,966.17 (+10.2%) |
Will Santos FC win on 2026-10-11? No20,903 shares67.3¢ → 85.5¢ | 20,903 | 67.3¢ → 85.5¢ | $17,872.04 +$3,809.71 (+27.1%) |
Will Olympique de Marseille win on 2026-10-11? Yes15,542.3 shares64.3¢ → 100¢ | 15,542.3 | 64.3¢ → 100¢ | $15,534.48 +$5,536.38 (+55.4%) |
Will Juventus FC win on 2026-10-11? No14,897.7 shares78.6¢ → 100¢ | 14,897.7 | 78.6¢ → 100¢ | $14,890.23 +$3,176.81 (+27.1%) |
Will FC Arouca win on 2026-10-11? No40,467.7 shares49.1¢ → 35.5¢ | 40,467.7 | 49.1¢ → 35.5¢ | $14,366.05 -$5,503.51 (-27.7%) |
Rayo Vallecano de Madrid vs. Athletic Club: O/U 2.5 Under18,610.3 shares54.8¢ → 73¢ | 18,610.3 | 54.8¢ → 73¢ | $13,585.51 +$3,384.43 (+33.2%) |
Will SC Internacional win on 2026-10-11? No19,363 shares63.8¢ → 66.5¢ | 19,363 | 63.8¢ → 66.5¢ | $12,876.42 +$520.46 (+4.2%) |
Will St. Truidense VV win on 2026-10-11? No12,325.3 shares66.6¢ → 100¢ | 12,325.3 | 66.6¢ → 100¢ | $12,319.10 +$4,105.93 (+50%) |
Will Rayo Vallecano de Madrid win on 2026-10-10? No17,686.3 shares68¢ → 69.5¢ | 17,686.3 | 68¢ → 69.5¢ | $12,291.97 +$265.32 (+2.2%) |
Exact Score: Levante UD 0 - 1 Athletic Club? No13,418 shares91¢ → 90¢ | 13,418 | 91¢ → 90¢ | $12,076.20 -$132.98 (-1.1%) |
Will RCD Mallorca win on 2026-10-11? Yes11,973.8 shares88.9¢ → 100¢ | 11,973.8 | 88.9¢ → 100¢ | $11,967.85 +$1,326.28 (+12.5%) |
Will Real Racing Club win on 2026-10-11? No15,232.3 shares59.6¢ → 75.5¢ | 15,232.3 | 59.6¢ → 75.5¢ | $11,500.35 +$2,421.91 (+26.7%) |
Will Cagliari Calcio vs. Juventus FC end in a draw? Yes8,812 shares36¢ → 100¢ | 8,812 | 36¢ → 100¢ | $8,807.62 +$5,632.85 (+177.4%) |
Sport Lisboa e Benfica vs. Vitória SC: O/U 2.5 Under8,261 shares44.1¢ → 100¢ | 8,261 | 44.1¢ → 100¢ | $8,256.85 +$4,614.39 (+126.7%) |
Cagliari Calcio vs. Juventus FC: O/U 3.5 Under7,539.8 shares82.1¢ → 100¢ | 7,539.8 | 82.1¢ → 100¢ | $7,536.01 +$1,347.25 (+21.8%) |
Will Zamalek SC win on 2026-10-11? No7,159.6 shares93.1¢ → 100¢ | 7,159.6 | 93.1¢ → 100¢ | $7,156.04 +$492.94 (+7.4%) |
Will Valencia CF win on 2026-10-11? No7,979.9 shares65.1¢ → 85.5¢ | 7,979.9 | 65.1¢ → 85.5¢ | $6,818.86 +$1,621.65 (+31.2%) |
Legia Warszawa vs. Wisla Krakow: O/U 2.5 Under6,695.3 shares54.7¢ → 100¢ | 6,695.3 | 54.7¢ → 100¢ | $6,692.00 +$3,030.85 (+82.8%) |
Will FK Zemun win on 2026-10-11? No6,258.8 shares99.6¢ → 100¢ | 6,258.8 | 99.6¢ → 100¢ | $6,255.70 +$20.66 (+0.3%) |
Will FC København win on 2026-10-11? No5,792.6 shares89¢ → 100¢ | 5,792.6 | 89¢ → 100¢ | $5,789.73 +$633.63 (+12.3%) |
ES Troyes AC vs. Olympique de Marseille: O/U 2.5 Under5,273.7 shares50.4¢ → 100¢ | 5,273.7 | 50.4¢ → 100¢ | $5,271.02 +$2,611.37 (+98.2%) |
Spread: Cagliari Calcio (-5.5) Juventus FC5,000 shares99.9¢ → 100¢ | 5,000 | 99.9¢ → 100¢ | $4,997.49 +$2.50 (+0.1%) |
Spread: Sport Lisboa e Benfica (-2.5) Vitória SC4,658.3 shares66.6¢ → 100¢ | 4,658.3 | 66.6¢ → 100¢ | $4,655.92 +$1,553.76 (+50.1%) |
Racing Club de Lens vs. Sporting CP: Sporting CP O/U 4.5 Under4,592.9 shares94.3¢ → 95.1¢ | 4,592.9 | 94.3¢ → 95.1¢ | $4,367.84 +$36.83 (+0.9%) |
Will Sporting CP win on 2026-10-13? No6,862.6 shares63¢ → 63.5¢ | 6,862.6 | 63¢ → 63.5¢ | $4,357.76 +$32.49 (+0.8%) |
Cagliari Calcio vs. Juventus FC: Juventus FC O/U 1.5 Under4,263.2 shares50.1¢ → 100¢ | 4,263.2 | 50.1¢ → 100¢ | $4,261.03 +$2,125.65 (+99.5%) |
Will Levante UD win on 2026-09-16? No5,388.1 shares72¢ → 75¢ | 5,388.1 | 72¢ → 75¢ | $4,041.06 +$162.00 (+4.2%) |
Will CA Platense win on 2026-10-11? No4,450.8 shares68.6¢ → 88.5¢ | 4,450.8 | 68.6¢ → 88.5¢ | $3,939.00 +$886.69 (+29%) |
Will CA Mineiro win on 2026-10-11? Yes15,324 shares40¢ → 25.5¢ | 15,324 | 40¢ → 25.5¢ | $3,907.63 -$2,216.76 (-36.2%) |
Will EC Juventude win on 2026-10-11? No5,919.3 shares42.9¢ → 66¢ | 5,919.3 | 42.9¢ → 66¢ | $3,906.74 +$1,365.52 (+53.7%) |
Rayo Vallecano de Madrid leading at halftime? No5,579.6 shares77.1¢ → 70¢ | 5,579.6 | 77.1¢ → 70¢ | $3,905.71 -$394.78 (-9.2%) |
Cagliari Calcio vs. Juventus FC: 1st Half O/U 1.5 Under3,828 shares70.6¢ → 100¢ | 3,828 | 70.6¢ → 100¢ | $3,826.07 +$1,123.78 (+41.6%) |
Spread: Liverpool FC (-3.5) LASK Linz4,703.5 shares79¢ → 81¢ | 4,703.5 | 79¢ → 81¢ | $3,809.83 +$94.07 (+2.5%) |
Will Hellas Verona FC win on 2026-10-11? No3,784.4 shares84.7¢ → 100¢ | 3,784.4 | 84.7¢ → 100¢ | $3,782.49 +$578.01 (+18%) |
Spread: Real Racing Club (-1.5) Valencia CF3,826.4 shares77.6¢ → 96.3¢ | 3,826.4 | 77.6¢ → 96.3¢ | $3,684.82 +$713.45 (+24%) |
Grêmio FBPA vs. SC Internacional: O/U 2.5 Under5,745 shares56.2¢ → 63¢ | 5,745 | 56.2¢ → 63¢ | $3,619.34 +$390.71 (+12.1%) |
Will El Ahly SC win on 2026-10-11? Yes3,555.1 shares52.1¢ → 100¢ | 3,555.1 | 52.1¢ → 100¢ | $3,553.29 +$1,701.31 (+91.9%) |
Cagliari Calcio vs. Juventus FC: Juventus FC 1st Half O/U 0.5 Under3,535.8 shares46.1¢ → 100¢ | 3,535.8 | 46.1¢ → 100¢ | $3,534.05 +$1,902.36 (+116.6%) |
Spread: Cagliari Calcio (-1.5) Juventus FC3,251.9 shares93.4¢ → 100¢ | 3,251.9 | 93.4¢ → 100¢ | $3,250.32 +$213.20 (+7%) |
Al Shabab Saudi Club vs. Al Taawoun Saudi Club: O/U 3.5 Under3,248.5 shares60.3¢ → 100¢ | 3,248.5 | 60.3¢ → 100¢ | $3,246.85 +$1,289.20 (+65.9%) |
Will CSD Colo-Colo win on 2026-10-11? No3,189.8 shares82.9¢ → 100¢ | 3,189.8 | 82.9¢ → 100¢ | $3,188.18 +$544.22 (+20.6%) |
Spread: Liverpool FC (-2.5) LASK Linz4,557.8 shares63¢ → 65¢ | 4,557.8 | 63¢ → 65¢ | $2,962.60 +$91.21 (+3.2%) |
Will ES Troyes AC vs. Olympique de Marseille end in a draw? No2,942.2 shares78.9¢ → 100¢ | 2,942.2 | 78.9¢ → 100¢ | $2,940.75 +$618.53 (+26.6%) |
Will FK Polissia win on 2026-10-11? No2,900.7 shares44¢ → 99.5¢ | 2,900.7 | 44¢ → 99.5¢ | $2,886.24 +$1,609.75 (+126.1%) |
Will Sport Lisboa e Benfica vs. Vitória SC end in a draw? No2,886.7 shares93¢ → 100¢ | 2,886.7 | 93¢ → 100¢ | $2,885.21 +$200.49 (+7.5%) |
Cagliari Calcio vs. Juventus FC: Juventus FC 1st Half O/U 1.5 Under2,835.7 shares83.7¢ → 100¢ | 2,835.7 | 83.7¢ → 100¢ | $2,834.30 +$461.57 (+19.5%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will Wydad Athletic Club vs. COD Meknès end in a draw? Yes · 30 shares at 38¢ | $11.74 |
| Buy | Will São Bernardo FC win on 2026-10-11? No · 8 shares at 88¢ | $7.07 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Real Racing Club vs. Valencia CF: O/U 6.5 Over · 100 shares at 1.3¢ |
$1.36 |
| Buy | Exact Score: Real Racing Club 2 - 2 Valencia CF? No · 10 shares at 43¢ | $4.30 |
| Buy | Will Santos FC win on 2026-10-11? No · 8.2 shares at 84¢ | $6.92 |
| Buy | Real Racing Club vs. Valencia CF: O/U 6.5 Over · 127 shares at 1.3¢ | $1.73 |
| Buy | Real Racing Club vs. Valencia CF: O/U 6.5 Over · 3,000 shares at 1.3¢ | $40.92 |
| Buy | Spread: CA Patronato Parana (-1.5) CA Guemes · 10 shares at 55¢ | $5.62 |
| Buy | Cádiz CF vs. Real Sporting de Gijón: O/U 1.5 Under · 96.2 shares at 95¢ | $91.66 |
| Buy | Will SE Palmeiras win on 2026-10-11? Yes · 0.6 shares at 61¢ | $0.37 |
| Redeem | $20.00 |
| Buy | Spread: Academia Puerto Cabello (-1.5) Trujillanos FC · 42.1 shares at 79¢ | $33.62 |
| Buy | Breidablik Kopavogur vs. Keflavik IF: O/U 2.5 Over · 276.7 shares at 66¢ | $185.69 |
| Buy | Will AA Argentinos Juniors win on 2026-10-17? Yes · 2.5 shares at 47¢ | $1.20 |
| Buy | Breidablik Kopavogur vs. Keflavik IF: O/U 1.5 Over · 100 shares at 99.9¢ | $99.90 |
| Buy | Will Valencia CF win on 2026-10-11? No · 93.6 shares at 84.4¢ | $79.62 |
| Buy | Real Racing Club vs. Valencia CF: O/U 6.5 Under · 55 shares at 98¢ | $53.94 |
| Buy | Will AA Argentinos Juniors win on 2026-10-11? Yes · 18.8 shares at 65¢ | $12.46 |
| Buy | CR Flamengo vs. Fluminense FC: 1st Half O/U 1.5 Over · 6.8 shares at 27¢ | $1.85 |
| Buy | Will Trujillanos FC win on 2026-10-11? No · 27.1 shares at 82¢ | $22.40 |
| Buy | SE Palmeiras vs. SC Corinthians Paulista: 1st Half O/U 0.5 Under · 11.8 shares at 39¢ | $4.58 |
| Buy | Spread: CR Flamengo (-1.5) Fluminense FC · 20 shares at 65¢ | $13.00 |
| Buy | Will EC Juventude win on 2026-10-11? Yes · 19.5 shares at 37¢ | $7.43 |
| Buy | Will EC Juventude win on 2026-10-11? Yes · 20.5 shares at 36¢ | $7.64 |
| Redeem | $1,171.66 |
| Buy | Will EC Juventude win on 2026-10-11? Yes · 16.1 shares at 36¢ | $5.96 |
| Buy | Sabah FK vs. SK Slavia Praha: O/U 5.5 Under · 27 shares at 91¢ | $24.57 |
| Buy | Will EC Juventude win on 2026-10-11? Yes · 1,030 shares at 36¢ | $370.80 |
| Buy | SE Palmeiras vs. SC Corinthians Paulista: 1st Half O/U 1.5 Over · 26.5 shares at 21¢ | $5.57 |
| Buy | Will Real Racing Club vs. Valencia CF end in a draw? Yes · 18.6 shares at 57¢ | $10.86 |
| Buy | Will AC Goianiense vs. SC Recife end in a draw? No · 352.9 shares at 83¢ | $292.94 |
| Buy | Will Real Racing Club win on 2026-10-11? Yes · 17.7 shares at 22¢ | $4.05 |
| Buy | Spread: Envigado FC (-1.5) Internacional FC De Palmira · 200 shares at 96¢ | $192.37 |
| Buy | Will Real Racing Club win on 2026-10-11? Yes · 1,056.8 shares at 22¢ | $241.37 |
| Redeem | $421.98 |
| Buy | Real Racing Club vs. Valencia CF: O/U 4.5 Under · 20 shares at 48¢ | $9.85 |
| Redeem | $24.00 |
| Buy | Will CA Platense win on 2026-10-11? No · 10 shares at 89¢ | $8.94 |
| Buy | Goiás EC leading at halftime? No · 66 shares at 74¢ | $48.84 |
| Buy | Operário Ferroviário EC vs. Goiás EC: Draw at halftime? Yes · 66 shares at 44¢ | $29.04 |
| Buy | Will FC Arouca win on 2026-10-11? No · 1,021 shares at 34¢ | $347.14 |
| Buy | Spread: Real Racing Club (-1.5) Real Racing Club · 50 shares at 3.8¢ | $1.99 |
| Buy | Will Valencia CF win on 2026-10-11? Yes · 100 shares at 15.8¢ | $16.47 |
| Buy | Will Club Santos Laguna win on 2026-10-11? No · 16 shares at 70¢ | $11.20 |
| Redeem | $155.64 |
| Redeem | $117.00 |
| Redeem | $901.89 |
| Buy | Will Wydad Athletic Club vs. COD Meknès end in a draw? Yes · 20 shares at 38¢ | $7.83 |
| Buy | Will Grêmio FBPA win on 2026-10-11? No · 627 shares at 64¢ | $401.27 |
| Redeem | $1,109.99 |