$0.00
+$332,474.60
$698,702.23
5 markets traded
+$154,637.91
Will Bosnia and Herzegovina win on 2026-09-28?No open positions.
| Type | Market | Amount |
|---|---|---|
| Maker rebate | — | $3.88 |
| Taker rebate | — | $303.07 |
| Redeem | $65,574.44 | |
| Redeem | $257,687.32 | |
| Buy | Will Romania win on 2026-09-28? No · 5,795.6 shares at 63¢ | $3,718.80 |
| Buy | Will Romania win on 2026-09-28? No · 3,132.7 shares at 63¢ | $2,010.12 |
| Buy | Will Romania win on 2026-09-28? No · 3,701.8 shares at 63¢ | $2,375.27 |
| Buy | Will Romania win on 2026-09-28? No · 1,162.3 shares at 63¢ | $732.27 |
| Buy | Will Romania win on 2026-09-28? No · 3,057.9 shares at 63¢ | $1,962.08 |
| Buy | Will Romania win on 2026-09-28? No · 4,204.3 shares at 63¢ | $2,697.69 |
| Buy | Will Romania win on 2026-09-28? No · 4,050.7 shares at 63¢ | $2,599.15 |
| Buy | Will Romania win on 2026-09-28? No · 12,066.3 shares at 63¢ | $7,742.40 |
| Buy | Will Romania win on 2026-09-28? No · 6,059.6 shares at 63¢ | $3,888.15 |
| Buy | Will Romania win on 2026-09-28? No · 5,552 shares at 63¢ | $3,562.49 |
| Buy | Will Romania win on 2026-09-28? No · 6,791.3 shares at 63¢ | $4,357.65 |
| Buy | Will Romania win on 2026-09-28? No · 68.1 shares at 63¢ | $42.90 |
| Buy | Will Romania win on 2026-09-28? No · 48.7 shares at 63¢ | $30.70 |
| Buy | Will Romania win on 2026-09-28? No · 698.4 shares at 63¢ | $439.98 |
| Buy | Will Romania win on 2026-09-28? No · 39 shares at 63¢ | $24.57 |
| Buy | Will Romania win on 2026-09-28? No · 26 shares at 63¢ | $16.38 |
| Buy | Will Romania win on 2026-09-28? No · 38 shares at 63¢ | $23.94 |
| Buy | Will Romania win on 2026-09-28? No · 38 shares at 63¢ | $23.94 |
| Buy | Will Romania win on 2026-09-28? No · 98 shares at 63¢ | $61.72 |
| Buy | Will Romania win on 2026-09-28? No · 3,945.8 shares at 63¢ | $2,531.86 |
| Buy | Will Romania win on 2026-09-28? No · 5,000 shares at 63¢ | $3,208.28 |
| Buy | Will Bosnia and Herzegovina win on 2026-09-28? Yes · 191,208.3 shares at 40.4¢ | $79,600.74 |
| Buy | Will Bosnia and Herzegovina win on 2026-09-28? Yes · 40,230.8 shares at 34.5¢ | $14,339.45 |
| Buy | Will Bosnia and Herzegovina win on 2026-09-28? Yes · 26,248.2 shares at 33.6¢ | $9,109.69 |
| Taker rebate | — | $50.00 |
| Taker rebate | — | $10.00 |
| Taker rebate | — | $195.46 |
| Redeem | $201,585.36 | |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 42,198.1 shares at 59¢ | $25,407.29 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 2.4 shares at 58¢ | $1.38 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 22.2 shares at 58¢ | $12.90 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 70,000 shares at 59¢ | $42,146.65 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 2.4 shares at 58¢ | $1.38 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 5.2 shares at 58¢ | $3.04 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 5.2 shares at 58¢ | $3.04 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 81.6 shares at 58¢ | $47.34 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 226.7 shares at 58¢ | $131.51 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 2.6 shares at 58¢ | $1.52 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 2.4 shares at 58¢ | $1.38 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 11.9 shares at 58¢ | $6.90 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 4,160.2 shares at 58¢ | $2,463.60 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 60,000 shares at 58¢ | $35,530.80 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 1,864.3 shares at 57¢ | $1,085.47 |
| Buy | Will Juventus FC win on 2026-09-20? Yes · 23,000 shares at 57¢ | $13,391.87 |
| Maker rebate | — | $133.52 |
| Redeem | $40,000.00 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.