$207.87
+$87,194.70
$2,514,929.45
14,956 markets traded
+$11,962.34
Will there be no change in Fed interest rates after the Oct…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Bruno Fernandes win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Luis Diaz win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Vitinha win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Vinícius Júnior win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Lautaro Martinez win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Declan Rice win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Achraf Hakimi win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Jude Bellingham win the 2026 Ballon d'Or? Yes13,739.7 shares1.1¢ → 0.1¢ | 13,739.7 | 1.1¢ → 0.1¢ | $6.87 -$147.34 (-95.5%) |
Will Kuo Hsi win the next Taipei Mayor election? Yes9,330.9 shares3.3¢ → 0.1¢ | 9,330.9 | 3.3¢ → 0.1¢ | $4.67 -$302.05 (-98.5%) |
Will Thinky have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Baidu have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Microsoft have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Meituan have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will MiniMax have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will StepFun have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Nvidia have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Amazon have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Tencent have the best AI model at the end of October 2026? Yes6,970.5 shares3.1¢ → 0.1¢ | 6,970.5 | 3.1¢ → 0.1¢ | $3.49 -$210.44 (-98.4%) |
Will Pau Cubarsi win the 2026 Ballon d'Or? Yes6,918 shares1.1¢ → 0.1¢ | 6,918 | 1.1¢ → 0.1¢ | $3.46 -$74.22 (-95.5%) |
Will the Democratic Party candidate win the 2026 VT-AL House election by 40%-45%? No4.7 shares73¢ → 73.5¢ | 4.7 | 73¢ → 73.5¢ | $3.45 +$0.02 (+0.7%) |
Will ByteDance have the best AI model at the end of October 2026? Yes6,686.1 shares3.1¢ → 0.1¢ | 6,686.1 | 3.1¢ → 0.1¢ | $3.34 -$205.51 (-98.4%) |
Will Mistral have the best AI model at the end of October 2026? Yes6,415.5 shares3.1¢ → 0.1¢ | 6,415.5 | 3.1¢ → 0.1¢ | $3.21 -$195.54 (-98.4%) |
Will Carles Puigdemont be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will María Jesús Montero be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Cuca Gamarra be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Miguel Tellado be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Ester Muñoz be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Pepa Millán be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Borja Sémper be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Aitor Esteban be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Ernest Urtasun be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Xiaomi have the best AI model at the end of October 2026? Yes4,565.6 shares3.1¢ → 0.1¢ | 4,565.6 | 3.1¢ → 0.1¢ | $2.28 -$137.69 (-98.4%) |
| 4.2 | 52.5¢ → 48.5¢ | $2.04 -$0.17 (-7.7%) | |
Will Google have the best AI model at the end of November 2026? No4.1 shares46.1¢ → 47.5¢ | 4.1 | 46.1¢ → 47.5¢ | $1.94 +$0.06 (+3.1%) |
Will the highest temperature in Tokyo be 24°C on October 13? No3.6 shares60¢ → 47.5¢ | 3.6 | 60¢ → 47.5¢ | $1.71 -$0.45 (-20.8%) |
Will Raphinha (Barcelona) be the top goalscorer of the 2026-27 La Liga season? No3.3 shares51.2¢ → 51.3¢ | 3.3 | 51.2¢ → 51.3¢ | $1.68 $0.00 (+0.2%) |
Will Ann Diener win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will Dustin Darden win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will Daniel J. Sullivan Jr. win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will Richard Grayson win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will David Leslie win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will Brazil’s Annual Inflation in 2026 be between 4.50% and 4.99%? No2.4 shares58.7¢ → 62.8¢ | 2.4 | 58.7¢ → 62.8¢ | $1.52 +$0.10 (+7.1%) |
Will exactly 8 tropical cyclones make landfall in China during 2026? No3 shares39¢ → 49.5¢ | 3 | 39¢ → 49.5¢ | $1.49 +$0.32 (+26.9%) |
Will DeepSeek have the best AI model at the end of October 2026? Yes2,720.7 shares3.1¢ → 0.1¢ | 2,720.7 | 3.1¢ → 0.1¢ | $1.36 -$83.63 (-98.4%) |
Will Moonshot have the best AI model at the end of October 2026? Yes2,720.7 shares3.1¢ → 0.1¢ | 2,720.7 | 3.1¢ → 0.1¢ | $1.36 -$83.63 (-98.4%) |
| 3 | 43.3¢ → 42¢ | $1.26 -$0.04 (-2.9%) | |
Will Natalia Kiselova win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
Will Krum Zarkov win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
Will Rosen Plevneliev win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
Will Atanas Atanasov win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
| Type | Market | Amount |
|---|---|---|
| Convert | $29.49 | |
| Buy | Will the Democratic Party candidate win the 2026 Texas Railroad Commissioner election? No · 29.5 shares at 43¢ | $12.68 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Will the Republican Party candidate win the 2026 Texas Railroad Commissioner election? No · 29.5 shares at 56¢ |
$16.81 |
| Convert | $71.38 |
| Buy | $45.68 |
| Buy | $26.35 |
| Convert | $464.77 |
| Buy | Will Chiang Wan-an win the next Taipei Mayor election? No · 464.8 shares at 31¢ | $144.08 |
| Buy | Will Puma Shen win the next Taipei Mayor election? No · 464.8 shares at 67.7¢ | $318.71 |
| Convert | $508.86 |
| Buy | Will annual inflation be 3.6% in September? No · 46.3 shares at 58¢ | $27.39 |
| Buy | Will annual inflation be 3.3% in September? No · 46.3 shares at 99.6¢ | $46.08 |
| Buy | Will annual inflation be 3.7% in September? No · 46.3 shares at 58¢ | $26.83 |
| Buy | Will annual inflation be 2.9% or less in September? No · 46.3 shares at 99.8¢ | $46.17 |
| Buy | Will annual inflation be 4.0% or more in September? No · 46.3 shares at 99.6¢ | $46.08 |
| Buy | Will annual inflation be 3.2% in September? No · 46.3 shares at 99.8¢ | $46.17 |
| Buy | Will annual inflation be 3.0% in September? No · 46.3 shares at 99.8¢ | $46.17 |
| Buy | Will annual inflation be 3.5% in September? No · 46.3 shares at 92.8¢ | $43.10 |
| Buy | Will annual inflation be 3.8% in September? No · 46.3 shares at 92.6¢ | $43.00 |
| Buy | Will annual inflation be 3.9% in September? No · 46.3 shares at 99.6¢ | $46.08 |
| Buy | Will annual inflation be 3.4% in September? No · 46.3 shares at 98.8¢ | $45.72 |
| Buy | Will annual inflation be 3.1% in September? No · 46.3 shares at 99.9¢ | $46.22 |
| Convert | $293.23 |
| Buy | Will Todd Achilles win the Idaho Senate race in 2026? No · 293.2 shares at 94.4¢ | $277.43 |
| Buy | Will the Republicans win the Idaho Senate race in 2026? No · 293.2 shares at 5.3¢ | $15.54 |
| Convert | $72.34 |
| Sell | Will LOS win Worlds 2026? Yes · 278 shares at 0.1¢ | $0.28 |
| Sell | Will LOS win Worlds 2026? Yes · 227 shares at 0.1¢ | $0.23 |
| Buy | Will the Bank of Russia increase the key rate after the October Meeting? No · 36.2 shares at 98.4¢ | $35.62 |
| Buy | Will the Bank of Russia decrease the key rate after the October Meeting? No · 36.2 shares at 90¢ | $32.72 |
| Buy | Will the Bank of Russia make no change to the key rate after the October Meeting? No · 36.2 shares at 11¢ | $3.98 |
| Maker rebate | — | $5.50 |
| Convert | $540.00 |
| Buy | Will Rodri win the 2026 Ballon d'Or? No · 60 shares at 99¢ | $59.42 |
| Buy | Will Ousmane Dembélé win the 2026 Ballon d'Or? No · 60 shares at 99.8¢ | $59.88 |
| Buy | Will Kylian Mbappé win the 2026 Ballon d'Or? No · 60 shares at 98¢ | $58.84 |
| Buy | Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? No · 60 shares at 99.7¢ | $59.83 |
| Buy | Will Harry Kane win the 2026 Ballon d'Or? No · 60 shares at 34¢ | $20.80 |
| Buy | Will Lamine Yamal win the 2026 Ballon d'Or? No · 60 shares at 71.3¢ | $42.78 |
| Buy | Will Lionel Messi win the 2026 Ballon d'Or? No · 60 shares at 97.9¢ | $58.78 |
| Buy | Will Michael Olise win the 2026 Ballon d'Or? No · 60 shares at 99.7¢ | $59.83 |
| Buy | Will Erling Haaland win the 2026 Ballon d'Or? No · 60 shares at 99.9¢ | $59.94 |
| Buy | Will Fabian Ruiz win the 2026 Ballon d'Or? No · 60 shares at 99.8¢ | $59.88 |
| Referral reward | — | $9.15 |
| Taker rebate | — | $2.09 |
| Reward | — | $252.00 |
| Sell | Will CTBC Flying Oyster win Worlds 2026? Yes · 319.8 shares at 0.1¢ | $0.32 |
| Sell | Will CTBC Flying Oyster win Worlds 2026? Yes · 227 shares at 0.1¢ | $0.23 |
| Sell | Will the highest temperature in Munich be 18°C or higher on October 12? Yes · 29.5 shares at 0.4¢ | $0.11 |
| Convert | $255.12 |