$546,615.56
+$413,799.96
$327,910,492.17
160,791 markets traded
+$204,640.97
Will Faroe Islands win on 2026-09-26?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Spread: Cardinals (-3.5) Lions72,398.3 shares80¢ → 99.3¢ | 72,398.3 | 80¢ → 99.3¢ | $71,891.51 +$13,997.63 (+24.2%) |
Will SC Internacional win on 2026-10-11? No56,619.4 shares61.3¢ → 100¢ | 56,619.4 | 61.3¢ → 100¢ | $56,591.12 +$21,869.14 (+63%) |
Rayo Vallecano de Madrid vs. Athletic Club: O/U 2.5 Under29,810.9 shares55.8¢ → 72.5¢ | 29,810.9 | 55.8¢ → 72.5¢ | $21,612.92 +$4,964.78 (+29.8%) |
CR Flamengo vs. Fluminense FC: O/U 1.5 Under17,375.2 shares54.8¢ → 100¢ | 17,375.2 | 54.8¢ → 100¢ | $17,366.47 +$7,838.07 (+82.3%) |
Will Athletic Club win on 2026-10-10? No27,062.8 shares60.8¢ → 60.5¢ | 27,062.8 | 60.8¢ → 60.5¢ | $16,373.02 -$86.15 (-0.5%) |
Will Athletic Club win on 2026-09-16? No23,376.8 shares56.7¢ → 57¢ | 23,376.8 | 56.7¢ → 57¢ | $13,324.75 +$70.59 (+0.5%) |
Will Levante UD win on 2026-09-16? No14,791 shares72¢ → 75¢ | 14,791 | 72¢ → 75¢ | $11,093.25 +$443.73 (+4.2%) |
Will Hong Kong SAR win on 2026-06-09? No8,443.6 shares57.9¢ → 100¢ | 8,443.6 | 57.9¢ → 100¢ | $8,443.58 +$3,557.64 (+72.8%) |
Will Los Angeles Galaxy win on 2026-10-11? No9,420.3 shares84¢ → 83.5¢ | 9,420.3 | 84¢ → 83.5¢ | $7,865.91 -$47.10 (-0.6%) |
Will CSD Colo-Colo win on 2026-10-11? No7,105.4 shares93.5¢ → 100¢ | 7,105.4 | 93.5¢ → 100¢ | $7,101.80 +$457.52 (+6.9%) |
Will CA Mineiro win on 2026-10-11? Yes6,715 shares59.6¢ → 100¢ | 6,715 | 59.6¢ → 100¢ | $6,711.66 +$2,712.55 (+67.8%) |
Will FC Arouca win on 2026-10-11? Yes6,101.9 shares71.1¢ → 100¢ | 6,101.9 | 71.1¢ → 100¢ | $6,098.86 +$1,759.85 (+40.6%) |
Rayo Vallecano de Madrid vs. Athletic Club: 1st Half O/U 0.5 Under12,548.8 shares45.7¢ → 47¢ | 12,548.8 | 45.7¢ → 47¢ | $5,897.92 +$168.29 (+2.9%) |
Will SC Corinthians Paulista win on 2026-10-11? No5,507.7 shares97¢ → 100¢ | 5,507.7 | 97¢ → 100¢ | $5,504.98 +$160.39 (+3%) |
Will Santos FC win on 2026-10-11? No5,429 shares76.1¢ → 100¢ | 5,429 | 76.1¢ → 100¢ | $5,426.27 +$1,294.29 (+31.3%) |
Rayo Vallecano de Madrid leading at halftime? No7,622.2 shares79¢ → 69.5¢ | 7,622.2 | 79¢ → 69.5¢ | $5,297.45 -$727.34 (-12.1%) |
Grêmio FBPA vs. SC Internacional: O/U 2.5 Under5,087 shares59.8¢ → 100¢ | 5,087 | 59.8¢ → 100¢ | $5,084.42 +$2,043.71 (+67.2%) |
St. Louis City SC vs. Los Angeles Galaxy: O/U 3.5 Under8,836.8 shares52¢ → 52.5¢ | 8,836.8 | 52¢ → 52.5¢ | $4,639.29 +$44.18 (+1%) |
Exact Score: St. Louis City SC 2 - 3 Los Angeles Galaxy? No4,700 shares98.1¢ → 98.2¢ | 4,700 | 98.1¢ → 98.2¢ | $4,615.40 +$4.70 (+0.1%) |
Will Barcelona SC win on 2026-10-11? No7,750.5 shares84.1¢ → 57.5¢ | 7,750.5 | 84.1¢ → 57.5¢ | $4,456.54 -$2,062.11 (-31.6%) |
Exact Score: Brusque FC SC 2 - 0 Paysandu SC PA? No4,215 shares91¢ → 99.5¢ | 4,215 | 91¢ → 99.5¢ | $4,193.93 +$358.28 (+9.3%) |
Will Deportivo Pereira win on 2026-08-10? No4,420.8 shares87.3¢ → 92.5¢ | 4,420.8 | 87.3¢ → 92.5¢ | $4,089.28 +$229.86 (+6%) |
Spread: Seahawks (-2.5) 49ers5,228.1 shares44.7¢ → 77¢ | 5,228.1 | 44.7¢ → 77¢ | $4,025.60 +$1,689.93 (+72.4%) |
Will EC Juventude win on 2026-10-11? No3,960.6 shares48.7¢ → 100¢ | 3,960.6 | 48.7¢ → 100¢ | $3,958.62 +$2,028.83 (+105.1%) |
Will Clube Náutico Capibaribe win on 2026-10-11? No3,843.5 shares66.9¢ → 100¢ | 3,843.5 | 66.9¢ → 100¢ | $3,841.58 +$1,269.39 (+49.4%) |
Santa Cruz 2: Boris Arias vs Thiago Cigarran Thiago Cigarran3,839.3 shares82.2¢ → 100¢ | 3,839.3 | 82.2¢ → 100¢ | $3,837.42 +$683.14 (+21.7%) |
Broncos vs. Chargers: O/U 42.5 Over12,341.3 shares48¢ → 31¢ | 12,341.3 | 48¢ → 31¢ | $3,825.79 -$2,098.00 (-35.4%) |
Will FC Arouca vs. CF Estrela da Amadora end in a draw? No3,589 shares73.9¢ → 100¢ | 3,589 | 73.9¢ → 100¢ | $3,587.21 +$933.24 (+35.2%) |
Rubio Nu vs. Club Olimpia: O/U 1.5 Under3,563.9 shares68.8¢ → 100¢ | 3,563.9 | 68.8¢ → 100¢ | $3,562.16 +$1,109.31 (+45.2%) |
Will CF Estrela da Amadora win on 2026-10-11? No3,404.1 shares95.1¢ → 100¢ | 3,404.1 | 95.1¢ → 100¢ | $3,402.36 +$166.23 (+5.1%) |
CR Flamengo vs. Fluminense FC: 1st Half O/U 0.5 Under3,279.9 shares51.7¢ → 100¢ | 3,279.9 | 51.7¢ → 100¢ | $3,278.25 +$1,583.42 (+93.4%) |
Will Rayo Vallecano de Madrid vs. Athletic Club end in a draw? Yes10,023.1 shares30¢ → 31¢ | 10,023.1 | 30¢ → 31¢ | $3,107.15 +$99.32 (+3.3%) |
Will Grêmio FBPA win on 2026-10-11? No3,095.7 shares74.7¢ → 100¢ | 3,095.7 | 74.7¢ → 100¢ | $3,094.11 +$783.03 (+33.9%) |
Will Levante UD vs. Athletic Club end in a draw? Yes10,085.8 shares28¢ → 30.5¢ | 10,085.8 | 28¢ → 30.5¢ | $3,076.15 +$252.14 (+8.9%) |
Will CA Guemes win on 2026-10-11? No2,983.2 shares93.4¢ → 100¢ | 2,983.2 | 93.4¢ → 100¢ | $2,981.70 +$196.45 (+7.1%) |
Rayo Vallecano de Madrid vs. Athletic Club: 1st Half O/U 1.5 Under5,448.6 shares77¢ → 54¢ | 5,448.6 | 77¢ → 54¢ | $2,942.22 -$1,251.53 (-29.8%) |
FC Arouca vs. CF Estrela da Amadora: O/U 2.5 Under2,640.7 shares54.7¢ → 100¢ | 2,640.7 | 54.7¢ → 100¢ | $2,639.37 +$1,194.92 (+82.7%) |
Al Shabab Saudi Club vs. Al Taawoun Saudi Club: O/U 3.5 Under2,568.5 shares70.9¢ → 100¢ | 2,568.5 | 70.9¢ → 100¢ | $2,567.22 +$746.49 (+41%) |
Will Bamin Real Potosí win on 2026-10-11? Yes2,503.5 shares39.3¢ → 100¢ | 2,503.5 | 39.3¢ → 100¢ | $2,502.22 +$1,519.29 (+154.6%) |
Rayo Vallecano de Madrid vs. Athletic Club: O/U 1.5 Under6,309.5 shares31.4¢ → 39.5¢ | 6,309.5 | 31.4¢ → 39.5¢ | $2,492.24 +$510.37 (+25.8%) |
Will CA Mineiro vs. Santos FC end in a draw? No2,434.8 shares59.3¢ → 100¢ | 2,434.8 | 59.3¢ → 100¢ | $2,433.60 +$989.01 (+68.5%) |
Will Rayo Vallecano de Madrid win on 2026-10-10? No3,393.8 shares65.2¢ → 69.5¢ | 3,393.8 | 65.2¢ → 69.5¢ | $2,358.71 +$144.37 (+6.5%) |
Will CR Flamengo win on 2026-10-11? Yes2,348.4 shares90.6¢ → 100¢ | 2,348.4 | 90.6¢ → 100¢ | $2,347.23 +$219.45 (+10.3%) |
Rubio Nu vs. Club Olimpia: Club Olimpia O/U 1.5 Under2,307 shares83¢ → 100¢ | 2,307 | 83¢ → 100¢ | $2,305.85 +$391.04 (+20.4%) |
Rayo Vallecano de Madrid vs. Athletic Club: Both Teams to Score No3,718 shares50.8¢ → 61.5¢ | 3,718 | 50.8¢ → 61.5¢ | $2,286.57 +$398.17 (+21.1%) |
CR Flamengo vs. Fluminense FC: O/U 2.5 Under2,182.8 shares83.4¢ → 100¢ | 2,182.8 | 83.4¢ → 100¢ | $2,181.66 +$362.19 (+19.9%) |
Will SE Palmeiras win on 2026-10-11? Yes2,167.4 shares84.1¢ → 100¢ | 2,167.4 | 84.1¢ → 100¢ | $2,166.31 +$344.45 (+18.9%) |
FC Arouca vs. CF Estrela da Amadora: O/U 1.5 Under2,070.2 shares25.7¢ → 100¢ | 2,070.2 | 25.7¢ → 100¢ | $2,069.14 +$1,537.89 (+289.5%) |
Will Sevilla FC win on 2026-10-12? No3,049.1 shares64.6¢ → 65.5¢ | 3,049.1 | 64.6¢ → 65.5¢ | $1,997.14 +$28.53 (+1.4%) |
Exact Score: Torino FC 0 - 2 Udinese Calcio? No2,050 shares95.2¢ → 95.1¢ | 2,050 | 95.2¢ → 95.1¢ | $1,949.55 -$2.05 (-0.1%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Exact Score: St. Louis City SC 2 - 3 Los Angeles Galaxy? No · 1,800 shares at 98.1¢ | $1,767.48 |
| Buy | Will EC Bahia win on 2026-10-11? No · 38 shares at 42¢ | $16.42 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Exact Score: Clube Náutico Capibaribe 0 - 2 Vila Nova FC? Yes · 5 shares at 96.4¢ |
$4.83 |
| Buy | Ravens vs. Falcons: O/U 31.5 Over · 105.8 shares at 84¢ | $89.26 |
| Buy | Ravens vs. Falcons: O/U 56.5 Over · 167 shares at 18¢ | $30.80 |
| Buy | Will EC Bahia win on 2026-10-11? No · 21 shares at 42¢ | $9.08 |
| Redeem | $274.28 |
| Buy | Spread: Libertad Asuncion (-1.5) Club Guarani Asuncion · 36 shares at 77¢ | $28.04 |
| Buy | Spread: Falcons (-9.5) Ravens · 139.5 shares at 70¢ | $98.53 |
| Buy | Racing Club vs. CA Belgrano: O/U 3.5 Under · 1,085.5 shares at 86¢ | $940.06 |
| Redeem | $46,387.50 |
| Redeem | $0.00 |
| Redeem | $1,317.48 |
| Redeem | $0.00 |
| Buy | Will Mirassol FC win on 2026-10-11? Yes · 50 shares at 19¢ | $9.88 |
| Buy | Caracas FC vs. Zamora FC: O/U 5.5 Over · 10 shares at 84.1¢ | $8.48 |
| Buy | Caracas FC vs. Zamora FC: O/U 5.5 Over · 10 shares at 84.1¢ | $8.48 |
| Buy | Caracas FC vs. Zamora FC: O/U 5.5 Over · 10 shares at 84.1¢ | $8.48 |
| Buy | Will Mirassol FC win on 2026-10-11? Yes · 46 shares at 19¢ | $9.09 |
| Buy | Will Mirassol FC win on 2026-10-11? Yes · 126 shares at 19¢ | $24.91 |
| Buy | Exact Score: St. Louis City SC 2 - 3 Los Angeles Galaxy? No · 960 shares at 98.1¢ | $942.65 |
| Buy | Exact Score: Jaguares de Córdoba FC 1 - 0 CD Tolima? Yes · 5 shares at 34¢ | $1.76 |
| Buy | Exact Score: St. Louis City SC 2 - 3 Los Angeles Galaxy? No · 910 shares at 98.1¢ | $893.56 |
| Buy | Racing Club vs. CA Belgrano: O/U 2.5 Under · 33 shares at 67¢ | $22.47 |
| Buy | Will EC Bahia win on 2026-10-11? No · 29.5 shares at 42¢ | $12.75 |
| Buy | EC Bahia vs. Mirassol FC: Both Teams to Score No · 195.5 shares at 42¢ | $84.49 |
| Buy | EC Bahia vs. Mirassol FC: O/U 1.5 Under · 5.7 shares at 19¢ | $1.13 |
| Buy | EC Bahia vs. Mirassol FC: Both Teams to Score No · 106 shares at 42¢ | $45.81 |
| Buy | Spread: Chargers (-4.5) Chargers · 56.3 shares at 41¢ | $23.51 |
| Buy | Will CD Limache win on 2026-10-11? No · 247 shares at 59¢ | $148.69 |
| Buy | Exact Score: Sport Boys Association 1 - 3 Club Alianza Atlético? No · 122 shares at 2¢ | $2.56 |
| Buy | Will Libertad Asuncion win on 2026-10-11? Yes · 5 shares at 48¢ | $2.46 |
| Buy | Will Monagas SC win on 2026-10-11? No · 30 shares at 16¢ | $5.00 |
| Buy | Exact Score: St. Louis City SC 4 - 3 Los Angeles Galaxy? No · 70 shares at 99.3¢ | $69.53 |
| Buy | Exact Score: St. Louis City SC 4 - 3 Los Angeles Galaxy? No · 240 shares at 99.3¢ | $238.40 |
| Buy | CR Flamengo vs. Fluminense FC: O/U 1.5 Over · 113.3 shares at 4¢ | $4.75 |
| Buy | Spread: CSD Municipal (-1.5) CSD Municipal · 32.8 shares at 52¢ | $17.44 |
| Buy | Club Guarani Asuncion leading at halftime? No · 175 shares at 84¢ | $148.18 |
| Buy | Will Club Guarani Asuncion win on 2026-10-11? No · 20 shares at 80¢ | $16.16 |
| Buy | Will CD Limache vs. CD Palestino end in a draw? Yes · 46 shares at 26¢ | $12.40 |
| Buy | Monagas SC vs. Estudiantes de Merida: O/U 5.5 Under · 11 shares at 83¢ | $9.21 |
| Buy | Will Pacific FC win on 2026-10-11? Yes · 270.3 shares at 30¢ | $83.94 |
| Buy | Will Atletico Ottawa win on 2026-10-11? No · 318.3 shares at 52¢ | $169.51 |
| Buy | St. Louis City SC vs. Los Angeles Galaxy: O/U 4.5 Under · 138.3 shares at 72¢ | $100.93 |
| Buy | Pacific FC vs. Atletico Ottawa: Pacific FC O/U 0.5 Under · 313 shares at 21¢ | $68.33 |
| Buy | Will Pacific FC vs. Atletico Ottawa end in a draw? Yes · 99 shares at 21¢ | $21.61 |
| Buy | CR Flamengo vs. Fluminense FC: O/U 1.5 Over · 98 shares at 7¢ | $7.18 |
| Buy | Will Pacific FC win on 2026-10-11? Yes · 20 shares at 29¢ | $6.01 |
| Buy | Will Atletico Ottawa win on 2026-10-11? No · 52.4 shares at 50¢ | $26.85 |
| Buy | Will Atletico Ottawa win on 2026-10-11? No · 413.5 shares at 50¢ | $211.90 |