So long, and thanks for all the fish
$2,085.50
+$18,419,110.87
$1,850,584,673.06
203,391 markets traded
+$1,156,202.66
Will Germany win on 2026-06-25?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
SC Braga vs. Gil Vicente FC: Gil Vicente FC 1st Half O/U 0.5 Over721.1 shares29¢ → 53¢ | 721.1 | 29¢ → 53¢ | $382.18 +$173.07 (+82.8%) |
Will CDPJuniorFC win on 2026-08-10? Yes381.4 shares69.8¢ → 77.5¢ | 381.4 | 69.8¢ → 77.5¢ | $295.62 +$29.44 (+11.1%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 4.5 Under247 shares88¢ → 87.2¢ | 247 | 88¢ → 87.2¢ | $215.26 -$2.10 (-1%) |
Exact Score: CDPJuniorFC 0 - 3 Deportivo Pereira? No100 shares99.6¢ → 99.8¢ | 100 | 99.6¢ → 99.8¢ | $99.79 +$0.20 (+0.2%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 2.5 Under190.4 shares53¢ → 49.5¢ | 190.4 | 53¢ → 49.5¢ | $94.26 -$6.66 (-6.6%) |
SC Braga vs. Gil Vicente FC: O/U 4.5 Over842.3 shares12¢ → 11¢ | 842.3 | 12¢ → 11¢ | $92.66 -$8.42 (-8.3%) |
SC Braga vs. Gil Vicente FC: O/U 2.5 Under147.9 shares52¢ → 54.4¢ | 147.9 | 52¢ → 54.4¢ | $80.40 +$3.48 (+4.5%) |
SC Braga vs. Gil Vicente FC: 1st Half O/U 0.5 Under239.4 shares31¢ → 32.2¢ | 239.4 | 31¢ → 32.2¢ | $76.96 +$2.75 (+3.7%) |
SC Braga vs. Gil Vicente FC: O/U 4.5 Under73.8 shares87.9¢ → 89¢ | 73.8 | 87.9¢ → 89¢ | $65.72 +$0.79 (+1.2%) |
Will SC Braga win on 2026-08-16? Yes81 shares59¢ → 60.5¢ | 81 | 59¢ → 60.5¢ | $49.01 +$1.22 (+2.5%) |
Will Boyacá Chicó FC vs. Atlético Nacional end in a draw? No63.6 shares74¢ → 76.5¢ | 63.6 | 74¢ → 76.5¢ | $48.64 +$1.59 (+3.4%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 2.5 Over88.4 shares46.5¢ → 50.5¢ | 88.4 | 46.5¢ → 50.5¢ | $44.63 +$3.51 (+8.5%) |
SC Braga vs. Gil Vicente FC: Gil Vicente FC O/U 1.5 Over77.7 shares21¢ → 57¢ | 77.7 | 21¢ → 57¢ | $44.27 +$27.96 (+171.4%) |
Exact Score: SC Braga 2 - 1 Gil Vicente FC? No48 shares89¢ → 90¢ | 48 | 89¢ → 90¢ | $43.20 +$0.48 (+1.1%) |
SC Braga vs. Gil Vicente FC: O/U 2.5 Over86.5 shares48¢ → 45.7¢ | 86.5 | 48¢ → 45.7¢ | $39.48 -$2.03 (-4.9%) |
Exact Score: SC Braga 3 - 3 Gil Vicente FC? No40.3 shares99¢ → 93¢ | 40.3 | 99¢ → 93¢ | $37.41 -$2.44 (-6.1%) |
Gil Vicente FC leading at halftime? No43 shares85¢ → 86.5¢ | 43 | 85¢ → 86.5¢ | $37.20 +$0.65 (+1.8%) |
Will Gil Vicente FC win on 2026-08-16? No41.9 shares83¢ → 85¢ | 41.9 | 83¢ → 85¢ | $35.65 +$0.84 (+2.4%) |
Exact Score: SC Braga 0 - 3 Gil Vicente FC? No37.7 shares99¢ → 92.8¢ | 37.7 | 99¢ → 92.8¢ | $35.00 -$2.34 (-6.3%) |
Exact Score: CDPJuniorFC 1 - 1 Deportivo Pereira? No30 shares91¢ → 93.2¢ | 30 | 91¢ → 93.2¢ | $27.96 +$0.66 (+2.4%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 3.5 Under36 shares75¢ → 71.5¢ | 36 | 75¢ → 71.5¢ | $25.74 -$1.26 (-4.7%) |
Will CDPJuniorFC win on 2026-08-10? No113.6 shares26.4¢ → 22.5¢ | 113.6 | 26.4¢ → 22.5¢ | $25.55 -$4.43 (-14.8%) |
Spread: Atlético Nacional (-1.5) Boyacá Chicó FC33.5 shares67¢ → 64¢ | 33.5 | 67¢ → 64¢ | $21.46 -$1.01 (-4.5%) |
Will Atlético Nacional win on 2026-07-25? No52.1 shares40.2¢ → 38¢ | 52.1 | 40.2¢ → 38¢ | $19.81 -$1.16 (-5.5%) |
Will SC Braga vs. Gil Vicente FC end in a draw? Yes68.3 shares24¢ → 25.2¢ | 68.3 | 24¢ → 25.2¢ | $17.17 +$0.78 (+4.8%) |
KBO: Lotte Giants vs. Doosan Bears Doosan Bears61.5 shares59¢ → 27¢ | 61.5 | 59¢ → 27¢ | $16.56 -$19.69 (-54.3%) |
SC Braga vs. Gil Vicente FC: Gil Vicente FC O/U 0.5 Over23.2 shares57¢ → 54.5¢ | 23.2 | 57¢ → 54.5¢ | $12.64 -$0.58 (-4.4%) |
Brooklyn FC vs. Birmingham Legion FC: Both Teams to Score No21.3 shares41¢ → 50¢ | 21.3 | 41¢ → 50¢ | $10.67 +$1.92 (+22%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 3.5 Over33.3 shares25¢ → 28.5¢ | 33.3 | 25¢ → 28.5¢ | $9.50 +$1.17 (+14%) |
SC Braga vs. Gil Vicente FC: Both Teams to Score Yes18.3 shares48.3¢ → 46.5¢ | 18.3 | 48.3¢ → 46.5¢ | $8.50 -$0.32 (-3.7%) |
Will Brooklyn FC vs. Birmingham Legion FC end in a draw? Yes14.7 shares25¢ → 50¢ | 14.7 | 25¢ → 50¢ | $7.35 +$3.67 (+100%) |
Will SC Braga win on 2026-08-16? No18 shares40¢ → 39.5¢ | 18 | 40¢ → 39.5¢ | $7.10 -$0.09 (-1.3%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 2.5 Under14 shares45¢ → 50.5¢ | 14 | 45¢ → 50.5¢ | $7.07 +$0.77 (+12.2%) |
Boyacá Chicó FC vs. Atlético Nacional: Both Teams to Score No12.5 shares52¢ → 50.5¢ | 12.5 | 52¢ → 50.5¢ | $6.31 -$0.19 (-2.9%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 3.5 Under10.7 shares68¢ → 49.5¢ | 10.7 | 68¢ → 49.5¢ | $5.28 -$1.97 (-27.2%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 3.5 Over10.3 shares30¢ → 50.5¢ | 10.3 | 30¢ → 50.5¢ | $5.22 +$2.12 (+68.3%) |
Exact Score: CDPJuniorFC 1 - 0 Deportivo Pereira? No5.8 shares81¢ → 89.2¢ | 5.8 | 81¢ → 89.2¢ | $5.16 +$0.47 (+10.1%) |
SC Braga vs. Gil Vicente FC: Draw at halftime? No8 shares58¢ → 58¢ | 8 | 58¢ → 58¢ | $4.64 $0.00 (0%) |
Will CDPJuniorFC vs. Deportivo Pereira end in a draw? No5 shares80¢ → 85.5¢ | 5 | 80¢ → 85.5¢ | $4.28 +$0.28 (+6.9%) |
Will Brooklyn FC win on 2026-08-08? Yes14 shares42¢ → 30.5¢ | 14 | 42¢ → 30.5¢ | $4.27 -$1.61 (-27.4%) |
SC Braga vs. Gil Vicente FC: Gil Vicente FC 1st Half O/U 1.5 Under5.6 shares94¢ → 60.5¢ | 5.6 | 94¢ → 60.5¢ | $3.37 -$1.87 (-35.6%) |
SC Braga vs. Gil Vicente FC: Both Teams to Score No6 shares52¢ → 53.5¢ | 6 | 52¢ → 53.5¢ | $3.21 +$0.09 (+2.9%) |
Will Boyacá Chicó FC win on 2026-07-25? Yes17.3 shares15¢ → 15¢ | 17.3 | 15¢ → 15¢ | $2.59 $0.00 (0%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 1.5 Over5 shares78¢ → 40¢ | 5 | 78¢ → 40¢ | $2.00 -$1.90 (-48.7%) |
Boyacá Chicó FC vs. Atlético Nacional: Both Teams to Score Yes3.8 shares48¢ → 49.5¢ | 3.8 | 48¢ → 49.5¢ | $1.90 +$0.06 (+3.1%) |
Spread: Atlético Nacional (-1.5) Atlético Nacional3.4 shares32¢ → 36¢ | 3.4 | 32¢ → 36¢ | $1.23 +$0.14 (+12.5%) |
Spread: Atlético Nacional (-2.5) Atlético Nacional5 shares14¢ → 17.5¢ | 5 | 14¢ → 17.5¢ | $0.88 +$0.18 (+25%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 1.5 Under1.3 shares20¢ → 60¢ | 1.3 | 20¢ → 60¢ | $0.75 +$0.50 (+200%) |
Will Águilas Doradas Rionegro win on 2026-08-25? Yes22.5 shares19¢ → 0.1¢ | 22.5 | 19¢ → 0.1¢ | $0.01 -$4.26 (-99.7%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$4.17 |
| Redeem | $717.93 |
| Redeem | $677.35 |
| Redeem | $129.84 |
| Redeem | $26.45 |
| Redeem | $81.00 |
| Redeem | $1,228.83 |
| Redeem | $733.60 |
| Redeem | $228.00 |
| Redeem | $267.73 |
| Redeem | $961.58 |
| Redeem | $108.25 |
| Redeem | $10.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $648.70 |
| Redeem | $3,761.89 |
| Redeem | $211.71 |
| Redeem | $645.72 |
| Redeem | $627.00 |
| Redeem | $528.10 |
| Redeem | $0.00 |
| Redeem | $1,982.27 |
| Redeem | $0.00 |
| Redeem | $156.00 |
| Redeem | $309.00 |
| Redeem | $656.25 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $12.81 |
| Redeem | $388.50 |
| Redeem | $6.32 |
| Redeem | $318.30 |
| Redeem | $128.18 |
| Redeem | $800.26 |
| Redeem | $131.69 |
| Redeem | $37.49 |
| Redeem | $143.39 |
| Redeem | $30.00 |
| Redeem | $0.00 |
| Redeem | $74.00 |
| Redeem | $313.03 |
| Redeem | $289.00 |
| Redeem | $55.43 |
| Redeem | $0.00 |
| Redeem | $777.12 |