$499.42
+$240,469.24
$18,935,237.34
21,668 markets traded
+$14,782.09
Nanjing Monkey King vs. Zhejiang Golden Bulls| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Spread: Falcons (-7.5) Ravens495 shares60¢ → 100¢ | 495 | 60¢ → 100¢ | $494.75 +$197.75 (+66.6%) |
Ravens vs. Falcons: O/U 46.5 Under3,741 shares41¢ → 0.1¢ | 3,741 | 41¢ → 0.1¢ | $1.87 -$1,531.94 (-99.9%) |
Ravens vs. Falcons: O/U 50.5 Under2,728 shares60¢ → 0.1¢ | 2,728 | 60¢ → 0.1¢ | $1.36 -$1,635.44 (-99.9%) |
Ravens vs. Falcons: O/U 48.5 Under2,134 shares59¢ → 0.1¢ | 2,134 | 59¢ → 0.1¢ | $1.07 -$1,257.99 (-99.9%) |
Golden State Valkyries vs. Phoenix Mercury Phoenix Mercury1 shares44.6¢ → 100¢ | 1 | 44.6¢ → 100¢ | $1.00 +$0.55 (+124.1%) |
Oklahoma State vs. West Virginia: O/U 71.5 Under0.9 shares46¢ → 100¢ | 0.9 | 46¢ → 100¢ | $0.91 +$0.49 (+117.4%) |
Pittsburgh Pirates vs. San Diego Padres Pittsburgh Pirates0.9 shares45¢ → 100¢ | 0.9 | 45¢ → 100¢ | $0.85 +$0.47 (+122.2%) |
Dallas Wings vs. Washington Mystics Washington Mystics0.8 shares39.2¢ → 100¢ | 0.8 | 39.2¢ → 100¢ | $0.81 +$0.49 (+155.4%) |
Will Colorado Rapids SC vs. Los Angeles FC end in a draw? No0.8 shares83¢ → 100¢ | 0.8 | 83¢ → 100¢ | $0.79 +$0.13 (+20.5%) |
Spread: Nebraska (-15.5) Nebraska0.8 shares45¢ → 100¢ | 0.8 | 45¢ → 100¢ | $0.77 +$0.42 (+122.2%) |
Saints vs. Cowboys Saints0.7 shares42.5¢ → 100¢ | 0.7 | 42.5¢ → 100¢ | $0.70 +$0.40 (+135.1%) |
Will West Ham United FC win on 2026-09-19? No0.6 shares92¢ → 100¢ | 0.6 | 92¢ → 100¢ | $0.64 +$0.05 (+8.7%) |
Atlanta Dream vs. Washington Mystics Washington Mystics0.6 shares13¢ → 100¢ | 0.6 | 13¢ → 100¢ | $0.59 +$0.51 (+669.2%) |
Bears vs. Titans Bears0.5 shares61.9¢ → 100¢ | 0.5 | 61.9¢ → 100¢ | $0.49 +$0.19 (+61.5%) |
Golden State Valkyries vs. Portland Fire: O/U 157.5 Over0.5 shares39.1¢ → 100¢ | 0.5 | 39.1¢ → 100¢ | $0.48 +$0.29 (+155.9%) |
ASVEL Lyon-Villeurbanne vs. Maccabi Tel Aviv ASVEL Lyon-Villeurbanne0.5 shares31.1¢ → 100¢ | 0.5 | 31.1¢ → 100¢ | $0.48 +$0.33 (+221.4%) |
Southeastern Louisiana vs. Louisiana-Monroe Southeastern Louisiana0.5 shares22.1¢ → 100¢ | 0.5 | 22.1¢ → 100¢ | $0.47 +$0.37 (+353.3%) |
Los Angeles Dodgers vs. New York Yankees New York Yankees0.4 shares46¢ → 100¢ | 0.4 | 46¢ → 100¢ | $0.43 +$0.23 (+117.4%) |
Spread: Liberty (-5.5) Liberty0.4 shares46¢ → 100¢ | 0.4 | 46¢ → 100¢ | $0.37 +$0.20 (+117.4%) |
Ravens vs. Falcons: O/U 43.5 Under707 shares27.1¢ → 0.1¢ | 707 | 27.1¢ → 0.1¢ | $0.35 -$191.17 (-99.8%) |
Cardinals vs. Raiders Cardinals0.3 shares54.9¢ → 100¢ | 0.3 | 54.9¢ → 100¢ | $0.31 +$0.14 (+82.1%) |
Atlanta Braves vs. Milwaukee Brewers Milwaukee Brewers0.3 shares61.5¢ → 100¢ | 0.3 | 61.5¢ → 100¢ | $0.27 +$0.10 (+62.6%) |
Colorado Rockies vs. Los Angeles Dodgers: O/U 7.5 Under0.3 shares64.8¢ → 100¢ | 0.3 | 64.8¢ → 100¢ | $0.26 +$0.09 (+54.2%) |
Besiktas vs. Valencia Valencia0.2 shares28.4¢ → 100¢ | 0.2 | 28.4¢ → 100¢ | $0.23 +$0.16 (+251.6%) |
Mexico vs. Ecuador: O/U 2.5 Under0.2 shares45.1¢ → 100¢ | 0.2 | 45.1¢ → 100¢ | $0.22 +$0.12 (+121.6%) |
Spread: Minnesota Lynx (-2.5) Minnesota Lynx0.2 shares54¢ → 100¢ | 0.2 | 54¢ → 100¢ | $0.19 +$0.09 (+85.1%) |
Argentina vs. Benin: O/U 3.5 Under0.2 shares13¢ → 100¢ | 0.2 | 13¢ → 100¢ | $0.18 +$0.16 (+667.5%) |
Spread: Las Vegas Aces (-3.5) Atlanta Dream0.1 shares53.9¢ → 100¢ | 0.1 | 53.9¢ → 100¢ | $0.15 +$0.07 (+85.4%) |
Panthers vs. Bills Bills0.1 shares62¢ → 100¢ | 0.1 | 62¢ → 100¢ | $0.12 +$0.05 (+61.3%) |
Philadelphia Union vs. Atlanta United FC: O/U 3.5 Over0.1 shares51.2¢ → 100¢ | 0.1 | 51.2¢ → 100¢ | $0.12 +$0.06 (+95%) |
Ravens vs. Falcons: O/U 41.5 Under15 shares45¢ → 0.1¢ | 15 | 45¢ → 0.1¢ | $0.01 -$6.74 (-99.9%) |
Sonic Boom vs. Mobis Phoebus Mobis Phoebus1,432.8 shares40.9¢ → 0¢ | 1,432.8 | 40.9¢ → 0¢ | $0.00 -$585.98 (-100%) |
Magic vs. Celtics: O/U 219.5 Under10.9 shares56.7¢ → 0¢ | 10.9 | 56.7¢ → 0¢ | $0.00 -$6.16 (-100%) |
Spread: New York Mets (-5.5) New York Mets2,783 shares45¢ → 0¢ | 2,783 | 45¢ → 0¢ | $0.00 -$1,252.35 (-100%) |
Spread: Spurs (-8.5) 76ers525.1 shares37.7¢ → 0¢ | 525.1 | 37.7¢ → 0¢ | $0.00 -$197.72 (-100%) |
Red Wings vs. Senators Senators763 shares55.9¢ → 0¢ | 763 | 55.9¢ → 0¢ | $0.00 -$426.25 (-100%) |
Suns vs. Pistons Suns801.1 shares51.7¢ → 0¢ | 801.1 | 51.7¢ → 0¢ | $0.00 -$414.27 (-100%) |
Patriots vs. Broncos: O/U 40.5 Over44.9 shares50¢ → 0¢ | 44.9 | 50¢ → 0¢ | $0.00 -$22.46 (-100%) |
Marshall vs. Missouri State Missouri State837.2 shares12¢ → 0¢ | 837.2 | 12¢ → 0¢ | $0.00 -$100.32 (-100%) |
Jazz vs. Suns: O/U 233.5 Under155 shares40.2¢ → 0¢ | 155 | 40.2¢ → 0¢ | $0.00 -$62.31 (-100%) |
Spread: Kings (-1.5) Kings5 shares12¢ → 0¢ | 5 | 12¢ → 0¢ | $0.00 -$0.60 (-100%) |
Will Nottingham Forest FC win on 2026-03-22? No1,367.3 shares39.1¢ → 0¢ | 1,367.3 | 39.1¢ → 0¢ | $0.00 -$534.57 (-100%) |
Atlanta Braves vs. Cincinnati Reds: O/U 10.5 Under9 shares56.6¢ → 0¢ | 9 | 56.6¢ → 0¢ | $0.00 -$5.09 (-100%) |
San Francisco Giants vs. Los Angeles Dodgers: O/U 7.5 Over1,473 shares48.9¢ → 0¢ | 1,473 | 48.9¢ → 0¢ | $0.00 -$719.95 (-100%) |
Connecticut Huskies vs. Butler Bulldogs Butler Bulldogs2,498.2 shares23¢ → 0¢ | 2,498.2 | 23¢ → 0¢ | $0.00 -$573.95 (-100%) |
Spread: Spurs (-5.5) Spurs8 shares66¢ → 0¢ | 8 | 66¢ → 0¢ | $0.00 -$5.28 (-100%) |
Indiana Fever vs. Los Angeles Sparks: O/U 183.5 Under18.2 shares41.5¢ → 0¢ | 18.2 | 41.5¢ → 0¢ | $0.00 -$7.56 (-100%) |
Spread: Cleveland Guardians (-1.5) Cincinnati Reds1,838 shares61¢ → 0¢ | 1,838 | 61¢ → 0¢ | $0.00 -$1,121.18 (-100%) |
Celtics vs. Cavaliers: O/U 225.5 Over1,652 shares54¢ → 0¢ | 1,652 | 54¢ → 0¢ | $0.00 -$892.08 (-100%) |
Spread: Houston Astros (-1.5) New York Yankees6,499 shares67¢ → 0¢ | 6,499 | 67¢ → 0¢ | $0.00 -$4,351.73 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $1,534.86 | |
| Redeem | $9,366.00 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$11,582.00 |
| Redeem | $2,824.00 |
| Redeem | $4,786.00 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 451 shares at 77¢ | $351.26 |
| Buy | Ravens vs. Falcons: O/U 48.5 Under · 660 shares at 59¢ | $394.19 |
| Buy | Ravens vs. Falcons: O/U 48.5 Under · 1,474 shares at 59¢ | $880.36 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 1,301 shares at 73¢ | $962.55 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 3,115 shares at 72¢ | $2,274.20 |
| Buy | Ravens vs. Falcons: O/U 50.5 Under · 1,364 shares at 60¢ | $828.22 |
| Buy | Ravens vs. Falcons: O/U 44.5 Under · 911 shares at 31¢ | $288.26 |
| Buy | Ravens vs. Falcons: O/U 43.5 Under · 698 shares at 27¢ | $192.59 |
| Buy | Ravens vs. Falcons: O/U 44.5 Under · 911 shares at 31¢ | $288.26 |
| Buy | Ravens vs. Falcons: O/U 46.5 Under · 3,659 shares at 41¢ | $1,526.74 |
| Buy | Ravens vs. Falcons: O/U 50.5 Under · 1,364 shares at 60¢ | $828.22 |
| Buy | Ravens vs. Falcons: O/U 45.5 Under · 386 shares at 36¢ | $141.63 |
| Buy | Ravens vs. Falcons: O/U 46.5 Under · 41 shares at 41¢ | $17.11 |
| Buy | Ravens vs. Falcons: O/U 45.5 Under · 386 shares at 36¢ | $141.63 |
| Buy | Ravens vs. Falcons: O/U 45.5 Under · 386 shares at 36¢ | $141.63 |
| Buy | Ravens vs. Falcons: O/U 46.5 Under · 41 shares at 41¢ | $17.11 |
| Buy | Spread: Milwaukee Brewers (-1.5) Los Angeles Dodgers · 3,704 shares at 58¢ | $2,193.43 |
| Buy | Spread: Milwaukee Brewers (-1.5) Los Angeles Dodgers · 7,068 shares at 57¢ | $4,115.38 |
| Buy | Ravens vs. Falcons: O/U 45.5 Under · 386 shares at 36¢ | $141.63 |
| Buy | Spread: Milwaukee Brewers (-1.5) Los Angeles Dodgers · 100 shares at 65¢ | $66.14 |
| Buy | Spread: Milwaukee Brewers (-1.5) Los Angeles Dodgers · 710 shares at 65¢ | $469.58 |
| Redeem | $6.00 |
| Buy | Spread: Falcons (-7.5) Ravens · 495 shares at 60¢ | $300.56 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 4,367 shares at 66¢ | $2,931.22 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 132 shares at 67¢ | $89.90 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 6.5 Under · 2,607 shares at 62¢ | $1,647.05 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 7.5 Under · 34 shares at 75¢ | $25.82 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 6.5 Under · 100 shares at 62¢ | $63.18 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 6.5 Under · 80 shares at 58¢ | $47.37 |
| Redeem | $1,453.00 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 7.5 Under · 1,300.9 shares at 73¢ | $961.83 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 7.5 Under · 100 shares at 72¢ | $73.01 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 5.5 Under · 100 shares at 49¢ | $50.25 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 7.5 Under · 100 shares at 70¢ | $71.05 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 5.5 Under · 1,362 shares at 60¢ | $833.54 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 5.5 Under · 1,362 shares at 60¢ | $833.54 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 6.5 Under · 999 shares at 67¢ | $680.37 |
| Redeem | $1,198.04 |
| Redeem | $981.00 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 6.5 Under · 1,000 shares at 61¢ | $621.90 |
| Buy | Ravens vs. Falcons: O/U 45.5 Under · 100 shares at 60¢ | $60.72 |
| Buy | Ravens vs. Falcons: O/U 41.5 Under · 15 shares at 45¢ | $6.86 |
| Buy | Ravens vs. Falcons: 1H O/U 22.5 Under · 50 shares at 54¢ | $27.37 |
| Sell | 1H Spread: Falcons (-1.5) Falcons · 4 shares at 54¢ | $2.13 |
| Redeem | $156.00 |