$0.00
+$1,829.61
$5,225,264.25
12,897 markets traded
+$2,625.24
Bitcoin Up or Down - March 22, 10:00AM-10:15AM ET| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bitcoin Up or Down - March 28, 2:30AM-2:45AM ET Down1 shares66¢ → 100¢ | 1 | 66¢ → 100¢ | $0.98 +$0.33 (+51.5%) |
Bitcoin Up or Down - March 4, 10:45PM-11:00PM ET Up0.9 shares58¢ → 100¢ | 0.9 | 58¢ → 100¢ | $0.89 +$0.37 (+72.4%) |
Ethereum Up or Down - March 28, 2:45AM-3:00AM ET Down0.9 shares83¢ → 100¢ | 0.9 | 83¢ → 100¢ | $0.88 +$0.15 (+20.5%) |
Bitcoin Up or Down - April 12, 6:30AM-6:35AM ET Down0.9 shares61¢ → 100¢ | 0.9 | 61¢ → 100¢ | $0.85 +$0.33 (+63.9%) |
Bitcoin Up or Down - March 23, 8:30PM-8:45PM ET Down0.8 shares52¢ → 100¢ | 0.8 | 52¢ → 100¢ | $0.75 +$0.36 (+92.3%) |
Bitcoin Up or Down - June 14, 1:40PM-1:45PM ET Up0.7 shares64¢ → 100¢ | 0.7 | 64¢ → 100¢ | $0.68 +$0.24 (+56.3%) |
Bitcoin Up or Down - March 13, 2:15PM-2:30PM ET Down0.7 shares47¢ → 100¢ | 0.7 | 47¢ → 100¢ | $0.66 +$0.35 (+112.7%) |
Bitcoin Up or Down - June 14, 2:05AM-2:10AM ET Up0.6 shares61¢ → 100¢ | 0.6 | 61¢ → 100¢ | $0.60 +$0.23 (+63.9%) |
Solana Up or Down - March 28, 8:00AM-8:15AM ET Up0.4 shares53¢ → 100¢ | 0.4 | 53¢ → 100¢ | $0.41 +$0.19 (+88.6%) |
Bitcoin Up or Down - March 11, 2:30AM-2:45AM ET Up0.4 shares48¢ → 100¢ | 0.4 | 48¢ → 100¢ | $0.37 +$0.19 (+108.3%) |
Bitcoin Up or Down - March 6, 2:30AM-2:45AM ET Up0.3 shares47¢ → 100¢ | 0.3 | 47¢ → 100¢ | $0.35 +$0.18 (+112.7%) |
Bitcoin Up or Down - June 15, 7:35AM-7:40AM ET Down0.3 shares87¢ → 100¢ | 0.3 | 87¢ → 100¢ | $0.33 +$0.04 (+14.9%) |
Bitcoin Up or Down - March 9, 7:30AM-7:45AM ET Up0.3 shares53¢ → 100¢ | 0.3 | 53¢ → 100¢ | $0.32 +$0.15 (+88.6%) |
Bitcoin Up or Down - March 10, 8:45AM-9:00AM ET Up0.3 shares50¢ → 100¢ | 0.3 | 50¢ → 100¢ | $0.31 +$0.16 (+100%) |
Bitcoin Up or Down - April 10, 5:00PM-5:05PM ET Down0.3 shares57¢ → 100¢ | 0.3 | 57¢ → 100¢ | $0.30 +$0.13 (+75.4%) |
Bitcoin Up or Down - March 18, 2:15PM-2:30PM ET Down0.2 shares56¢ → 100¢ | 0.2 | 56¢ → 100¢ | $0.23 +$0.10 (+78.5%) |
Bitcoin Up or Down - March 7, 4:45AM-5:00AM ET Up0.2 shares50¢ → 100¢ | 0.2 | 50¢ → 100¢ | $0.17 +$0.09 (+100%) |
Bitcoin Up or Down - March 13, 11:00PM-11:15PM ET Up0.1 shares64¢ → 100¢ | 0.1 | 64¢ → 100¢ | $0.14 +$0.05 (+56.3%) |
Bitcoin Up or Down - April 21, 10:30AM-10:35AM ET Down50 shares39¢ → 0¢ | 50 | 39¢ → 0¢ | $0.00 -$19.50 (-100%) |
Solana Up or Down - June 16, 4:15AM-4:20AM ET Up10 shares1¢ → 0¢ | 10 | 1¢ → 0¢ | $0.00 -$0.10 (-100%) |
Bitcoin Up or Down - April 20, 5:05AM-5:10AM ET Down47.7 shares67¢ → 0¢ | 47.7 | 67¢ → 0¢ | $0.00 -$31.98 (-100%) |
Bitcoin Up or Down - April 11, 10:40AM-10:45AM ET Down15 shares57¢ → 0¢ | 15 | 57¢ → 0¢ | $0.00 -$8.55 (-100%) |
Bitcoin Up or Down - April 18, 7:25PM-7:30PM ET Up150 shares32¢ → 0¢ | 150 | 32¢ → 0¢ | $0.00 -$47.99 (-100%) |
Bitcoin Up or Down - June 14, 6:15AM-6:20AM ET Down20 shares49¢ → 0¢ | 20 | 49¢ → 0¢ | $0.00 -$9.80 (-100%) |
Bitcoin Up or Down - June 13, 5:25PM-5:30PM ET Up8.9 shares50¢ → 0¢ | 8.9 | 50¢ → 0¢ | $0.00 -$4.43 (-100%) |
Bitcoin Up or Down - June 13, 10:45PM-10:50PM ET Up10.3 shares30¢ → 0¢ | 10.3 | 30¢ → 0¢ | $0.00 -$3.10 (-100%) |
Bitcoin Up or Down - June 16, 1:55AM-2:00AM ET Down15 shares1¢ → 0¢ | 15 | 1¢ → 0¢ | $0.00 -$0.15 (-100%) |
Ethereum Up or Down - June 15, 9:35PM-9:40PM ET Down5 shares1¢ → 0¢ | 5 | 1¢ → 0¢ | $0.00 -$0.05 (-100%) |
Bitcoin Up or Down - April 19, 10:20PM-10:25PM ET Down50 shares38¢ → 0¢ | 50 | 38¢ → 0¢ | $0.00 -$19.00 (-100%) |
XRP Up or Down - June 16, 10:45AM-10:50AM ET Down5 shares1¢ → 0¢ | 5 | 1¢ → 0¢ | $0.00 -$0.05 (-100%) |
Bitcoin Up or Down - April 12, 10:50AM-10:55AM ET Up50 shares55¢ → 0¢ | 50 | 55¢ → 0¢ | $0.00 -$27.49 (-100%) |
Bitcoin Up or Down - June 15, 1:35AM-1:40AM ET Up20 shares49¢ → 0¢ | 20 | 49¢ → 0¢ | $0.00 -$9.80 (-100%) |
Bitcoin Up or Down - June 14, 12:45PM-12:50PM ET Up20 shares45¢ → 0¢ | 20 | 45¢ → 0¢ | $0.00 -$9.00 (-100%) |
Ethereum Up or Down - June 16, 10:20AM-10:25AM ET Up3.6 shares1¢ → 0¢ | 3.6 | 1¢ → 0¢ | $0.00 -$0.04 (-100%) |
Bitcoin Up or Down - October 10, 11:55AM-12:00PM ET Down25 shares1¢ → 0¢ | 25 | 1¢ → 0¢ | $0.00 -$0.25 (-100%) |
Bitcoin Up or Down - June 13, 5:35PM-5:40PM ET Down10 shares61¢ → 0¢ | 10 | 61¢ → 0¢ | $0.00 -$6.10 (-100%) |
Bitcoin Up or Down - June 13, 11:25AM-11:30AM ET Down10 shares42¢ → 0¢ | 10 | 42¢ → 0¢ | $0.00 -$4.20 (-100%) |
Bitcoin Up or Down - April 20, 8:00PM-8:05PM ET Up14.8 shares62¢ → 0¢ | 14.8 | 62¢ → 0¢ | $0.00 -$9.17 (-100%) |
Bitcoin Up or Down - April 20, 2:30PM-2:35PM ET Down50 shares68¢ → 0¢ | 50 | 68¢ → 0¢ | $0.00 -$34.00 (-100%) |
Bitcoin Up or Down - April 21, 5:05AM-5:10AM ET Up100 shares47¢ → 0¢ | 100 | 47¢ → 0¢ | $0.00 -$47.00 (-100%) |
XRP Up or Down - June 16, 2:10AM-2:15AM ET Down15 shares1¢ → 0¢ | 15 | 1¢ → 0¢ | $0.00 -$0.15 (-100%) |
Bitcoin Up or Down - April 13, 6:40AM-6:45AM ET Up29.2 shares45¢ → 0¢ | 29.2 | 45¢ → 0¢ | $0.00 -$13.12 (-100%) |
XRP Up or Down - June 15, 7:45PM-7:50PM ET Up10 shares1¢ → 0¢ | 10 | 1¢ → 0¢ | $0.00 -$0.10 (-100%) |
Bitcoin Up or Down - June 15, 3:25AM-3:30AM ET Up20.9 shares44¢ → 0¢ | 20.9 | 44¢ → 0¢ | $0.00 -$9.20 (-100%) |
Bitcoin Up or Down - April 19, 5:25AM-5:30AM ET Down18.8 shares38¢ → 0¢ | 18.8 | 38¢ → 0¢ | $0.00 -$7.14 (-100%) |
Bitcoin Up or Down - April 18, 8:50PM-8:55PM ET Up200 shares32.5¢ → 0¢ | 200 | 32.5¢ → 0¢ | $0.00 -$65.00 (-100%) |
Bitcoin Up or Down - June 15, 12:45AM-12:50AM ET Up20 shares30¢ → 0¢ | 20 | 30¢ → 0¢ | $0.00 -$6.00 (-100%) |
XRP Up or Down - June 16, 4:45AM-4:50AM ET Up5 shares1¢ → 0¢ | 5 | 1¢ → 0¢ | $0.00 -$0.05 (-100%) |
Bitcoin Up or Down - April 18, 2:40PM-2:45PM ET Up39.5 shares31¢ → 0¢ | 39.5 | 31¢ → 0¢ | $0.00 -$12.25 (-100%) |
Bitcoin Up or Down - April 11, 2:30AM-2:35AM ET Up5 shares49¢ → 0¢ | 5 | 49¢ → 0¢ | $0.00 -$2.45 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Maker rebate | — | $1.65 |
| Redeem | $0.00 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$54.99
| Redeem | $0.00 |
| Redeem | $25.00 |
| Redeem | $0.00 |
| Redeem | $120.39 |
| Redeem | $0.00 |
| Redeem | $29.09 |
| Buy | Bitcoin Up or Down - October 10, 3:25PM-3:30PM ET Down · 1 shares at 49¢ | $0.49 |
| Buy | Bitcoin Up or Down - October 10, 3:25PM-3:30PM ET Down · 4 shares at 49¢ | $1.96 |
| Redeem | $0.00 |
| Redeem | $354.31 |
| Buy | Bitcoin Up or Down - October 10, 3:20PM-3:25PM ET Down · 5 shares at 30¢ | $1.50 |
| Buy | Bitcoin Up or Down - October 10, 3:20PM-3:25PM ET Down · 5 shares at 32¢ | $1.60 |
| Buy | Bitcoin Up or Down - October 10, 3:15PM-3:20PM ET Down · 5 shares at 50¢ | $2.50 |
| Buy | Bitcoin Up or Down - October 10, 3:15PM-3:20PM ET Down · 5 shares at 48¢ | $2.40 |
| Redeem | $248.32 |
| Redeem | $0.00 |
| Buy | Bitcoin Up or Down - October 10, 3:15PM-3:20PM ET Down · 1.1 shares at 52¢ | $0.59 |
| Buy | Bitcoin Up or Down - October 10, 3:15PM-3:20PM ET Down · 3.9 shares at 52¢ | $2.01 |
| Buy | Bitcoin Up or Down - October 10, 3:15PM-3:20PM ET Up · 2.2 shares at 44¢ | $0.95 |
| Buy | Bitcoin Up or Down - October 10, 3:15PM-3:20PM ET Up · 2.8 shares at 44¢ | $1.25 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Up · 5 shares at 72¢ | $3.60 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Down · 5 shares at 19¢ | $0.95 |
| Redeem | $80.97 |
| Redeem | $0.00 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Down · 0.2 shares at 33¢ | $0.07 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Down · 4.8 shares at 33¢ | $1.57 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Down · 5 shares at 33¢ | $1.65 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Down · 5 shares at 33¢ | $1.65 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Down · 5 shares at 34¢ | $1.70 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Down · 5 shares at 35¢ | $1.75 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Down · 5 shares at 34¢ | $1.70 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Up · 5 shares at 62¢ | $3.10 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Up · 5 shares at 63¢ | $3.15 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Up · 5 shares at 63¢ | $3.15 |
| Buy | Bitcoin Up or Down - October 10, 3:10PM-3:15PM ET Up · 5 shares at 62¢ | $3.10 |
| Buy | Bitcoin Up or Down - October 10, 3:05PM-3:10PM ET Up · 5 shares at 20¢ | $1.00 |
| Redeem | $0.00 |
| Redeem | $146.61 |
| Buy | Bitcoin Up or Down - October 10, 3:05PM-3:10PM ET Up · 1.2 shares at 34¢ | $0.41 |
| Buy | Bitcoin Up or Down - October 10, 3:05PM-3:10PM ET Up · 3.8 shares at 34¢ | $1.29 |
| Buy | Bitcoin Up or Down - October 10, 3:00PM-3:05PM ET Up · 5 shares at 92¢ | $4.60 |
| Redeem | $109.99 |
| Redeem | $0.00 |
| Buy | Bitcoin Up or Down - October 10, 3:00PM-3:05PM ET Up · 5 shares at 80¢ | $4.00 |
| Redeem | $293.97 |
| Redeem | $0.00 |
| Buy | Bitcoin Up or Down - October 10, 2:55PM-3:00PM ET Up · 5 shares at 49¢ | $2.44 |