$58,713.22
+$476,522.21
$1,945,642.87
1,588 markets traded
+$534,669.28
Will the Fed increase interest rates by 25 bps after the Se…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Another Fed rate hike in 2026? Yes50,000 shares91¢ → 76.5¢ | 50,000 | 91¢ → 76.5¢ | $38,250.00 -$7,249.95 (-15.9%) |
Fed rate cut by October 2026 meeting? No17,732.3 shares99.1¢ → 99.5¢ | 17,732.3 | 99.1¢ → 99.5¢ | $17,634.78 +$62.06 (+0.4%) |
Will Paris Saint-Germain win the 2026-27 Ligue 1 Championship? Yes3,000 shares87.7¢ → 86.5¢ | 3,000 | 87.7¢ → 86.5¢ | $2,594.99 -$34.99 (-1.3%) |
US Open, Qualification ATP: Otto Virtanen vs Grigor Dimitrov Grigor Dimitrov187 shares71¢ → 50¢ | 187 | 71¢ → 50¢ | $93.50 -$39.27 (-29.6%) |
Dota 2: Team Syntax vs RE.Arise (BO3) - EPL Masters Play-In Group B RE.Arise138 shares50¢ → 50¢ | 138 | 50¢ → 50¢ | $69.00 $0.00 (0%) |
LoL: Onion Team vs CITA Kaizen (BO3) - Hitpoint Masters Regular Season CITA Kaizen137 shares59.6¢ → 50¢ | 137 | 59.6¢ → 50¢ | $68.50 -$13.15 (-16.1%) |
Sabah FK vs. MH Hapoel Be'er Sheva: Team to Advance MH Hapoel Be'er Sheva109 shares68¢ → 0¢ | 109 | 68¢ → 0¢ | $0.00 -$74.12 (-100%) |
US Open, Qualification ATP: Titouan Droguet vs Daniel Rincon Titouan Droguet372 shares80.1¢ → 0¢ | 372 | 80.1¢ → 0¢ | $0.00 -$298.14 (-100%) |
Monterrey Open: Diane Parry vs Ann Li Ann Li109 shares64¢ → 0¢ | 109 | 64¢ → 0¢ | $0.00 -$69.75 (-100%) |
Seahawks vs. Titans Seahawks216 shares38¢ → 0¢ | 216 | 38¢ → 0¢ | $0.00 -$82.08 (-100%) |
Will Olympique Lyonnais win on 2026-08-26? Yes140 shares49¢ → 0¢ | 140 | 49¢ → 0¢ | $0.00 -$68.60 (-100%) |
Will Liverpool FC win on 2026-08-23? Yes325 shares53¢ → 0¢ | 325 | 53¢ → 0¢ | $0.00 -$172.25 (-100%) |
Will Burgos CF win on 2026-08-31? Yes285 shares37.4¢ → 0¢ | 285 | 37.4¢ → 0¢ | $0.00 -$106.66 (-100%) |
Winston-Salem Open: Francisco Comesana vs Yibing Wu Yibing Wu190 shares61¢ → 0¢ | 190 | 61¢ → 0¢ | $0.00 -$115.90 (-100%) |
Kansas City Royals vs. Toronto Blue Jays Toronto Blue Jays133 shares41¢ → 0¢ | 133 | 41¢ → 0¢ | $0.00 -$54.53 (-100%) |
Olympique Lyonnais vs. Fenerbahçe SK: Team to Advance Olympique Lyonnais312 shares50.4¢ → 0¢ | 312 | 50.4¢ → 0¢ | $0.00 -$157.16 (-100%) |
Eagles vs. Patriots Eagles231 shares56¢ → 0¢ | 231 | 56¢ → 0¢ | $0.00 -$129.36 (-100%) |
Boston Red Sox vs. Miami Marlins Miami Marlins112 shares0¢ → 0¢ | 112 | 0¢ → 0¢ | $0.00 $0.00 |
NYJ vs. PIT: O/U 37.5 Over297 shares55¢ → 0¢ | 297 | 55¢ → 0¢ | $0.00 -$163.35 (-100%) |
Will Crewe Alexandra FC win on 2026-08-25? Yes141 shares38¢ → 0¢ | 141 | 38¢ → 0¢ | $0.00 -$53.58 (-100%) |
Will Southampton FC win on 2026-08-25? Yes202 shares44¢ → 0¢ | 202 | 44¢ → 0¢ | $0.00 -$88.88 (-100%) |
Will Real Madrid CF win on 2026-09-04? Yes2,000 shares66¢ → 0¢ | 2,000 | 66¢ → 0¢ | $0.00 -$1,320.00 (-100%) |
Will Club Atlético de Madrid win on 2026-08-23? Yes252 shares56¢ → 0¢ | 252 | 56¢ → 0¢ | $0.00 -$141.12 (-100%) |
US Open, Qualification ATP: Jerome Kym vs Colton Smith Jerome Kym227.4 shares68.7¢ → 0¢ | 227.4 | 68.7¢ → 0¢ | $0.00 -$156.20 (-100%) |
Cincinnati Open: Jessica Pegula vs Iga Swiatek Iga Swiatek337 shares69¢ → 0¢ | 337 | 69¢ → 0¢ | $0.00 -$232.53 (-100%) |
Spread: Al Nassr Saudi Club (-1.5) Al Nassr Saudi Club101 shares54¢ → 0¢ | 101 | 54¢ → 0¢ | $0.00 -$54.54 (-100%) |
Winston-Salem Open: Dhakshineswar Suresh vs Marcos Giron Marcos Giron134 shares71¢ → 0¢ | 134 | 71¢ → 0¢ | $0.00 -$95.14 (-100%) |
Tampa Bay Rays vs. Baltimore Orioles: O/U 8.5 Over153 shares50¢ → 0¢ | 153 | 50¢ → 0¢ | $0.00 -$76.50 (-100%) |
Will Liverpool FC win on 2026-08-29? Yes562 shares68¢ → 0¢ | 562 | 68¢ → 0¢ | $0.00 -$382.16 (-100%) |
Will Santos FC win on 2026-08-23? Yes167 shares55¢ → 0¢ | 167 | 55¢ → 0¢ | $0.00 -$91.85 (-100%) |
Will Paris Saint-Germain FC win on 2026-08-28? Yes4,589 shares32.9¢ → 0¢ | 4,589 | 32.9¢ → 0¢ | $0.00 -$1,507.52 (-100%) |
Valorant: Ushiras vs Arashi GC (BO3) - VCT Game Changers Brazil Final Stage Playoffs Arashi GC189.1 shares0¢ → 0¢ | 189.1 | 0¢ → 0¢ | $0.00 $0.00 |
VfL Bochum vs. VfL Osnabrück: O/U 2.5 Over101 shares52¢ → 0¢ | 101 | 52¢ → 0¢ | $0.00 -$52.52 (-100%) |
LoL: INTZ e-Sports vs Vivo Keyd Stars Academy (BO3) - Circuito Desafiante Playoffs INTZ e-Sports182.2 shares0¢ → 0¢ | 182.2 | 0¢ → 0¢ | $0.00 $0.00 |
Winston-Salem Open: Aleksandar Kovacevic vs Stefanos Tsitsipas Stefanos Tsitsipas218 shares70¢ → 0¢ | 218 | 70¢ → 0¢ | $0.00 -$152.60 (-100%) |
Spread: Real Madrid CF (-2.5) Real Sociedad de Fútbol198 shares56¢ → 0¢ | 198 | 56¢ → 0¢ | $0.00 -$110.88 (-100%) |
Jets vs. Steelers Steelers187 shares42¢ → 0¢ | 187 | 42¢ → 0¢ | $0.00 -$78.54 (-100%) |
Boston Red Sox vs. Miami Marlins Miami Marlins90.8 shares40¢ → 0¢ | 90.8 | 40¢ → 0¢ | $0.00 -$36.33 (-100%) |
Atlanta Braves vs. Milwaukee Brewers: O/U 7.5 Over212 shares51¢ → 0¢ | 212 | 51¢ → 0¢ | $0.00 -$108.12 (-100%) |
US Open, Qualification WTA: Jodie Burrage vs Guiomar Maristany Jodie Burrage104 shares48¢ → 0¢ | 104 | 48¢ → 0¢ | $0.00 -$49.92 (-100%) |
Spread: Atalanta BC (-1.5) Atalanta BC130 shares20¢ → 0¢ | 130 | 20¢ → 0¢ | $0.00 -$26.00 (-100%) |
San Francisco Giants vs. Atlanta Braves Atlanta Braves113 shares69¢ → 0¢ | 113 | 69¢ → 0¢ | $0.00 -$77.94 (-100%) |
Spread: Brentford FC (-1.5) Tottenham Hotspur FC200 shares76¢ → 0¢ | 200 | 76¢ → 0¢ | $0.00 -$152.00 (-100%) |
Augsburg: Petr Brunclik vs Daniel Masur Petr Brunclik118 shares66¢ → 0¢ | 118 | 66¢ → 0¢ | $0.00 -$77.88 (-100%) |
Counter-Strike: GenOne vs Leo Team (BO3) - NODWIN Clutch Series Group Stage GenOne162.2 shares60.8¢ → 0¢ | 162.2 | 60.8¢ → 0¢ | $0.00 -$98.61 (-100%) |
Baltimore Orioles vs. St. Louis Cardinals: O/U 8.5 Under106 shares53¢ → 0¢ | 106 | 53¢ → 0¢ | $0.00 -$56.18 (-100%) |
Will Torino FC win on 2026-09-01? Yes131 shares52¢ → 0¢ | 131 | 52¢ → 0¢ | $0.00 -$68.12 (-100%) |
Athletics vs. Texas Rangers Texas Rangers155 shares20¢ → 0¢ | 155 | 20¢ → 0¢ | $0.00 -$31.00 (-100%) |
Bengals vs. Eagles Eagles253 shares60¢ → 0¢ | 253 | 60¢ → 0¢ | $0.00 -$151.80 (-100%) |
Miami Marlins vs. Washington Nationals Miami Marlins122 shares63¢ → 0¢ | 122 | 63¢ → 0¢ | $0.00 -$76.86 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Fed rate cut by October 2026 meeting? No · 276 shares at 99.1¢ | $273.52 |
| Buy | Fed rate cut by October 2026 meeting? No · 200 shares at 99.1¢ | $198.20 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Fed rate cut by October 2026 meeting? No · 200 shares at 99.1¢ |
$198.20 |
| Buy | Fed rate cut by October 2026 meeting? No · 200 shares at 99.1¢ | $198.20 |
| Buy | Fed rate cut by October 2026 meeting? No · 1,000 shares at 99.1¢ | $991.00 |
| Buy | Fed rate cut by October 2026 meeting? No · 1,000 shares at 99.1¢ | $991.00 |
| Buy | Fed rate cut by October 2026 meeting? No · 1,000 shares at 99.1¢ | $991.00 |
| Buy | Fed rate cut by October 2026 meeting? No · 27 shares at 99.1¢ | $26.76 |
| Maker rebate | — | $48.23 |
| Taker rebate | — | $1.44 |
| Buy | Another Fed rate hike in 2026? Yes · 34,518.9 shares at 91¢ | $31,412.24 |
| Buy | Another Fed rate hike in 2026? Yes · 27.8 shares at 91¢ | $25.26 |
| Buy | Another Fed rate hike in 2026? Yes · 10,992.8 shares at 91¢ | $10,003.40 |
| Buy | Another Fed rate hike in 2026? Yes · 30 shares at 91¢ | $27.30 |
| Buy | Fed rate cut by October 2026 meeting? No · 13,829.3 shares at 99.1¢ | $13,704.85 |
| Buy | Another Fed rate hike in 2026? Yes · 16.3 shares at 91¢ | $14.83 |
| Buy | Another Fed rate hike in 2026? Yes · 6.1 shares at 91¢ | $5.54 |
| Buy | Another Fed rate hike in 2026? Yes · 4,408.2 shares at 91¢ | $4,029.48 |
| Redeem | $24.49 |
| Redeem | $4.53 |
| Redeem | $7.65 |
| Redeem | $9.26 |
| Redeem | $41.01 |
| Redeem | $6.02 |
| Redeem | $60.81 |
| Redeem | $22.39 |
| Redeem | $36.24 |
| Redeem | $2.96 |
| Redeem | $6.26 |
| Redeem | $9.04 |
| Redeem | $33.32 |
| Redeem | $38.46 |
| Redeem | $11.20 |
| Redeem | $33.18 |
| Redeem | $3.06 |
| Redeem | $6.44 |
| Redeem | $24.78 |
| Redeem | $20.14 |
| Redeem | $41.61 |
| Redeem | $50.00 |
| Redeem | $75.00 |
| Buy | $58.56 |
| Buy | $0.09 |
| Buy | $2.62 |
| Buy | $11.60 |
| Buy | $5.48 |
| Buy | $5.45 |
| Buy | $6.96 |
| Buy | $28.38 |
| Buy | $2.30 |