$1,536,736.11
+$156,688.14
$150,659,706.34
16,279 markets traded
+$144,276.25
Will Bitcoin dip to $62,500 in July?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Bitcoin dip to $78,000 October 5-11? No85,982.2 shares93.7¢ → 99.8¢ | 85,982.2 | 93.7¢ → 99.8¢ | $85,767.25 +$5,205.73 (+6.5%) |
Will Bitcoin dip to $80,000 October 5-11? No78,708 shares77.9¢ → 99.7¢ | 78,708 | 77.9¢ → 99.7¢ | $78,432.55 +$17,098.29 (+27.9%) |
Will Bitcoin dip to $72,500 in October? No42,847.4 shares83.6¢ → 88.5¢ | 42,847.4 | 83.6¢ → 88.5¢ | $37,919.98 +$2,099.75 (+5.9%) |
Will Ethereum reach $2,700 October 5-11? No35,851.9 shares96.6¢ → 98.8¢ | 35,851.9 | 96.6¢ → 98.8¢ | $35,403.75 +$755.23 (+2.2%) |
Will Bitcoin dip to $76,000 October 5-11? No34,673.5 shares96.4¢ → 100¢ | 34,673.5 | 96.4¢ → 100¢ | $34,656.14 +$1,244.42 (+3.7%) |
Will Bitcoin dip to $74,000 October 5-11? No33,348.1 shares97¢ → 100¢ | 33,348.1 | 97¢ → 100¢ | $33,331.43 +$996.21 (+3.1%) |
Will Bitcoin dip to $75,000 in October? No33,939 shares75.3¢ → 81.5¢ | 33,939 | 75.3¢ → 81.5¢ | $27,660.33 +$2,102.73 (+8.2%) |
Will Ethereum dip to $2,100 in October? No31,163.8 shares86.4¢ → 87.5¢ | 31,163.8 | 86.4¢ → 87.5¢ | $27,268.30 +$345.42 (+1.3%) |
Will Bitcoin reach $86,000 October 5-11? No26,038.5 shares95.4¢ → 96.8¢ | 26,038.5 | 95.4¢ → 96.8¢ | $25,192.22 +$360.60 (+1.5%) |
Will the price of Bitcoin be above $86,000 on October 12? No23,724.4 shares94.6¢ → 95.8¢ | 23,724.4 | 94.6¢ → 95.8¢ | $22,727.94 +$283.44 (+1.3%) |
Will Bitcoin reach $95,000 in October? No25,363.6 shares74.6¢ → 87.5¢ | 25,363.6 | 74.6¢ → 87.5¢ | $22,193.12 +$3,272.31 (+17.3%) |
Will Bitcoin dip to $70,000 in October? No23,978.9 shares89.9¢ → 92.5¢ | 23,978.9 | 89.9¢ → 92.5¢ | $22,180.52 +$620.44 (+2.9%) |
Will Ethereum reach $3,000 in October? No23,546 shares57.8¢ → 85.5¢ | 23,546 | 57.8¢ → 85.5¢ | $20,131.83 +$6,519.43 (+47.9%) |
Will Ethereum reach $2,600 October 5-11? No20,313.8 shares92.6¢ → 95.2¢ | 20,313.8 | 92.6¢ → 95.2¢ | $19,328.58 +$524.09 (+2.8%) |
Will Ethereum reach $2,800 October 5-11? No19,354.8 shares95.5¢ → 99.8¢ | 19,354.8 | 95.5¢ → 99.8¢ | $19,306.39 +$818.58 (+4.4%) |
Will Ethereum reach $2,800 in October? No28,872.7 shares50.2¢ → 64.5¢ | 28,872.7 | 50.2¢ → 64.5¢ | $18,622.87 +$4,135.53 (+28.5%) |
Will Ethereum dip to $2,400 October 5-11? No18,745.9 shares89¢ → 99.2¢ | 18,745.9 | 89¢ → 99.2¢ | $18,586.59 +$1,905.14 (+11.4%) |
Will Bitcoin reach $87,500 in October? Yes31,120.6 shares73.2¢ → 56.5¢ | 31,120.6 | 73.2¢ → 56.5¢ | $17,583.14 -$5,196.24 (-22.8%) |
Will Bitcoin reach $102,500 in October? No17,098.1 shares93.7¢ → 98.3¢ | 17,098.1 | 93.7¢ → 98.3¢ | $16,798.88 +$775.12 (+4.8%) |
Will the price of Bitcoin be above $82,000 on October 12? Yes17,931.9 shares93¢ → 93.5¢ | 17,931.9 | 93¢ → 93.5¢ | $16,766.34 +$98.36 (+0.6%) |
Will Bitcoin reach $90,000 October 5-11? No16,406.8 shares94.5¢ → 100¢ | 16,406.8 | 94.5¢ → 100¢ | $16,398.60 +$896.59 (+5.8%) |
Will Ethereum reach $2,900 in October? No20,291.4 shares53.5¢ → 79.5¢ | 20,291.4 | 53.5¢ → 79.5¢ | $16,131.63 +$5,280.48 (+48.7%) |
Will the price of Bitcoin be above $80,000 on October 12? Yes15,811.4 shares97.7¢ → 99.3¢ | 15,811.4 | 97.7¢ → 99.3¢ | $15,692.77 +$245.09 (+1.6%) |
Will Bitcoin dip to $82,000 on October 11? No16,059.7 shares93.3¢ → 96.4¢ | 16,059.7 | 93.3¢ → 96.4¢ | $15,481.58 +$491.25 (+3.3%) |
Will Ethereum reach $3,200 in October? No16,462.2 shares81.5¢ → 93.7¢ | 16,462.2 | 81.5¢ → 93.7¢ | $15,416.85 +$1,994.32 (+14.9%) |
Will Ethereum reach $3,100 in October? No16,615.1 shares75.4¢ → 90.5¢ | 16,615.1 | 75.4¢ → 90.5¢ | $15,036.69 +$2,505.02 (+20%) |
Will Bitcoin dip to $80,000 in October? Yes27,175.3 shares74.8¢ → 54.5¢ | 27,175.3 | 74.8¢ → 54.5¢ | $14,810.51 -$5,526.08 (-27.2%) |
Will Bitcoin dip to $77,500 in October? No20,427.8 shares66.9¢ → 68.5¢ | 20,427.8 | 66.9¢ → 68.5¢ | $13,993.07 +$327.80 (+2.4%) |
Will Bitcoin reach $90,000 in October? No22,510.1 shares56.3¢ → 61.5¢ | 22,510.1 | 56.3¢ → 61.5¢ | $13,843.72 +$1,170.43 (+9.2%) |
Will Bitcoin dip to $65,000 in October? No14,067.2 shares95.2¢ → 97.8¢ | 14,067.2 | 95.2¢ → 97.8¢ | $13,750.72 +$359.17 (+2.7%) |
Will Bitcoin reach $97,500 in October? No14,674.1 shares85¢ → 93.5¢ | 14,674.1 | 85¢ → 93.5¢ | $13,720.32 +$1,251.97 (+10%) |
Will Bitcoin reach $85,000 in October? Yes16,301.6 shares83.7¢ → 83.5¢ | 16,301.6 | 83.7¢ → 83.5¢ | $13,611.84 -$34.68 (-0.3%) |
Will Bitcoin dip to $62,500 in October? No13,619.3 shares95.3¢ → 98.9¢ | 13,619.3 | 95.3¢ → 98.9¢ | $13,462.64 +$484.62 (+3.7%) |
Will Bitcoin reach $105,000 in October? No13,506 shares95.9¢ → 98.9¢ | 13,506 | 95.9¢ → 98.9¢ | $13,350.69 +$404.46 (+3.1%) |
Will Ethereum reach $3,500 in October? No13,112.5 shares92.9¢ → 98.1¢ | 13,112.5 | 92.9¢ → 98.1¢ | $12,863.36 +$676.80 (+5.6%) |
Will Ethereum reach $2,600 on October 11? No13,294.3 shares95.9¢ → 95.5¢ | 13,294.3 | 95.9¢ → 95.5¢ | $12,689.37 -$55.55 (-0.4%) |
Will Ethereum dip to $2,300 October 5-11? No12,709.1 shares97.5¢ → 99.8¢ | 12,709.1 | 97.5¢ → 99.8¢ | $12,677.36 +$291.52 (+2.4%) |
Will Ethereum dip to $2,200 October 5-11? No12,596.4 shares97.7¢ → 99.9¢ | 12,596.4 | 97.7¢ → 99.9¢ | $12,577.52 +$274.18 (+2.2%) |
Will Bitcoin reach $88,000 October 5-11? No12,596 shares90¢ → 99.8¢ | 12,596 | 90¢ → 99.8¢ | $12,570.81 +$1,235.91 (+10.9%) |
Will Bitcoin reach $92,500 in October? No16,225.2 shares60.2¢ → 76.5¢ | 16,225.2 | 60.2¢ → 76.5¢ | $12,412.25 +$2,647.98 (+27.1%) |
Will Bitcoin reach $150,000 in October? No12,070 shares99.1¢ → 99.9¢ | 12,070 | 99.1¢ → 99.9¢ | $12,051.90 +$90.53 (+0.8%) |
Will Ethereum reach $2,900 October 5-11? No11,635.5 shares92.2¢ → 100¢ | 11,635.5 | 92.2¢ → 100¢ | $11,629.71 +$901.75 (+8.4%) |
Will Bitcoin reach $100,000 in October? No11,952.6 shares88.1¢ → 97¢ | 11,952.6 | 88.1¢ → 97¢ | $11,588.08 +$1,053.44 (+10%) |
Will Bitcoin dip to $72,000 October 5-11? No11,574.2 shares98.1¢ → 100¢ | 11,574.2 | 98.1¢ → 100¢ | $11,568.44 +$217.41 (+1.9%) |
Will XRP reach $1.80 in October? No12,999.4 shares82.7¢ → 88¢ | 12,999.4 | 82.7¢ → 88¢ | $11,439.51 +$685.79 (+6.4%) |
Will Ethereum dip to $2,100 October 5-11? No10,516.6 shares98.3¢ → 100¢ | 10,516.6 | 98.3¢ → 100¢ | $10,511.32 +$178.55 (+1.7%) |
Will Bitcoin reach $85,000 on October 11? No11,160.2 shares92¢ → 92.9¢ | 11,160.2 | 92¢ → 92.9¢ | $10,367.85 +$102.89 (+1%) |
Will Bitcoin dip to $67,500 in October? No10,596.6 shares94.6¢ → 96.4¢ | 10,596.6 | 94.6¢ → 96.4¢ | $10,209.78 +$188.83 (+1.9%) |
Will Bitcoin dip to $60,000 in October? No9,639.6 shares97.2¢ → 99¢ | 9,639.6 | 97.2¢ → 99¢ | $9,538.43 +$168.22 (+1.8%) |
Will Bitcoin dip to $82,000 October 5-11? No9,905.6 shares89.9¢ → 96.3¢ | 9,905.6 | 89.9¢ → 96.3¢ | $9,534.17 +$629.35 (+7.1%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 13? Yes · 43 shares at 39¢ | $17.49 |
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 12? Yes · 0.9 shares at 50¢ | $0.49 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 13? Yes · 0.2 shares at 39¢ | $0.09 |
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 12? Yes · 311 shares at 50¢ | $160.94 |
| Buy | Will the price of Bitcoin be above $78,000 on October 16? Yes · 321 shares at 95.6¢ | $307.83 |
| Buy | Will the price of Bitcoin be above $88,000 on October 14? No · 3,403.6 shares at 94.8¢ | $3,226.63 |
| Buy | Will Bitcoin dip to $82,000 October 5-11? No · 310 shares at 96.7¢ | $300.46 |
| Buy | Will the price of Bitcoin be above $92,000 on October 17? No · 500 shares at 98¢ | $490.69 |
| Buy | Will the price of Bitcoin be above $76,000 on October 16? Yes · 290 shares at 98.3¢ | $285.41 |
| Buy | Will Bitcoin dip to $82,000 October 5-11? No · 260 shares at 96.7¢ | $252.00 |
| Buy | Will Bitcoin dip to $82,000 October 5-11? No · 397.4 shares at 96.6¢ | $383.84 |
| Buy | Will Bitcoin dip to $82,000 on October 11? No · 4,970 shares at 95.2¢ | $4,731.44 |
| Buy | Will the price of XRP be between $1.40 and $1.50 on October 12? Yes · 3.2 shares at 69¢ | $2.22 |
| Buy | Will Bitcoin reach $85,000 on October 11? No · 560.4 shares at 87.8¢ | $496.43 |
| Buy | Will the price of Solana be above $120 on October 12? No · 110 shares at 98.5¢ | $108.47 |
| Buy | Will the price of Bitcoin be above $86,000 on October 12? Yes · 5,191.9 shares at 2.9¢ | $150.57 |
| Buy | Will Bitcoin reach $85,000 on October 11? No · 210 shares at 88.2¢ | $186.75 |
| Buy | Will the price of Bitcoin be above $82,000 on October 12? Yes · 533.1 shares at 92¢ | $490.48 |
| Buy | Will Bitcoin reach $85,000 in October? Yes · 294.1 shares at 83¢ | $244.12 |
| Buy | Will the price of Bitcoin be between $86,000 and $88,000 on October 12? No · 405 shares at 95.2¢ | $385.56 |
| Buy | Will the price of Bitcoin be above $86,000 on October 12? No · 1,812.5 shares at 92.3¢ | $1,672.91 |
| Buy | Will the price of Bitcoin be between $86,000 and $88,000 on October 12? No · 500 shares at 95.2¢ | $476.00 |
| Buy | Will Bitcoin dip to $80,000 October 5-11? Yes · 916.4 shares at 0.3¢ | $2.75 |
| Buy | Will the price of Bitcoin be above $82,000 on October 12? Yes · 2,311.3 shares at 92¢ | $2,126.42 |
| Buy | Will the price of Bitcoin be above $78,000 on October 16? Yes · 320 shares at 95.8¢ | $307.46 |
| Buy | Will the price of Bitcoin be above $78,000 on October 16? Yes · 570 shares at 95.8¢ | $547.67 |
| Buy | Will the price of Bitcoin be above $78,000 on October 16? Yes · 250.5 shares at 95.8¢ | $240.70 |
| Buy | Will the price of Bitcoin be above $76,000 on October 17? Yes · 320.6 shares at 97.7¢ | $313.78 |
| Buy | Will the price of Bitcoin be above $92,000 on October 17? No · 1,000 shares at 98¢ | $981.37 |
| Buy | Will the price of Bitcoin be between $80,000 and $82,000 on October 13? Yes · 234 shares at 11¢ | $27.34 |
| Buy | Will Bitcoin reach $85,000 on October 11? No · 100 shares at 86.7¢ | $87.51 |
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 12? Yes · 375 shares at 48¢ | $186.55 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 4,000 shares at 95.2¢ | $3,808.00 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 4,000 shares at 95.1¢ | $3,804.00 |
| Buy | Will the price of Ethereum be between $2,400 and $2,500 on October 14? Yes · 400 shares at 25¢ | $105.25 |
| Buy | Will the price of Ethereum be between $2,400 and $2,500 on October 14? Yes · 37 shares at 25¢ | $9.74 |
| Buy | Will the price of Bitcoin be between $86,000 and $88,000 on October 12? No · 262 shares at 95.1¢ | $249.16 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 40.2 shares at 96.3¢ | $38.82 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 4.8 shares at 96.3¢ | $4.62 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 30 shares at 96.3¢ | $28.96 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 30 shares at 96.3¢ | $28.96 |
| Buy | Will the price of Bitcoin be above $78,000 on October 16? Yes · 260 shares at 96.1¢ | $250.54 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 30 shares at 96.3¢ | $28.96 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 7.3 shares at 96.3¢ | $7.09 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 30.2 shares at 96.3¢ | $29.12 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 30 shares at 96.2¢ | $28.94 |
| Buy | Will Bitcoin reach $85,000 on October 11? No · 240 shares at 83.8¢ | $203.40 |
| Buy | Will Bitcoin reach $85,000 on October 11? No · 210 shares at 83.7¢ | $177.78 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 30 shares at 96.2¢ | $28.94 |
| Buy | Will the price of Ethereum be above $2,300 on October 16? Yes · 30 shares at 96.3¢ | $28.96 |