$120,790.37
+$715,389.81
$37,339,210.59
64,553 markets traded
+$295,420.79
Will Keiko Fujimori win the 2026 Peruvian presidential elec…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes4,265.5 shares3.1¢ → 86.1¢ | 4,265.5 | 3.1¢ → 86.1¢ | $3,670.49 +$3,537.19 (+2,653.7%) |
Will Brad Bradford win the 2026 Toronto mayoral election? No5,000 shares80.3¢ → 70¢ | 5,000 | 80.3¢ → 70¢ | $3,500.00 -$513.65 (-12.8%) |
Will the Democrats win the Texas governor race in 2026? No4,115.8 shares79.2¢ → 79¢ | 4,115.8 | 79.2¢ → 79¢ | $3,251.50 -$8.87 (-0.3%) |
Will Puma Shen win the next Taipei Mayor election? No4,675.1 shares74¢ → 66¢ | 4,675.1 | 74¢ → 66¢ | $3,085.59 -$371.93 (-10.8%) |
Will Spider-Man: Brand New Day be the top grossing movie of 2026? Yes2,898.1 shares3.6¢ → 95.5¢ | 2,898.1 | 3.6¢ → 95.5¢ | $2,767.65 +$2,664.15 (+2,574%) |
Will Google have the best AI model at the end of October 2026? Yes3,615.3 shares3.1¢ → 69.2¢ | 3,615.3 | 3.1¢ → 69.2¢ | $2,499.98 +$2,387.00 (+2,112.8%) |
Will the Republicans win the Minnesota Senate race in 2026? No2,779.9 shares88.9¢ → 87.5¢ | 2,779.9 | 88.9¢ → 87.5¢ | $2,432.40 -$39.27 (-1.6%) |
Will the Democrats win the Nevada governor race in 2026? No4,583.8 shares49.3¢ → 46.5¢ | 4,583.8 | 49.3¢ → 46.5¢ | $2,131.46 -$130.56 (-5.8%) |
Will Kimi Antonelli be the 2026 F1 Drivers' Champion? Yes2,139.4 shares3.1¢ → 98.4¢ | 2,139.4 | 3.1¢ → 98.4¢ | $2,104.12 +$2,037.27 (+3,047.4%) |
Will the ECB announce a 25 bps increase at the October 2026 meeting? No2,261.5 shares89.7¢ → 93¢ | 2,261.5 | 89.7¢ → 93¢ | $2,103.21 +$74.74 (+3.7%) |
Will no Fed rate cuts happen in 2026? Yes2,124.2 shares7.7¢ → 95.6¢ | 2,124.2 | 7.7¢ → 95.6¢ | $2,029.67 +$1,866.27 (+1,142.2%) |
Will China’s 2026 annual GDP growth (Y/Y) be between 4.0% and 5.0%? Yes2,168.5 shares0¢ → 91.5¢ | 2,168.5 | 0¢ → 91.5¢ | $1,984.20 +$1,984.20 |
Will Harry Kane win the 2026 Ballon d'Or? Yes2,524.6 shares1.1¢ → 65.5¢ | 2,524.6 | 1.1¢ → 65.5¢ | $1,653.61 +$1,625.25 (+5,730.5%) |
Will the Republicans win the New Hampshire Senate race in 2026? No1,845.6 shares85.5¢ → 89.5¢ | 1,845.6 | 85.5¢ → 89.5¢ | $1,651.80 +$73.85 (+4.7%) |
Will the Democrats win the Florida governor race in 2026? No2,031 shares76.1¢ → 77.5¢ | 2,031 | 76.1¢ → 77.5¢ | $1,574.06 +$27.95 (+1.8%) |
Will Xavier Becerra win the California Governor Election in 2026? Yes1,391.6 shares2.2¢ → 95.7¢ | 1,391.6 | 2.2¢ → 95.7¢ | $1,331.80 +$1,300.88 (+4,207.3%) |
Will Dune: Messiah have the best domestic opening weekend in 2026? No1,312.6 shares99.8¢ → 99.9¢ | 1,312.6 | 99.8¢ → 99.9¢ | $1,310.64 +$0.65 (0%) |
Will the Republicans win the Massachusetts governor race in 2026? No1,351 shares94¢ → 95.8¢ | 1,351 | 94¢ → 95.8¢ | $1,293.57 +$23.21 (+1.8%) |
Will Likud win the most seats in the 2026 Israeli legislative election? No2,588.8 shares55.7¢ → 48.5¢ | 2,588.8 | 55.7¢ → 48.5¢ | $1,255.58 -$187.47 (-13%) |
Bank of Japan increases interest rates by 25 bps after the October 2026 meeting? No1,129.3 shares83.8¢ → 95.8¢ | 1,129.3 | 83.8¢ → 95.8¢ | $1,081.30 +$134.80 (+14.2%) |
Will Anthropic have the best AI model at the end of December 2026? Yes2,601 shares3.8¢ → 41.5¢ | 2,601 | 3.8¢ → 41.5¢ | $1,079.43 +$979.39 (+979%) |
Will Spider-Man: Brand New Day have the best domestic opening week in 2026? No1,755.3 shares59.6¢ → 60.5¢ | 1,755.3 | 59.6¢ → 60.5¢ | $1,061.98 +$15.44 (+1.5%) |
Will Apple be the largest company in the world by market cap on December 31? Yes7,147 shares3.6¢ → 14.5¢ | 7,147 | 3.6¢ → 14.5¢ | $1,039.89 +$784.64 (+307.4%) |
No change in Bank of Japan’s interest rates after the October 2026 meeting? Yes1,073 shares20¢ → 95.4¢ | 1,073 | 20¢ → 95.4¢ | $1,023.08 +$808.48 (+376.7%) |
Will the Democrats win the Maine Senate race in 2026? No2,438.3 shares32.1¢ → 41.5¢ | 2,438.3 | 32.1¢ → 41.5¢ | $1,011.91 +$229.31 (+29.3%) |
Will 2026 be the second-hottest year on record? Yes2,461 shares16.7¢ → 41¢ | 2,461 | 16.7¢ → 41¢ | $1,009.01 +$598.85 (+146%) |
Will the Democratic Party win the MT-01 House seat? No1,384.8 shares74.2¢ → 71.5¢ | 1,384.8 | 74.2¢ → 71.5¢ | $990.16 -$36.83 (-3.6%) |
Will Steve Hilton win the California Governor Election in 2026? No981.5 shares95.5¢ → 95.6¢ | 981.5 | 95.5¢ → 95.6¢ | $937.85 +$0.62 (+0.1%) |
Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? No1,176.7 shares69¢ → 74.5¢ | 1,176.7 | 69¢ → 74.5¢ | $876.61 +$64.85 (+8%) |
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes1,885.8 shares3.6¢ → 46.3¢ | 1,885.8 | 3.6¢ → 46.3¢ | $872.18 +$804.83 (+1,195%) |
Will Spider-Man: Brand New Day have the best domestic opening weekend in 2026? Yes1,476.3 shares3.7¢ → 58.5¢ | 1,476.3 | 3.7¢ → 58.5¢ | $863.63 +$808.95 (+1,479.5%) |
Will Lamine Yamal win the 2026 Ballon d'Or? Yes2,912.1 shares1.1¢ → 29.1¢ | 2,912.1 | 1.1¢ → 29.1¢ | $847.43 +$814.71 (+2,490.4%) |
Will there be no change in Fed interest rates after the December 2026 meeting? Yes3,724.4 shares20¢ → 22.5¢ | 3,724.4 | 20¢ → 22.5¢ | $837.98 +$93.11 (+12.5%) |
Will the Rhine River fail to return to normal levels before November 1, 2026? Yes1,072.9 shares25¢ → 74.5¢ | 1,072.9 | 25¢ → 74.5¢ | $799.34 +$531.10 (+198%) |
Will the Rhine River return to normal levels between October 1 and October 31, 2026? No1,070.2 shares67.7¢ → 74.5¢ | 1,070.2 | 67.7¢ → 74.5¢ | $797.33 +$72.86 (+10.1%) |
Will the Republicans win the Kansas Senate race in 2026? No2,094.4 shares29.8¢ → 38¢ | 2,094.4 | 29.8¢ → 38¢ | $795.88 +$172.47 (+27.7%) |
Will Rafael López Aliaga win the next Lima mayoral elections? Yes945.1 shares2¢ → 83.6¢ | 945.1 | 2¢ → 83.6¢ | $789.61 +$770.32 (+3,994%) |
Will the Republicans win the Arizona governor race in 2026? No819.8 shares65.3¢ → 88¢ | 819.8 | 65.3¢ → 88¢ | $721.46 +$186.21 (+34.8%) |
Will Waymo operate in 12-15 cities on December 31 2026? Yes971.7 shares14.3¢ → 69.5¢ | 971.7 | 14.3¢ → 69.5¢ | $674.85 +$536.03 (+386.2%) |
Will the Democratic Party win the NY-21 House seat? No893.9 shares76.4¢ → 73.5¢ | 893.9 | 76.4¢ → 73.5¢ | $656.98 -$26.12 (-3.8%) |
Will Pedro Sánchez be the next Prime Minister of Spain? Yes3,985.3 shares1.7¢ → 16.5¢ | 3,985.3 | 1.7¢ → 16.5¢ | $655.59 +$586.88 (+854.1%) |
Will Apple be the largest company in the world by market cap on October 31, 2026? No677.3 shares95.2¢ → 96.5¢ | 677.3 | 95.2¢ → 96.5¢ | $653.26 +$8.47 (+1.3%) |
Will Trump and Putin meet next in China? Yes848.8 shares6.7¢ → 76.5¢ | 848.8 | 6.7¢ → 76.5¢ | $649.31 +$592.72 (+1,047.5%) |
Will AI solve 0 more Millennium Prize Problems in 2026? Yes821 shares16.7¢ → 75.5¢ | 821 | 16.7¢ → 75.5¢ | $619.84 +$483.01 (+353%) |
Will Eduardo Paes win the Governor of Rio de Janeiro election? No607.9 shares94.1¢ → 99.6¢ | 607.9 | 94.1¢ → 99.6¢ | $605.51 +$33.44 (+5.8%) |
Will Sergio Massa win the 2027 Argentina presidential election? No625 shares91.8¢ → 92.4¢ | 625 | 91.8¢ → 92.4¢ | $577.50 +$3.96 (+0.7%) |
Will Aleksandar Vučić be the next Prime Minister of Serbia? Yes882.4 shares1.9¢ → 64.6¢ | 882.4 | 1.9¢ → 64.6¢ | $570.50 +$553.85 (+3,326.6%) |
| 619.5 | 0¢ → 90.8¢ | $562.17 +$562.17 | |
Will the Republicans win the Iowa governor race in 2026? No631.2 shares80.9¢ → 87.5¢ | 631.2 | 80.9¢ → 87.5¢ | $552.30 +$41.44 (+8.1%) |
Will Portugal win the 2026-27 UEFA Nations League? No615 shares86.1¢ → 88.1¢ | 615 | 86.1¢ → 88.1¢ | $542.14 +$12.35 (+2.3%) |
| Type | Market | Amount |
|---|---|---|
| Convert | $90.00 | |
| Convert | $54.16 | |
| Convert |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$32.56 |
| Buy | Will the highest temperature in New York City be between 72-73°F on October 13? No · 6.8 shares at 60¢ | $4.15 |
| Buy | Will the highest temperature in New York City be between 76-77°F on October 13? No · 4.1 shares at 97¢ | $3.97 |
| Buy | Will the highest temperature in New York City be between 72-73°F on October 13? No · 4.1 shares at 60¢ | $2.50 |
| Buy | Will the highest temperature in New York City be between 66-67°F on October 13? No · 4.1 shares at 99.7¢ | $4.07 |
| Buy | Will the highest temperature in New York City be between 74-75°F on October 13? No · 4.1 shares at 72¢ | $2.98 |
| Buy | Will the highest temperature in New York City be between 70-71°F on October 13? No · 6.8 shares at 73¢ | $4.95 |
| Buy | Will the highest temperature in New York City be 61°F or below on October 13? No · 6.8 shares at 99.9¢ | $6.78 |
| Buy | Will the highest temperature in New York City be between 66-67°F on October 13? No · 6.8 shares at 99.7¢ | $6.76 |
| Buy | Will the highest temperature in New York City be between 78-79°F on October 13? No · 6.8 shares at 99.7¢ | $6.76 |
| Buy | Will the highest temperature in New York City be between 74-75°F on October 13? No · 6.8 shares at 72¢ | $4.95 |
| Buy | Will the highest temperature in New York City be between 68-69°F on October 13? No · 6.8 shares at 96¢ | $6.52 |
| Buy | Will the highest temperature in New York City be between 64-65°F on October 13? No · 6.8 shares at 99.9¢ | $6.78 |
| Buy | Will the highest temperature in New York City be between 76-77°F on October 13? No · 6.8 shares at 97¢ | $6.59 |
| Buy | Will the highest temperature in New York City be between 64-65°F on October 13? No · 4.1 shares at 99.9¢ | $4.07 |
| Buy | Will the highest temperature in New York City be between 78-79°F on October 13? No · 4.1 shares at 99.7¢ | $4.07 |
| Buy | Will the highest temperature in New York City be between 68-69°F on October 13? No · 4.1 shares at 96¢ | $3.93 |
| Buy | Will the highest temperature in New York City be 61°F or below on October 13? No · 4.1 shares at 99.9¢ | $4.07 |
| Buy | Will the highest temperature in New York City be between 64-65°F on October 13? No · 10 shares at 99.9¢ | $9.99 |
| Buy | Will the highest temperature in New York City be between 70-71°F on October 13? No · 3.7 shares at 73¢ | $2.70 |
| Buy | Will the highest temperature in New York City be 61°F or below on October 13? No · 10 shares at 99.9¢ | $9.99 |
| Buy | Will the highest temperature in New York City be 80°F or higher on October 13? No · 10 shares at 99.9¢ | $9.99 |
| Buy | Will the highest temperature in New York City be between 78-79°F on October 13? No · 10 shares at 99.7¢ | $9.98 |
| Buy | Will the highest temperature in New York City be between 66-67°F on October 13? No · 10 shares at 99.7¢ | $9.97 |
| Buy | Will the highest temperature in New York City be between 68-69°F on October 13? No · 10 shares at 96¢ | $9.62 |
| Buy | Will the highest temperature in New York City be between 74-75°F on October 13? No · 10 shares at 72¢ | $7.30 |
| Buy | Will the highest temperature in New York City be between 72-73°F on October 13? No · 10 shares at 60¢ | $6.12 |
| Buy | Will the highest temperature in New York City be between 76-77°F on October 13? No · 10 shares at 97¢ | $9.71 |
| Buy | Will the highest temperature in New York City be between 70-71°F on October 13? No · 0.4 shares at 73¢ | $0.27 |
| Buy | Will the highest temperature in New York City be between 70-71°F on October 13? No · 10 shares at 73¢ | $7.30 |
| Redeem | $0.01 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.05 |
| Redeem | $0.02 |
| Redeem | $0.00 |
| Redeem | $0.02 |
| Redeem | $0.00 |
| Redeem | $0.04 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.02 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.04 |
| Redeem | $0.00 |