
24%chance
23.5¢ per share
76.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 22¢ | 86.87 | $19.11 |
| 21¢ | 9.68 | $2.03 |
| 20¢ | 188.18 | $37.64 |
| 19¢ | 102.27 | $19.43 |
| 18¢ | 134.5 | $24.21 |
| 17¢ | 750.15 | $127.53 |
| 16¢ | 363.9 | $58.22 |
| 15¢ | 200 | $30.00 |
| 13¢ | 200 | $26.00 |
| 12¢ | 1,520 | $182.40 |
| Price | Shares | Total |
|---|---|---|
| 25¢ | 90.5 | $22.63 |
| 26¢ | 322.59 | $83.87 |
| 27¢ | 46.14 | $12.46 |
| 28¢ | 80 | $22.40 |
| 29¢ | 282 | $81.78 |
| 30¢ | 100 | $30.00 |
| 47¢ | 9.43 | $4.43 |
| 48¢ | 20 | $9.60 |
| 49¢ | 300 | $147.00 |
| 59¢ | 57.8 | $34.10 |
This market will resolve to “Yes” if Kash Patel ceases to be the Director of the Federal Bureau of Investigation for any period of by the listed date, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of Patel's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. The resolution source for this market will be official information from the Trump administration, however a consensus of credible reporting may also be used.