
4%chance
3.6¢ per share
96.4¢ per share
| Price | Shares | Total |
|---|---|---|
| 3.5¢ | 904.06 | $31.64 |
| 3.4¢ | 358.35 | $12.18 |
| 3.2¢ | 40 | $1.28 |
| 3.1¢ | 20 | $0.62 |
| 2.7¢ | 20 | $0.54 |
| 2.5¢ | 210.24 | $5.26 |
| 2.2¢ | 20 | $0.44 |
| 1.9¢ | 52.64 | $1.00 |
| 1.7¢ | 20 | $0.34 |
| 1.2¢ | 302 | $3.62 |
| Price | Shares | Total |
|---|---|---|
| 3.8¢ | 30.05 | $1.14 |
| 3.9¢ | 281.45 | $10.98 |
| 4¢ | 230 | $9.20 |
| 4.1¢ | 20 | $0.82 |
| 4.2¢ | 180.32 | $7.57 |
| 4.4¢ | 531.79 | $23.40 |
| 4.8¢ | 170 | $8.16 |
| 5¢ | 5.5 | $0.28 |
| 5.3¢ | 575.57 | $30.51 |
| 6¢ | 1,063.82 | $63.83 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.