
2%chance
2.2¢ per share
97.8¢ per share
| Price | Shares | Total |
|---|---|---|
| 0.8¢ | 30 | $0.24 |
| 0.7¢ | 100 | $0.70 |
| 0.6¢ | 40 | $0.24 |
| 0.5¢ | 66.83 | $0.33 |
| 0.4¢ | 730 | $2.92 |
| 0.3¢ | 74.69 | $0.22 |
| 0.2¢ | 4,061.34 | $8.12 |
| 0.1¢ | 22,462.08 | $22.46 |
| Price | Shares | Total |
|---|---|---|
| 3.6¢ | 5 | $0.18 |
| 3.9¢ | 15 | $0.59 |
| 4¢ | 27.7 | $1.11 |
| 4.1¢ | 94.29 | $3.87 |
| 4.2¢ | 103.15 | $4.33 |
| 9.2¢ | 10.6 | $0.98 |
| 9.3¢ | 169.9 | $15.80 |
| 9.9¢ | 92.47 | $9.15 |
| 32.5¢ | 8 | $2.60 |
| 44.1¢ | 50 | $22.05 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.