
6%chance
5.7¢ per share
94.3¢ per share
| Price | Shares | Total |
|---|---|---|
| 5.6¢ | 73.91 | $4.14 |
| 4.8¢ | 71.12 | $3.41 |
| 4.6¢ | 220 | $10.12 |
| 4.4¢ | 20.1 | $0.88 |
| 4.2¢ | 99.99 | $4.20 |
| 4.1¢ | 101.93 | $4.18 |
| 3.8¢ | 5 | $0.19 |
| 3.7¢ | 25 | $0.92 |
| 3.6¢ | 30 | $1.08 |
| 3.5¢ | 50.47 | $1.77 |
| Price | Shares | Total |
|---|---|---|
| 5.7¢ | 201.09 | $11.46 |
| 5.8¢ | 60 | $3.48 |
| 6¢ | 298.79 | $17.93 |
| 6.1¢ | 20 | $1.22 |
| 6.7¢ | 170 | $11.39 |
| 7.1¢ | 1,076.42 | $76.43 |
| 7.7¢ | 200 | $15.40 |
| 13.9¢ | 1,000 | $139.00 |
| 15.8¢ | 45 | $7.11 |
| 34¢ | 8 | $2.72 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.