
4%chance
3.7¢ per share
96.3¢ per share
| Price | Shares | Total |
|---|---|---|
| 3.5¢ | 40 | $1.40 |
| 3.4¢ | 15 | $0.51 |
| 3.2¢ | 14.54 | $0.47 |
| 2.8¢ | 179 | $5.01 |
| 2.7¢ | 1,590 | $42.93 |
| 2.5¢ | 590 | $14.75 |
| 2.2¢ | 20 | $0.44 |
| 2.1¢ | 239 | $5.02 |
| 2¢ | 318.15 | $6.36 |
| 1.7¢ | 20 | $0.34 |
| Price | Shares | Total |
|---|---|---|
| 3.9¢ | 868.33 | $33.86 |
| 4¢ | 1,319.34 | $52.77 |
| 4.2¢ | 152.09 | $6.39 |
| 4.4¢ | 68.38 | $3.01 |
| 4.6¢ | 1,300 | $59.80 |
| 4.8¢ | 500 | $24.00 |
| 4.9¢ | 390 | $19.11 |
| 5¢ | 1,000 | $50.00 |
| 5.4¢ | 1,057.08 | $57.08 |
| 5.9¢ | 1,000 | $59.00 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.