
2%chance
KES 2.32 per share
KES 126.68 per share
| Price | Shares | Total |
|---|---|---|
| KES 1.42 | 27.86 | KES 39.53 |
| KES 1.29 | 124.3 | KES 160.35 |
| KES 0.39 | 10 | KES 3.87 |
| KES 0.26 | 500 | KES 129.00 |
| KES 0.13 | 30 | KES 3.87 |
| Price | Shares | Total |
|---|---|---|
| KES 3.23 | 10 | KES 32.25 |
| KES 3.35 | 20 | KES 67.08 |
| KES 3.74 | 10 | KES 37.41 |
| KES 3.87 | 20 | KES 77.40 |
| KES 4.13 | 20 | KES 82.56 |
| KES 5.16 | 175.7 | KES 906.61 |
| KES 6.45 | 500 | KES 3,225.00 |
| KES 7.74 | 500 | KES 3,870.00 |
| KES 19.22 | 200 | KES 3,844.20 |
| KES 19.35 | 70.58 | KES 1,365.72 |
Donald Trump is scheduled to give remarks during his Midterm Rally in Clemson, South Carolina on October 21, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-clemson-sc-president-donald-j-trump-djt47) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in South Carolina on October 21, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf