
46%chance
KES 58.70 per share
KES 70.31 per share
| Price | Shares | Total |
|---|---|---|
| KES 51.60 | 101 | KES 5,211.60 |
| KES 47.73 | 100 | KES 4,773.00 |
| KES 39.99 | 220 | KES 8,797.80 |
| KES 38.70 | 92.85 | KES 3,593.29 |
| KES 34.83 | 5 | KES 174.15 |
| KES 29.67 | 100 | KES 2,967.00 |
| KES 27.09 | 50 | KES 1,354.50 |
| KES 12.90 | 1,060 | KES 13,674.00 |
| KES 3.87 | 17.19 | KES 66.53 |
| KES 2.58 | 250 | KES 645.00 |
| Price | Shares | Total |
|---|---|---|
| KES 65.79 | 12.24 | KES 805.27 |
| KES 67.08 | 100 | KES 6,708.00 |
| KES 74.82 | 200 | KES 14,964.00 |
| KES 76.11 | 48.78 | KES 3,712.65 |
| KES 89.01 | 100 | KES 8,901.00 |
| KES 90.30 | 200 | KES 18,060.00 |
| KES 99.33 | 50 | KES 4,966.50 |
| KES 107.07 | 99.99 | KES 10,705.93 |
| KES 108.36 | 100 | KES 10,836.00 |
| KES 127.71 | 29.4 | KES 3,754.67 |
Donald Trump is scheduled to give remarks during his Midterm Rally in Clemson, South Carolina on October 21, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-clemson-sc-president-donald-j-trump-djt47) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in South Carolina on October 21, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf