
17%chance
KES 21.29 per share
KES 107.71 per share
| Price | Shares | Total |
|---|---|---|
| KES 19.35 | 307 | KES 5,940.45 |
| KES 18.06 | 400 | KES 7,224.00 |
| KES 16.77 | 368.14 | KES 6,173.71 |
| KES 9.03 | 5.04 | KES 45.51 |
| KES 7.74 | 112.5 | KES 870.75 |
| KES 6.45 | 506.94 | KES 3,269.76 |
| KES 5.16 | 20 | KES 103.20 |
| KES 2.58 | 20 | KES 51.60 |
| KES 1.29 | 24.07 | KES 31.05 |
| Price | Shares | Total |
|---|---|---|
| KES 21.93 | 50 | KES 1,096.50 |
| KES 23.22 | 493.88 | KES 11,467.89 |
| KES 24.51 | 406.33 | KES 9,959.15 |
| KES 25.80 | 450 | KES 11,610.00 |
| KES 28.38 | 200 | KES 5,676.00 |
| KES 33.54 | 8.11 | KES 272.01 |
| KES 34.83 | 6 | KES 208.98 |
| KES 36.12 | 100 | KES 3,612.00 |
| KES 63.21 | 45 | KES 2,844.45 |
| KES 64.50 | 200 | KES 12,900.00 |
Donald Trump is scheduled to give remarks during his Midterm Rally in Clemson, South Carolina on October 21, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-clemson-sc-president-donald-j-trump-djt47) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in South Carolina on October 21, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf