
56%chance
KES 72.88 per share
KES 56.12 per share
| Price | Shares | Total |
|---|---|---|
| KES 65.79 | 39.21 | KES 2,579.63 |
| KES 64.50 | 100 | KES 6,450.00 |
| KES 41.28 | 200 | KES 8,256.00 |
| KES 30.96 | 25 | KES 774.00 |
| KES 21.93 | 300 | KES 6,579.00 |
| KES 20.64 | 100 | KES 2,064.00 |
| KES 3.87 | 17.22 | KES 66.64 |
| KES 2.58 | 250 | KES 645.00 |
| KES 1.29 | 757.12 | KES 976.68 |
| Price | Shares | Total |
|---|---|---|
| KES 79.98 | 15.79 | KES 1,262.88 |
| KES 81.27 | 110 | KES 8,939.70 |
| KES 83.85 | 100 | KES 8,385.00 |
| KES 94.17 | 60 | KES 5,650.20 |
| KES 112.23 | 100 | KES 11,223.00 |
| KES 114.81 | 90.9 | KES 10,436.23 |
| KES 122.55 | 20 | KES 2,451.00 |
| KES 125.13 | 6.89 | KES 862.15 |
| KES 126.42 | 100 | KES 12,642.00 |
| KES 127.71 | 8.72 | KES 1,113.63 |
Donald Trump is scheduled to give remarks during his Midterm Rally in Clemson, South Carolina on October 21, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-clemson-sc-president-donald-j-trump-djt47) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in South Carolina on October 21, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf