
24%chance
KES 30.96 per share
KES 98.04 per share
| Price | Shares | Total |
|---|---|---|
| KES 29.67 | 17.4 | KES 516.26 |
| KES 28.38 | 395 | KES 11,210.10 |
| KES 27.09 | 512.77 | KES 13,890.94 |
| KES 25.80 | 162.5 | KES 4,192.50 |
| KES 24.51 | 500 | KES 12,255.00 |
| KES 18.06 | 100 | KES 1,806.00 |
| KES 5.16 | 12.12 | KES 62.54 |
| KES 3.87 | 90 | KES 348.30 |
| KES 2.58 | 400 | KES 1,032.00 |
| KES 1.29 | 10.31 | KES 13.30 |
| Price | Shares | Total |
|---|---|---|
| KES 32.25 | 46.3 | KES 1,493.18 |
| KES 33.54 | 406 | KES 13,617.24 |
| KES 34.83 | 932.77 | KES 32,488.38 |
| KES 36.12 | 205 | KES 7,404.60 |
| KES 38.70 | 150 | KES 5,805.00 |
| KES 42.57 | 15.96 | KES 679.42 |
| KES 51.60 | 50 | KES 2,580.00 |
| KES 52.89 | 100 | KES 5,289.00 |
| KES 56.76 | 100 | KES 5,676.00 |
| KES 81.27 | 100 | KES 8,127.00 |
Donald Trump is scheduled to give remarks during his Midterm Rally in Clemson, South Carolina on October 21, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-clemson-sc-president-donald-j-trump-djt47) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in South Carolina on October 21, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf