
43%chance
KES 55.47 per share
KES 73.53 per share
| Price | Shares | Total |
|---|---|---|
| KES 47.73 | 50 | KES 2,386.50 |
| KES 46.44 | 250 | KES 11,610.00 |
| KES 45.15 | 576.92 | KES 26,047.94 |
| KES 43.86 | 499.99 | KES 21,929.56 |
| KES 27.09 | 28.57 | KES 773.96 |
| KES 20.64 | 100 | KES 2,064.00 |
| KES 19.35 | 2,000 | KES 38,700.00 |
| KES 5.16 | 12.88 | KES 66.46 |
| KES 3.87 | 3,333 | KES 12,898.71 |
| KES 2.58 | 250 | KES 645.00 |
| Price | Shares | Total |
|---|---|---|
| KES 63.21 | 100 | KES 6,321.00 |
| KES 65.79 | 170 | KES 11,184.30 |
| KES 67.08 | 100 | KES 6,708.00 |
| KES 70.95 | 6 | KES 425.70 |
| KES 74.82 | 14.29 | KES 1,069.18 |
| KES 77.40 | 150 | KES 11,610.00 |
| KES 89.01 | 48.38 | KES 4,306.30 |
| KES 95.46 | 200 | KES 19,092.00 |
| KES 96.75 | 300 | KES 29,025.00 |
| KES 121.26 | 20 | KES 2,425.20 |
Donald Trump is scheduled to give remarks during his Midterm Rally in Clemson, South Carolina on October 21, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-clemson-sc-president-donald-j-trump-djt47) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in South Carolina on October 21, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf