
70%chance
KES 90.30 per share
KES 38.70 per share
| Price | Shares | Total |
|---|---|---|
| KES 81.27 | 13 | KES 1,056.51 |
| KES 78.69 | 10 | KES 786.90 |
| KES 69.66 | 110 | KES 7,662.60 |
| KES 67.08 | 34.54 | KES 2,316.94 |
| KES 33.54 | 100 | KES 3,354.00 |
| KES 32.25 | 300 | KES 9,675.00 |
| KES 25.80 | 2,000 | KES 51,600.00 |
| KES 3.87 | 17.12 | KES 66.25 |
| KES 2.58 | 250 | KES 645.00 |
| KES 1.29 | 857.43 | KES 1,106.08 |
| Price | Shares | Total |
|---|---|---|
| KES 99.33 | 69.44 | KES 6,897.48 |
| KES 100.62 | 50 | KES 5,031.00 |
| KES 107.07 | 6 | KES 642.42 |
| KES 108.36 | 300 | KES 32,508.00 |
| KES 113.52 | 50 | KES 5,676.00 |
| KES 122.55 | 20 | KES 2,451.00 |
| KES 125.13 | 206.32 | KES 25,816.82 |
| KES 126.42 | 100 | KES 12,642.00 |
| KES 127.71 | 110.41 | KES 14,100.46 |
Donald Trump is scheduled to give remarks during his Midterm Rally in Clemson, South Carolina on October 21, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-clemson-sc-president-donald-j-trump-djt47) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in South Carolina on October 21, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf