
70%chance
69.5¢ per share
30.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 68¢ | 140.43 | $95.49 |
| 67¢ | 399.99 | $267.99 |
| 66¢ | 100 | $66.00 |
| 65¢ | 500 | $325.00 |
| 64¢ | 50 | $32.00 |
| 61¢ | 10 | $6.10 |
| 58¢ | 20 | $11.60 |
| 42¢ | 14.29 | $6.00 |
| 41¢ | 150 | $61.50 |
| 9¢ | 7.24 | $0.65 |
| Price | Shares | Total |
|---|---|---|
| 71¢ | 46.78 | $33.21 |
| 72¢ | 100 | $72.00 |
| 73¢ | 250 | $182.50 |
| 74¢ | 50 | $37.00 |
| 79¢ | 28.57 | $22.57 |
| 81¢ | 90 | $72.90 |
| 82¢ | 400 | $328.00 |
| 96¢ | 5.18 | $4.97 |
| 97¢ | 7.99 | $7.75 |
| 98¢ | 31.66 | $31.03 |
Donald Trump is scheduled to give remarks during his Midterm Rally in Park City, Kansas on October 19, 2026 at 6:00 PM ET. (https://events.gop.com/events/midterm-rally-in-park-city-kansas-president-donald-j-trump-ks) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in Kansas on October 19, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf