
6%chance
KES 7.10 per share
KES 121.90 per share
| Price | Shares | Total |
|---|---|---|
| KES 6.45 | 970 | KES 6,256.50 |
| KES 3.87 | 1,111 | KES 4,299.57 |
| KES 2.58 | 3,368.31 | KES 8,690.24 |
| KES 1.29 | 1,241.12 | KES 1,601.04 |
| Price | Shares | Total |
|---|---|---|
| KES 7.74 | 1,376 | KES 10,650.24 |
| KES 9.03 | 641.33 | KES 5,791.21 |
| KES 10.32 | 1,070.51 | KES 11,047.66 |
| KES 11.61 | 486.91 | KES 5,653.03 |
| KES 12.90 | 40 | KES 516.00 |
| KES 15.48 | 40 | KES 619.20 |
| KES 16.77 | 170.76 | KES 2,863.65 |
| KES 18.06 | 49.87 | KES 900.65 |
| KES 34.83 | 675.18 | KES 23,516.52 |
| KES 47.73 | 20 | KES 954.60 |
This market will resolve according to the number of views the YouTube video "Lose 150 Lbs Together, Win $250,000" by MrBeast gets in the first 7 days after being posted. If the reported value falls exactly between two brackets, this market will resolve to the higher range bracket. If the resolution source is not available at the end of the specified duration, this market will resolve according to most recent number of views available before the end of the specified duration. The resolution source for this is MrBeast's YouTube channel (https://www.youtube.com/@MrBeast), specifically the 'views' counter for the described video. Note: This market refers only to the video "Lose 150 Lbs Together, Win $250,000" by MrBeast (see: https://www.youtube.com/watch?v=RE3_PGwDwhw).