
62%chance
61.6¢ per share
38.4¢ per share
| Price | Shares | Total |
|---|---|---|
| 61.2¢ | 272.44 | $166.73 |
| 61.1¢ | 2,022.65 | $1,235.84 |
| 61¢ | 2,000 | $1,220.00 |
| 60.9¢ | 4,200 | $2,557.80 |
| 60.6¢ | 440 | $266.64 |
| 60.3¢ | 40 | $24.12 |
| 60.2¢ | 920 | $553.84 |
| 60.1¢ | 3,919.92 | $2,355.87 |
| 60¢ | 3,000 | $1,800.00 |
| 59.9¢ | 410 | $245.59 |
| Price | Shares | Total |
|---|---|---|
| 62¢ | 250 | $155.00 |
| 62.1¢ | 9,341 | $5,800.76 |
| 62.2¢ | 7,090 | $4,409.98 |
| 62.3¢ | 11,756 | $7,323.99 |
| 62.4¢ | 24,890 | $15,531.36 |
| 62.5¢ | 5,786 | $3,616.25 |
| 62.9¢ | 5,000 | $3,145.00 |
| 63¢ | 42,970 | $27,071.10 |
| 63.1¢ | 3,919.92 | $2,473.47 |
| 63.5¢ | 55,271.81 | $35,097.60 |
The rules for this market are this: https://polymarket-upload.s3.us-east-2.amazonaws.com/usp.pdf.