33%chance
33.0¢ per share
67.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 32.6¢ | 1,958 | $638.31 |
| 32.5¢ | 507.69 | $165.00 |
| 32.4¢ | 10,389 | $3,366.04 |
| 32.3¢ | 100,470.97 | $32,452.12 |
| 32.1¢ | 7,288.29 | $2,339.54 |
| 32¢ | 17,222 | $5,511.04 |
| 31.9¢ | 759.33 | $242.23 |
| 31.8¢ | 220 | $69.96 |
| 31.6¢ | 40,611.55 | $12,833.25 |
| 31.3¢ | 1,000 | $313.00 |
| Price | Shares | Total |
|---|---|---|
| 33.4¢ | 100 | $33.40 |
| 33.7¢ | 6,993.29 | $2,356.74 |
| 34¢ | 740 | $251.60 |
| 34.1¢ | 3,311 | $1,129.05 |
| 34.5¢ | 4,427 | $1,527.31 |
| 34.6¢ | 1,588 | $549.45 |
| 34.7¢ | 6,067.81 | $2,105.53 |
| 34.8¢ | 260 | $90.48 |
| 34.9¢ | 3,951 | $1,378.90 |
| 35¢ | 5,381 | $1,883.35 |
The rules for this market are this: https://polymarket-upload.s3.us-east-2.amazonaws.com/urg.pdf