5%chance
4.7¢ per share
95.3¢ per share
| Price | Shares | Total |
|---|---|---|
| 4.6¢ | 25 | $1.15 |
| 4.5¢ | 6,895.63 | $310.30 |
| 4.4¢ | 6,800 | $299.20 |
| 4.3¢ | 9,800 | $421.40 |
| 4.2¢ | 46,146.81 | $1,938.17 |
| 4.1¢ | 54,660.59 | $2,241.08 |
| 4¢ | 28,800 | $1,152.00 |
| 3.9¢ | 86,137.82 | $3,359.37 |
| 3.8¢ | 41,015.26 | $1,558.58 |
| 3.7¢ | 98,887 | $3,658.82 |
| Price | Shares | Total |
|---|---|---|
| 4.7¢ | 440.66 | $20.71 |
| 4.8¢ | 7,380.91 | $354.28 |
| 4.9¢ | 8,671 | $424.88 |
| 5¢ | 21,371.83 | $1,068.59 |
| 5.1¢ | 70,658.41 | $3,603.58 |
| 5.2¢ | 34,735.99 | $1,806.27 |
| 5.4¢ | 62,439.08 | $3,371.71 |
| 5.5¢ | 15,999 | $879.95 |
| 5.6¢ | 9,116.85 | $510.54 |
| 5.7¢ | 33,570.67 | $1,913.53 |
The rules for this market are this: https://polymarket-upload.s3.us-east-2.amazonaws.com/urg.pdf