75%chance
74.5¢ per share
25.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 53¢ | 50 | $26.50 |
| 52¢ | 50 | $26.00 |
| 19¢ | 5 | $0.95 |
| 15¢ | 5 | $0.75 |
| 12¢ | 5 | $0.60 |
| 10¢ | 5 | $0.50 |
| 6¢ | 5 | $0.30 |
| 4¢ | 10 | $0.40 |
| 3¢ | 256.13 | $7.68 |
| 2¢ | 468.75 | $9.38 |
| Price | Shares | Total |
|---|---|---|
| 96¢ | 20 | $19.20 |
| 97¢ | 100 | $97.00 |
| 98¢ | 15 | $14.70 |
| 99¢ | 27.43 | $27.16 |
This market will resolve to “Yes” if Donald Trump mentions the listed term between October 12, 2026, 12:00 AM ET and October 18, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Written usages of terms (e.g. Truth Social posts, written statements, etc.) will not count toward this market's resolution. Videos posted on his social media which were filmed outside this market's time frame will not qualify for a "Yes" resolution. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Period+Mentions+Contract+DeFi.pdf