42%chance
41.5¢ per share
58.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 6¢ | 494.16 | $29.65 |
| 2¢ | 5 | $0.10 |
| 1¢ | 58.79 | $0.59 |
| Price | Shares | Total |
|---|---|---|
| 77¢ | 13.83 | $10.65 |
| 78¢ | 13 | $10.14 |
| 79¢ | 185.57 | $146.60 |
| 97¢ | 7.15 | $6.94 |
| 98¢ | 100 | $98.00 |
| 99¢ | 59.21 | $58.62 |
This market will resolve based on the next earnings announcement of Domino's currently scheduled to take place on October 13, 2026 at 8:30 AM ET. This market will resolve to "Yes" if the listed term is mentioned by anyone during this event. Otherwise, the market will resolve to "No". The resolution source will be audio of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf