13%chance
12.5¢ per share
87.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 12¢ | 1,081.99 | $129.84 |
| 11¢ | 1,161 | $127.71 |
| 10¢ | 842.36 | $84.24 |
| 9¢ | 20 | $1.80 |
| 8¢ | 21 | $1.68 |
| 2¢ | 24.46 | $0.49 |
| 1¢ | 80.48 | $0.80 |
| Price | Shares | Total |
|---|---|---|
| 13¢ | 1,528.99 | $198.77 |
| 14¢ | 810 | $113.40 |
| 15¢ | 660.36 | $99.05 |
| 19¢ | 19.98 | $3.80 |
| 94¢ | 9.07 | $8.53 |
| 95¢ | 274 | $260.30 |
| 96¢ | 2,500 | $2,400.00 |
| 97¢ | 800 | $776.00 |
| 98¢ | 8.77 | $8.59 |
| 99¢ | 27.44 | $27.17 |
This market will resolve to "Yes" if Braden Eric Peters (known as Clavicular) serves any time in a federal, state, or local U.S. jail or prison between market creation and the specified date, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for this market will be official information from the U.S. Government; however, a consensus of credible reporting may also be used.