14%chance
14.3¢ per share
85.7¢ per share
| Price | Shares | Total |
|---|---|---|
| 8.9¢ | 40.1 | $3.57 |
| 8.6¢ | 21 | $1.81 |
| 6.1¢ | 16.04 | $0.98 |
| 0.8¢ | 89.45 | $0.72 |
| 0.7¢ | 280 | $1.96 |
| 0.6¢ | 3,000 | $18.00 |
| 0.2¢ | 6.77 | $0.01 |
| 0.1¢ | 69.85 | $0.07 |
| Price | Shares | Total |
|---|---|---|
| 19.8¢ | 20.1 | $3.98 |
| 73.9¢ | 7 | $5.17 |
| 74¢ | 80 | $59.20 |
| 99¢ | 49.5 | $49.01 |
| 99.1¢ | 55 | $54.51 |
| 99.7¢ | 5 | $4.99 |
| 99.8¢ | 7.49 | $7.48 |
| 99.9¢ | 289 | $288.71 |
This market will resolve to "Yes" if the MrBeast YouTube channel (https://www.youtube.com/@MrBeast) hits at least the specified number of subscribers by October 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for this market will be the MrBeast YouTube channel (https://www.youtube.com/@MrBeast) or a consensus of credible reporting.