
6%chance
5.5¢ per share
94.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 4.1¢ | 50 | $2.05 |
| 4¢ | 10.01 | $0.40 |
| 2.7¢ | 11.59 | $0.31 |
| 2.6¢ | 22 | $0.57 |
| 2.1¢ | 5.35 | $0.11 |
| 2¢ | 20 | $0.40 |
| 1.2¢ | 11.14 | $0.13 |
| 1.1¢ | 280 | $3.08 |
| 1¢ | 580 | $5.80 |
| 0.7¢ | 15.88 | $0.11 |
| Price | Shares | Total |
|---|---|---|
| 7¢ | 120 | $8.40 |
| 7.1¢ | 62.49 | $4.44 |
| 7.2¢ | 72.9 | $5.25 |
| 7.5¢ | 1,161.08 | $87.08 |
| 9.9¢ | 21 | $2.08 |
| 11¢ | 20.01 | $2.20 |
| 14¢ | 299.67 | $41.95 |
| 15¢ | 10 | $1.50 |
| 23¢ | 200 | $46.00 |
| 74¢ | 40 | $29.60 |
This market will resolve to “Yes” if Howard Lutnick ceases to be the US Secretary of Commerce for any period of time between market creation and October 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of Lutnick's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. The resolution source for this market will be official information from the Trump administration however a consensus of credible reporting may also be used.