
3%chance
3.3¢ per share
96.8¢ per share
| Price | Shares | Total |
|---|---|---|
| 2.2¢ | 45 | $0.99 |
| 2.1¢ | 844.88 | $17.74 |
| 2¢ | 750 | $15.00 |
| 1.7¢ | 101 | $1.72 |
| 1.5¢ | 346.94 | $5.20 |
| 1.3¢ | 1,581.72 | $20.56 |
| 1.2¢ | 2,278.98 | $27.35 |
| 1.1¢ | 463.73 | $5.10 |
| 1¢ | 3,906.03 | $39.06 |
| 0.9¢ | 1,117.77 | $10.06 |
| Price | Shares | Total |
|---|---|---|
| 4.3¢ | 30 | $1.29 |
| 4.4¢ | 536.67 | $23.61 |
| 4.8¢ | 101 | $4.85 |
| 5¢ | 553.85 | $27.69 |
| 5.2¢ | 2,696.69 | $140.23 |
| 5.3¢ | 853.56 | $45.24 |
| 5.4¢ | 145.55 | $7.86 |
| 5.5¢ | 700 | $38.50 |
| 6.3¢ | 426.88 | $26.89 |
| 6.5¢ | 320 | $20.80 |
This market will resolve to “Yes” if Nicușor Dan ceases to be the President of Romania for any period of time between market creation and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of Nicușor Dan's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. The resolution source for this market will be the government of Romania, however a consensus of credible reporting will also suffice