
18%chance
18.0¢ per share
82.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 15¢ | 6.67 | $1.00 |
| 14¢ | 10 | $1.40 |
| 13¢ | 176.08 | $22.89 |
| 12¢ | 193.96 | $23.28 |
| 7¢ | 7.13 | $0.50 |
| 6¢ | 114 | $6.84 |
| 5¢ | 190.51 | $9.53 |
| 4¢ | 1,083.82 | $43.35 |
| 3¢ | 1,971.16 | $59.13 |
| 2¢ | 2,490.3 | $49.81 |
| Price | Shares | Total |
|---|---|---|
| 21¢ | 76.77 | $16.12 |
| 22¢ | 339.75 | $74.75 |
| 28¢ | 176.61 | $49.45 |
| 29¢ | 132.47 | $38.42 |
| 30¢ | 26 | $7.80 |
| 32¢ | 99.99 | $32.00 |
| 34¢ | 55 | $18.70 |
| 56¢ | 20 | $11.20 |
| 57¢ | 100 | $57.00 |
| 58¢ | 100 | $58.00 |
This market will resolve to “Yes” if Howard Lutnick ceases to be the US Secretary of Commerce for any period of time between market creation and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of Lutnick's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. The resolution source for this market will be official information from the Trump administration however a consensus of credible reporting may also be used.